83Mar 26 20148:00PM ET
Q1Q2Q3Q4Final
1728231583
2321192184
84
Indiana
Q1Q2Q3Q4Final
1728231583
2321192184
Box Score
| PLAYERS | POS | PTS | MIN ▼ | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Chalmers | PG | 5 | 39:56 | 2-10 | 0-3 | 1-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | - |
| Dwyane Wade | SG | 15 | 31:34 | 6-11 | 0-0 | 3-6 | 0 | 4 | 4 | 1 | 1 | 1 | 6 | 2 | -10 |
| Chris Bosh | PF | 8 | 26:00 | 3-11 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 5 | -3 |
| Rashard Lewis | PF | 5 | 24:17 | 1-2 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Udonis Haslem | PF | 2 | 20:51 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Greg Oden | C | 2 | 6:09 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -6 |
46%Field Goal %37%
32%Three Point %50%
18Turnovers10
37Rebounds37



