
ChrisBosh
Height6' 11"
Weight235 lbs
Age42
DOBMarch 24, 1984
CollegeGeorgia Tech
BirthplaceDallas, TX, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Heat | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2015 | Heat | 53 | 19.1 | 7.36 | 2.4 | 0.68 | 0.64 | 1.47 | 46.65% | 6.75 | 14.47 | 36.52% | 1.53 | 4.19 | 79.45% | 4.02 | 5.06 | 1.91 | 0.11 |
| 2014 | Heat | 44 | 21.1 | 7.05 | 2.2 | 0.93 | 0.57 | 2.16 | 46.07% | 7.8 | 16.93 | 37.43% | 1.43 | 3.82 | 77.23% | 4.07 | 5.27 | 1.57 | 0.23 |
| 2013 | Heat | 79 | 16.2 | 6.61 | 1.1 | 1.01 | 0.99 | 1.58 | 51.66% | 6.23 | 12.06 | 34.06% | 0.94 | 2.76 | 81.98% | 2.82 | 3.44 | 2.43 | 0.29 |
| 2012 | Heat | 74 | 16.65 | 6.77 | 1.66 | 0.89 | 1.37 | 1.73 | 0.54 | 6.55 | 12.26 | 0.28 | 0.28 | 1 | 0.8 | 3.26 | 4.08 | 2.27 | - |
| 2011 | Heat | 57 | 17.98 | 7.93 | 1.81 | 0.9 | 0.79 | 2.05 | 0.49 | 6.9 | 14.16 | 0.29 | 0.18 | 0.61 | 0.82 | 4.02 | 4.9 | 2.25 | - |
| 2010 | Heat | 77 | 18.68 | 8.33 | 1.87 | 0.77 | 0.64 | 1.79 | 0.5 | 6.81 | 13.71 | 0.24 | 0.08 | 0.33 | 0.82 | 4.99 | 6.12 | 2.23 | - |
| 2009 | Raptors | 70 | 23.97 | 10.84 | 2.37 | 0.61 | 0.97 | 2.41 | 0.52 | 8.57 | 16.54 | 0.36 | 0.11 | 0.31 | 0.8 | 6.71 | 8.43 | 2.43 | - |
| 2008 | Raptors | 77 | 22.68 | 10.01 | 2.48 | 0.87 | 1 | 2.26 | 0.49 | 7.99 | 16.4 | 0.25 | 0.16 | 0.64 | 0.82 | 6.55 | 8.01 | 2.46 | - |
| 2007 | Raptors | 67 | 22.33 | 8.7 | 2.55 | 0.94 | 1 | 2.28 | 0.49 | 7.57 | 15.33 | 0.4 | 0.15 | 0.37 | 0.84 | 7.05 | 8.34 | 2.34 | - |
| 2006 | Raptors | 69 | 22.62 | 10.74 | 2.54 | 0.57 | 1.3 | 2.59 | 0.5 | 7.87 | 15.86 | 0.34 | 0.17 | 0.51 | 0.79 | 6.71 | 8.55 | 2.36 | - |
| 2005 | Raptors | 70 | 22.46 | 9.24 | 2.59 | 0.71 | 1.13 | 2.24 | 0.51 | 7.84 | 15.53 | - | - | 0.19 | 0.82 | 6.77 | 8.3 | 2.99 | - |
| 2004 | Raptors | 81 | 16.8 | 8.86 | 1.89 | 0.94 | 1.4 | 2.31 | 0.47 | 5.84 | 12.41 | 0.3 | 0.04 | 0.12 | 0.76 | 5.09 | 6.69 | 2.79 | - |
| 2003 | Raptors | 75 | 11.48 | 7.43 | 1.04 | 0.79 | 1.41 | 1.43 | 0.46 | 4.36 | 9.49 | 0.36 | 0.07 | 0.19 | 0.7 | 2.69 | 3.84 | 2.87 | - |
