
DerrickRose
Season Stats
PPG5.8
RPG1.54
APG1.8
PER5.12
TPG0.85
SPG0.27
BPG0.19
Height6' 3"
Weight200 lbs
Age37
DOBOctober 4, 1988
CollegeMemphis
BirthplaceChicago, IL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Knicks | 26 | 5.8 | 1.54 | 1.8 | 0.27 | 0.19 | 0.85 | 39.43% | 2.35 | 5.96 | 31.60% | 0.73 | 2.31 | 91.30% | 0.42 | 0.46 | 0.69 | 0.19 |
| 2021 | Knicks | 26 | 12 | 3 | 4 | 0.85 | 0.46 | 1.5 | 44.50% | 4.69 | 10.54 | 40.11% | 1.42 | 3.54 | 96.64% | 1.15 | 1.19 | 0.58 | 1.35 |
| 2020 | Knicks | 35 | 14.9 | 2.89 | 4.2 | 0.89 | 0.43 | 1.4 | 48.69% | 5.94 | 12.2 | 41.25% | 1.06 | 2.57 | 88.18% | 1.94 | 2.2 | 1.11 | 1.54 |
| 2020 | Pistons | 15 | 14.2 | 1.93 | 4.2 | 1.2 | 0.27 | 1.93 | 42.95% | 5.27 | 12.27 | 33.46% | 0.87 | 2.6 | 84.08% | 2.8 | 3.33 | 1.13 | 2.33 |
| 2019 | Pistons | 50 | 18.1 | 2.42 | 5.6 | 0.8 | 0.32 | 2.52 | 49.00% | 7.38 | 15.06 | 30.61% | 0.9 | 2.94 | 87.05% | 2.42 | 2.78 | 0.98 | 1.78 |
| 2018 | Timberwolves | 51 | 18 | 2.75 | 4.3 | 0.61 | 0.24 | 1.61 | 48.24% | 7.12 | 14.76 | 37.06% | 1.06 | 2.86 | 85.67% | 2.69 | 3.14 | 1.12 | 2.16 |
| 2018 | Timberwolves | 51 | 18 | 2.75 | 4.3 | 0.61 | 0.24 | 1.61 | 48.24% | 7.12 | 14.76 | 37.06% | 1.06 | 2.86 | 85.67% | 2.69 | 3.14 | 1.12 | 2.16 |
| 2017 | Cavaliers | 16 | 9.8 | 1.81 | 1.6 | 0.19 | 0.25 | 1.75 | 44.00% | 3.63 | 8.25 | 25.33% | 0.38 | 1.5 | 85.55% | 2.19 | 2.56 | 0.88 | 1.25 |
| 2017 | Jazz | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2017 | Timberwolves | 9 | 5.8 | 0.67 | 1.2 | 0.44 | - | 0.78 | 42.67% | 2.56 | 6 | 16.42% | 0.11 | 0.67 | 100.00% | 0.56 | 0.56 | 0.22 | 1.22 |
| 2016 | Knicks | 64 | 18 | 3.84 | 4.4 | 0.69 | 0.27 | 2.3 | 47.09% | 7.19 | 15.27 | 21.28% | 0.2 | 0.94 | 87.34% | 3.45 | 3.95 | 1.31 | 0.16 |
| 2015 | Bulls | 66 | 16.4 | 3.41 | 4.7 | 0.67 | 0.21 | 2.65 | 42.63% | 6.77 | 15.88 | 29.52% | 0.67 | 2.27 | 79.34% | 2.15 | 2.71 | 1.27 | 0.12 |
| 2014 | Bulls | 51 | 17.7 | 3.16 | 4.9 | 0.71 | 0.31 | 3.16 | 40.50% | 6.63 | 16.37 | 28.06% | 1.49 | 5.31 | 81.20% | 2.98 | 3.67 | 1.24 | 0.12 |
| 2013 | Bulls | 10 | 15.9 | 3.2 | 4.3 | 0.5 | 0.1 | 3.4 | 35.37% | 5.8 | 16.4 | 34.04% | 1.6 | 4.7 | 84.38% | 2.7 | 3.2 | 1.5 | 0.2 |
| 2011 | Bulls | 39 | 21.85 | 3.36 | 7.87 | 0.9 | 0.72 | 3.05 | 0.44 | 7.74 | 17.82 | 0.31 | 1.39 | 4.44 | 0.81 | 4.97 | 6.13 | 1.33 | - |
| 2010 | Bulls | 81 | 25.01 | 4.07 | 7.69 | 1.05 | 0.63 | 3.43 | 0.45 | 8.78 | 19.72 | 0.33 | 1.58 | 4.75 | 0.86 | 5.88 | 6.85 | 1.68 | - |
| 2009 | Bulls | 78 | 20.76 | 3.76 | 6.01 | 0.73 | 0.35 | 2.78 | 0.49 | 8.62 | 17.6 | 0.27 | 0.21 | 0.77 | 0.77 | 3.32 | 4.33 | 1.23 | - |
| 2008 | Bulls | 81 | 16.8 | 3.91 | 6.32 | 0.82 | 0.22 | 2.49 | 0.48 | 7.09 | 14.91 | 0.22 | 0.2 | 0.89 | 0.79 | 2.43 | 3.09 | 1.54 | - |
