
WilsonChandler
Height6' 8"
Weight225 lbs
Age39
DOBMay 10, 1987
CollegeDePaul
BirthplaceBenton Harbor, MI, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Nets | 35 | 5.9 | 4.14 | 1.1 | 0.46 | 0.34 | 0.97 | 40.34% | 2.11 | 5.23 | 30.64% | 1.06 | 3.46 | 86.36% | 0.57 | 0.66 | 2.26 | 0.63 |
| 2018 | 76ers | 36 | 6.7 | 4.67 | 2 | 0.61 | 0.5 | 1.08 | 44.00% | 2.53 | 5.75 | 39.02% | 1.28 | 3.28 | 72.00% | 0.36 | 0.5 | 2.61 | 0.89 |
| 2018 | 76ers | 36 | 6.7 | 4.67 | 2 | 0.61 | 0.5 | 1.08 | 44.00% | 2.53 | 5.75 | 39.02% | 1.28 | 3.28 | 72.00% | 0.36 | 0.5 | 2.61 | 0.89 |
| 2018 | Clippers | 15 | 4.3 | 3.13 | 0.7 | 0.2 | 0.2 | 0.47 | 34.77% | 1.53 | 4.4 | 32.58% | 0.87 | 2.67 | 70.21% | 0.33 | 0.47 | 1.93 | 0.47 |
| 2018 | Clippers | 15 | 4.3 | 3.13 | 0.7 | 0.2 | 0.2 | 0.47 | 34.77% | 1.53 | 4.4 | 32.58% | 0.87 | 2.67 | 70.21% | 0.33 | 0.47 | 1.93 | 0.47 |
| 2017 | Nuggets | 74 | 10 | 5.38 | 2.1 | 0.58 | 0.53 | 1.24 | 44.55% | 3.8 | 8.53 | 35.84% | 1.19 | 3.32 | 77.27% | 1.19 | 1.54 | 2.11 | 1.7 |
| 2016 | Nuggets | 71 | 15.7 | 6.48 | 2 | 0.72 | 0.42 | 1.61 | 46.11% | 6.1 | 13.23 | 33.77% | 1.55 | 4.59 | 72.89% | 1.99 | 2.73 | 2.42 | - |
| 2015 | Nuggets | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2014 | Nuggets | 78 | 13.9 | 6.09 | 1.7 | 0.74 | 0.37 | 1.41 | 42.88% | 5.36 | 12.5 | 34.17% | 1.78 | 5.21 | 77.47% | 1.41 | 1.82 | 2.96 | 0.14 |
| 2013 | Nuggets | 62 | 13.6 | 4.74 | 1.8 | 0.74 | 0.5 | 1.27 | 41.60% | 4.95 | 11.9 | 34.81% | 1.97 | 5.66 | 72.24% | 1.77 | 2.45 | 3.11 | 0.23 |
| 2012 | Nuggets | 43 | 13.02 | 5.07 | 1.35 | 1.05 | 0.28 | 1.4 | 0.46 | 4.88 | 10.58 | 0.41 | 1.21 | 2.93 | 0.79 | 2.05 | 2.58 | 2.77 | - |
| 2011 | Nuggets | 8 | 9.38 | 5.13 | 2.13 | 0.75 | 0.75 | 2.25 | 0.39 | 3.88 | 9.88 | 0.25 | 0.38 | 1.5 | 0.83 | 1.25 | 1.5 | 2.25 | - |
| 2010 | Knicks | 72 | 15.28 | 5.67 | 1.67 | 0.67 | 1.31 | 1.44 | 0.45 | 5.96 | 13.24 | 0.35 | 1.56 | 4.44 | 0.81 | 1.81 | 2.24 | 2.76 | - |
| 2009 | Knicks | 65 | 15.28 | 5.35 | 2.12 | 0.71 | 0.75 | 1.66 | 0.48 | 6.34 | 13.23 | 0.27 | 0.62 | 2.31 | 0.81 | 1.99 | 2.46 | 2.83 | - |
| 2008 | Knicks | 82 | 14.44 | 5.43 | 2.07 | 0.87 | 0.92 | 1.7 | 0.43 | 5.55 | 12.85 | 0.33 | 1.26 | 3.83 | 0.8 | 2.09 | 2.62 | 3.05 | - |
| 2007 | Knicks | 35 | 7.29 | 3.63 | 0.94 | 0.43 | 0.46 | 0.77 | 0.44 | 3.03 | 6.91 | 0.3 | 0.26 | 0.86 | 0.63 | 0.97 | 1.54 | 2.37 | - |
