
WillyHernangomez
Season Stats
PPG6.9
RPG4.59
APG0.9
PER9.18
TPG1.09
SPG0.32
BPG0.32
Height6' 11"
Weight250 lbs
Age32
DOBMay 27, 1994
BirthplaceMadrid,, ESP
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Pelicans | 22 | 6.9 | 4.59 | 0.9 | 0.32 | 0.32 | 1.09 | 52.06% | 2.27 | 4.36 | 18.52% | 0.05 | 0.27 | 78.01% | 2.27 | 2.91 | 1.59 | 1.64 |
| 2021 | Pelicans | 49 | 9.1 | 6.71 | 1.2 | 0.41 | 0.39 | 1.02 | 52.87% | 3.41 | 6.45 | 33.33% | 0.08 | 0.24 | 76.76% | 2.18 | 2.84 | 1.92 | 1.35 |
| 2020 | Pelicans | 47 | 7.8 | 7.11 | 1.1 | 0.47 | 0.49 | 0.72 | 56.32% | 3.21 | 5.7 | 9.52% | 0.02 | 0.21 | 66.67% | 1.32 | 1.98 | 1.45 | 0.77 |
| 2019 | Hornets | 31 | 6.1 | 4.32 | 0.9 | 0.32 | 0.23 | 0.97 | 53.35% | 2.39 | 4.48 | 22.54% | 0.16 | 0.71 | 62.63% | 1.19 | 1.9 | 1.03 | 0.84 |
| 2018 | Hornets | 58 | 7.3 | 5.36 | 1 | 0.28 | 0.34 | 1 | 51.87% | 2.64 | 5.09 | 38.81% | 0.26 | 0.67 | 69.35% | 1.72 | 2.48 | 1.69 | 0.66 |
| 2018 | Hornets | 58 | 7.3 | 5.36 | 1 | 0.28 | 0.34 | 1 | 51.87% | 2.64 | 5.09 | 38.81% | 0.26 | 0.67 | 69.35% | 1.72 | 2.48 | 1.69 | 0.66 |
| 2017 | Knicks | 26 | 4.3 | 2.58 | 0.8 | 0.31 | 0.27 | 1 | 60.26% | 1.88 | 3.12 | 21.05% | 0.04 | 0.19 | 42.59% | 0.46 | 1.08 | 1.23 | 0.65 |
| 2017 | Hornets | 22 | 6.1 | 5.27 | 0.5 | 0.45 | 0.41 | 0.41 | 50.66% | 1.91 | 3.77 | 56.25% | 0.18 | 0.32 | 75.89% | 2.14 | 2.82 | 1.45 | 0.73 |
| 2016 | Knicks | 72 | 8.2 | 6.97 | 1.3 | 0.57 | 0.5 | 1.39 | 52.94% | 3.42 | 6.46 | 28.57% | 0.06 | 0.21 | 72.41% | 1.26 | 1.74 | 2.08 | - |
