
UdonisHaslem
Season Stats
PPG0.6
RPG1.2
PER0.2
SPG0.2
BPG0.2
Height6' 7"
Weight235 lbs
Age46
DOBJune 9, 1980
CollegeFlorida
BirthplaceMiami, FL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Heat | 5 | 0.6 | 1.2 | - | 0.2 | 0.2 | - | 10.00% | 0.2 | 2 | 0.00% | - | 0.2 | 50.00% | 0.2 | 0.4 | 1.4 | - |
| 2021 | Heat | 12 | 2.5 | 1.58 | 0.3 | 0.08 | 0.08 | 0.33 | 49.77% | 1.08 | 2.17 | 32.00% | 0.08 | 0.25 | 100.00% | 0.25 | 0.25 | 0.92 | 0.33 |
| 2020 | Heat | 1 | 4 | 1 | - | - | - | - | 100.00% | 2 | 2 | 0.00% | - | - | 0.00% | - | - | - | - |
| 2019 | Heat | 4 | 3 | 4 | 0.3 | - | - | 0.25 | 36.36% | 1 | 2.75 | 33.33% | 0.25 | 0.75 | 75.00% | 0.75 | 1 | 1.5 | 1 |
| 2018 | Heat | 10 | 2.5 | 2.7 | 0.2 | - | - | 0.3 | 33.33% | 1.1 | 3.3 | 0.00% | - | 1.2 | 75.00% | 0.3 | 0.4 | 0.9 | 0.2 |
| 2018 | Heat | 10 | 2.5 | 2.7 | 0.2 | - | - | 0.3 | 33.33% | 1.1 | 3.3 | 0.00% | - | 1.2 | 75.00% | 0.3 | 0.4 | 0.9 | 0.2 |
| 2017 | Heat | 14 | 0.6 | 0.71 | 0.4 | - | 0.14 | 0.14 | 19.63% | 0.21 | 1.07 | 12.28% | 0.07 | 0.57 | 50.00% | 0.07 | 0.14 | 0.21 | 0.21 |
| 2016 | Heat | 16 | 1.9 | 2.25 | 0.4 | 0.38 | 0.06 | 0.5 | 47.92% | 0.69 | 1.44 | 0.00% | - | 0.19 | 59.57% | 0.56 | 0.94 | 1.38 | - |
| 2015 | Heat | 37 | 1.6 | 2.03 | 0.4 | 0.14 | 0.05 | 0.14 | 37.58% | 0.62 | 1.65 | 12.50% | 0.03 | 0.24 | 74.42% | 0.32 | 0.43 | 0.68 | - |
| 2014 | Heat | 62 | 4.2 | 4.16 | 0.7 | 0.34 | 0.21 | 0.66 | 44.94% | 1.73 | 3.85 | 18.75% | 0.03 | 0.16 | 70.87% | 0.73 | 1.03 | 1.82 | 0.02 |
| 2013 | Heat | 46 | 3.8 | 3.8 | 0.3 | 0.24 | 0.33 | 0.52 | 50.79% | 1.61 | 3.17 | 0.00% | - | - | 56.25% | 0.54 | 0.96 | 1.72 | 0.09 |
| 2012 | Heat | 75 | 3.87 | 5.39 | 0.51 | 0.4 | 0.2 | 0.6 | 0.51 | 1.72 | 3.35 | - | - | - | 0.71 | 0.43 | 0.6 | 2.31 | - |
| 2011 | Heat | 64 | 6.02 | 7.34 | 0.66 | 0.55 | 0.38 | 0.94 | 0.42 | 2.36 | 5.58 | - | - | - | 0.81 | 1.3 | 1.59 | 2.22 | - |
| 2010 | Heat | 13 | 8 | 8.15 | 0.46 | 0.54 | 0.23 | 1.08 | 0.51 | 3.39 | 6.62 | - | - | - | 0.8 | 1.23 | 1.54 | 3 | - |
| 2009 | Heat | 78 | 9.89 | 8.06 | 0.67 | 0.39 | 0.3 | 0.96 | 0.49 | 4 | 8.1 | - | - | - | 0.76 | 1.89 | 2.47 | 2.23 | - |
| 2008 | Heat | 75 | 10.59 | 8.24 | 1.13 | 0.57 | 0.33 | 1.09 | 0.52 | 4.44 | 8.57 | - | - | - | 0.75 | 1.71 | 2.27 | 2.72 | - |
| 2007 | Heat | 49 | 12.02 | 9.04 | 1.39 | 0.8 | 0.37 | 1.37 | 0.47 | 4.84 | 10.35 | - | - | - | 0.81 | 2.35 | 2.9 | 2.96 | - |
| 2006 | Heat | 79 | 10.68 | 8.28 | 1.23 | 0.62 | 0.33 | 1.39 | 0.49 | 4.47 | 9.08 | - | - | 0.05 | 0.68 | 1.75 | 2.57 | 2.99 | - |
| 2005 | Heat | 81 | 9.35 | 7.83 | 1.17 | 0.62 | 0.21 | 0.99 | 0.51 | 3.7 | 7.3 | - | - | 0.03 | 0.79 | 1.94 | 2.46 | 2.67 | - |
| 2004 | Heat | 80 | 10.88 | 9.08 | 1.35 | 0.79 | 0.51 | 1.41 | 0.54 | 4.33 | 8.01 | - | - | 0.05 | 0.79 | 2.23 | 2.81 | 3.25 | - |
| 2003 | Heat | 75 | 7.33 | 6.31 | 0.68 | 0.44 | 0.32 | 0.99 | 0.46 | 2.73 | 5.96 | - | - | 0.04 | 0.77 | 1.87 | 2.44 | 2.63 | - |
