
TristanThompson
Height6' 9"
Weight254 lbs
Age35
DOBMarch 13, 1991
CollegeTexas
BirthplaceToronto, ON, CAN
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kings | 30 | 6.2 | 5.37 | 0.6 | 0.37 | 0.4 | 0.97 | 50.30% | 2.53 | 5.03 | 100.00% | 0.03 | 0.03 | 53.50% | 1.07 | 2 | 1.73 | 0.5 |
| 2021 | Bulls | 23 | 5.7 | 4.74 | 0.6 | 0.52 | 0.3 | 0.52 | 56.50% | 2.26 | 4 | 0.00% | - | 0.09 | 54.07% | 1.13 | 2.09 | 1.7 | 0.57 |
| 2021 | Pacers | 4 | 7.3 | 4.5 | 0.5 | - | 0.5 | 1 | 54.17% | 3.25 | 6 | 0.00% | - | - | 37.50% | 0.75 | 2 | 1.75 | 0.75 |
| 2020 | Celtics | 54 | 7.6 | 8.13 | 1.2 | 0.44 | 0.61 | 1.15 | 51.82% | 3.13 | 6.04 | 0.00% | - | 0.06 | 59.01% | 1.31 | 2.22 | 2.2 | 0.93 |
| 2019 | Cavaliers | 57 | 12 | 10.12 | 2.1 | 0.58 | 0.88 | 1.81 | 51.22% | 5.05 | 9.86 | 40.00% | 0.16 | 0.4 | 61.70% | 1.74 | 2.82 | 2.18 | 1.35 |
| 2018 | Cavaliers | 43 | 10.9 | 10.19 | 2 | 0.65 | 0.37 | 1.37 | 52.83% | 4.67 | 8.84 | 0.00% | - | - | 63.97% | 1.58 | 2.47 | 2.07 | 1.49 |
| 2018 | Cavaliers | 43 | 10.9 | 10.19 | 2 | 0.65 | 0.37 | 1.37 | 52.83% | 4.67 | 8.84 | 0.00% | - | - | 63.97% | 1.58 | 2.47 | 2.07 | 1.49 |
| 2017 | Cavaliers | 53 | 5.8 | 6.64 | 0.6 | 0.3 | 0.32 | 0.68 | 56.21% | 2.49 | 4.43 | 0.00% | - | - | 54.36% | 0.81 | 1.49 | 1.92 | 0.49 |
| 2016 | Cavaliers | 78 | 8.1 | 9.17 | 1 | 0.5 | 1.08 | 0.82 | 60.00% | 3.36 | 5.6 | 0.00% | - | 0.04 | 49.82% | 1.36 | 2.73 | 2.26 | - |
| 2015 | Cavaliers | 82 | 7.8 | 9 | 0.8 | 0.46 | 0.62 | 0.74 | 58.79% | 3.01 | 5.12 | 0.00% | - | - | 61.69% | 1.82 | 2.95 | 2.46 | - |
| 2014 | Cavaliers | 82 | 8.5 | 8.01 | 0.5 | 0.41 | 0.74 | 1.01 | 54.79% | 3.26 | 5.95 | 0.00% | - | - | 64.24% | 1.94 | 3.02 | 2.3 | 0.05 |
| 2013 | Cavaliers | 82 | 11.7 | 9.2 | 0.9 | 0.51 | 0.43 | 1.32 | 47.74% | 4.43 | 9.28 | 0.00% | - | 0.01 | 69.49% | 2.87 | 4.13 | 2.29 | 0.09 |
| 2012 | Cavaliers | 82 | 11.67 | 9.43 | 1.32 | 0.73 | 0.87 | 1.5 | 0.49 | 4.76 | 9.74 | - | - | 0.04 | 0.61 | 2.16 | 3.55 | 2.85 | - |
| 2011 | Cavaliers | 60 | 8.23 | 6.48 | 0.45 | 0.45 | 1.03 | 1.35 | 0.44 | 3.23 | 7.37 | - | - | 0.03 | 0.55 | 1.77 | 3.2 | 2.23 | - |
