
TrevorAriza
Height6' 8"
Weight215 lbs
Age40
DOBJune 30, 1985
CollegeUCLA
BirthplaceMiami, FL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lakers | 24 | 4 | 3.42 | 1.1 | 0.54 | 0.25 | 0.46 | 33.41% | 1.38 | 4.13 | 26.95% | 0.83 | 3.08 | 56.00% | 0.42 | 0.75 | 0.83 | 0.33 |
| 2020 | Heat | 30 | 9.4 | 4.8 | 1.8 | 1.03 | 0.6 | 0.7 | 41.10% | 3.3 | 8.03 | 35.01% | 1.67 | 4.77 | 76.87% | 1.13 | 1.47 | 1.83 | 1.7 |
| 2020 | Thunder | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2019 | Kings | 32 | 6 | 4.56 | 1.6 | 1.09 | 0.22 | 0.88 | 38.76% | 2 | 5.16 | 35.17% | 1.34 | 3.81 | 78.57% | 0.66 | 0.84 | 1.97 | 0.88 |
| 2019 | Blazers | 21 | 11 | 4.76 | 2 | 1.62 | 0.38 | 1.33 | 49.01% | 3.71 | 7.57 | 40.00% | 1.62 | 4.05 | 87.05% | 1.95 | 2.24 | 2.29 | 2 |
| 2018 | Wizards | 43 | 14.1 | 5.26 | 3.8 | 1.23 | 0.3 | 1.56 | 40.88% | 4.84 | 11.84 | 32.22% | 2.21 | 6.86 | 77.94% | 2.19 | 2.81 | 2 | 2.79 |
| 2018 | Suns | 26 | 9.9 | 5.58 | 3.3 | 1.46 | 0.31 | 1.5 | 37.92% | 3.31 | 8.73 | 35.89% | 1.92 | 5.35 | 83.64% | 1.38 | 1.65 | 1.69 | 2 |
| 2018 | Wizards | 43 | 14.1 | 5.26 | 3.8 | 1.23 | 0.3 | 1.56 | 40.88% | 4.84 | 11.84 | 32.22% | 2.21 | 6.86 | 77.94% | 2.19 | 2.81 | 2 | 2.79 |
| 2018 | Suns | 26 | 9.9 | 5.58 | 3.3 | 1.46 | 0.31 | 1.5 | 37.92% | 3.31 | 8.73 | 35.89% | 1.92 | 5.35 | 83.64% | 1.38 | 1.65 | 1.69 | 2 |
| 2017 | Rockets | 67 | 11.7 | 4.39 | 1.6 | 1.46 | 0.19 | 0.78 | 41.15% | 4 | 9.72 | 36.81% | 2.54 | 6.9 | 84.96% | 1.13 | 1.33 | 1.97 | 2.51 |
| 2016 | Rockets | 80 | 11.7 | 5.73 | 2.2 | 1.84 | 0.25 | 0.91 | 40.88% | 4.08 | 9.98 | 34.44% | 2.39 | 6.94 | 73.42% | 1.16 | 1.58 | 1.66 | 0.09 |
| 2015 | Rockets | 81 | 12.7 | 4.52 | 2.3 | 1.98 | 0.32 | 1.4 | 41.60% | 4.41 | 10.6 | 37.01% | 2.28 | 6.16 | 78.39% | 1.56 | 1.99 | 2.19 | 0.21 |
| 2014 | Rockets | 82 | 12.8 | 5.6 | 2.5 | 1.85 | 0.21 | 1.72 | 40.18% | 4.46 | 11.1 | 35.01% | 2.37 | 6.77 | 85.63% | 1.49 | 1.74 | 2.27 | 0.02 |
| 2013 | Wizards | 77 | 14.4 | 6.17 | 2.5 | 1.64 | 0.26 | 1.71 | 45.58% | 5.05 | 11.08 | 40.77% | 2.34 | 5.74 | 77.29% | 1.94 | 2.51 | 2.32 | 0.14 |
| 2012 | Wizards | 56 | 9.46 | 4.75 | 2.02 | 1.29 | 0.36 | 1.5 | 0.42 | 3.36 | 8.05 | 0.36 | 1.36 | 3.73 | 0.82 | 1.39 | 1.7 | 1.29 | - |
| 2011 | Hornets | 41 | 10.83 | 5.24 | 3.29 | 1.68 | 0.61 | 1.85 | 0.42 | 4.1 | 9.83 | 0.33 | 0.71 | 2.12 | 0.78 | 1.93 | 2.49 | 1.78 | - |
| 2010 | Hornets | 75 | 11.01 | 5.44 | 2.16 | 1.6 | 0.41 | 1.57 | 0.4 | 4.04 | 10.16 | 0.3 | 1.09 | 3.61 | 0.7 | 1.84 | 2.63 | 2.4 | - |
| 2009 | Rockets | 72 | 14.89 | 5.6 | 3.83 | 1.75 | 0.56 | 2.24 | 0.39 | 5.47 | 13.88 | 0.33 | 1.89 | 5.65 | 0.65 | 2.06 | 3.17 | 2.25 | - |
| 2008 | Lakers | 82 | 8.89 | 4.29 | 1.77 | 1.67 | 0.29 | 1.06 | 0.46 | 3.34 | 7.27 | 0.32 | 0.74 | 2.33 | 0.71 | 1.46 | 2.06 | 2.02 | - |
| 2007 | Lakers | 35 | 5.49 | 3.09 | 1.26 | 0.89 | 0.31 | 0.66 | 0.51 | 1.97 | 3.89 | 0.28 | 0.14 | 0.51 | 0.65 | 1.4 | 2.14 | 1.29 | - |
| 2006 | Magic | 57 | 8.88 | 4.37 | 1.14 | 1.04 | 0.33 | 1.47 | 0.54 | 3.51 | 6.51 | - | - | 0.12 | 0.62 | 1.86 | 3 | 2.35 | - |
| 2005 | Knicks | 57 | 4.63 | 3.83 | 1.07 | 1 | 0.19 | 1.09 | 0.41 | 1.63 | 3.97 | 0.2 | 0.02 | 0.09 | 0.61 | 1.35 | 2.23 | 1.75 | - |
| 2004 | Knicks | 80 | 5.85 | 3.03 | 1.06 | 0.88 | 0.23 | 0.91 | 0.44 | 2.15 | 4.86 | 0.23 | 0.04 | 0.16 | 0.7 | 1.51 | 2.18 | 1.88 | - |
