
TonySnell
Height6' 6"
Weight213 lbs
Age34
DOBNovember 10, 1991
CollegeNew Mexico
BirthplaceWatts, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blazers | 38 | 2.6 | 1.89 | 0.5 | 0.21 | 0.18 | 0.29 | 37.25% | 0.95 | 2.55 | 31.98% | 0.63 | 1.97 | 100.00% | 0.08 | 0.08 | 1.16 | 0.29 |
| 2021 | Pelicans | 14 | 5.7 | 2.14 | 0.4 | 0.43 | 0.14 | 0.57 | 44.68% | 2.14 | 4.79 | 40.48% | 1.36 | 3.36 | 100.00% | 0.07 | 0.07 | 1.64 | 1.21 |
| 2020 | Hawks | 47 | 5.3 | 2.38 | 1.3 | 0.28 | 0.23 | 0.45 | 51.37% | 1.87 | 3.64 | 56.90% | 1.32 | 2.32 | 100.00% | 0.23 | 0.23 | 1.6 | 0.47 |
| 2019 | Pistons | 59 | 8 | 1.88 | 2.2 | 0.54 | 0.25 | 0.53 | 44.51% | 2.88 | 6.47 | 40.14% | 1.73 | 4.31 | 100.00% | 0.54 | 0.54 | 1.71 | 1.42 |
| 2018 | Bucks | 74 | 6 | 2.12 | 0.9 | 0.35 | 0.24 | 0.31 | 45.08% | 2.2 | 4.88 | 39.49% | 1.09 | 2.76 | 87.72% | 0.5 | 0.57 | 1.22 | 0.96 |
| 2018 | Bucks | 74 | 6 | 2.12 | 0.9 | 0.35 | 0.24 | 0.31 | 45.08% | 2.2 | 4.88 | 39.49% | 1.09 | 2.76 | 87.72% | 0.5 | 0.57 | 1.22 | 0.96 |
| 2017 | Bucks | 75 | 6.9 | 1.88 | 1.3 | 0.63 | 0.37 | 0.48 | 43.56% | 2.47 | 5.67 | 40.34% | 1.44 | 3.57 | 79.69% | 0.51 | 0.64 | 1.53 | 1.53 |
| 2016 | Bucks | 80 | 8.5 | 3.1 | 1.2 | 0.69 | 0.18 | 0.69 | 45.56% | 3.08 | 6.76 | 40.54% | 1.8 | 4.44 | 80.82% | 0.59 | 0.73 | 1.56 | 0.1 |
| 2015 | Bulls | 64 | 5.3 | 3.11 | 1 | 0.25 | 0.27 | 0.81 | 37.17% | 1.97 | 5.3 | 36.36% | 0.88 | 2.42 | 90.38% | 0.47 | 0.52 | 1.56 | - |
| 2014 | Bulls | 72 | 6 | 2.44 | 0.9 | 0.44 | 0.15 | 0.67 | 42.91% | 2.21 | 5.15 | 36.86% | 1.01 | 2.74 | 80.26% | 0.61 | 0.76 | 1.19 | 0.08 |
| 2013 | Bulls | 77 | 4.5 | 1.61 | 0.9 | 0.38 | 0.19 | 0.57 | 38.53% | 1.68 | 4.36 | 32.03% | 0.74 | 2.31 | 75.47% | 0.4 | 0.53 | 1.09 | 0.03 |
