
TonyParker
Height6' 2"
Weight185 lbs
Age44
DOBMay 17, 1982
BirthplaceBruges,, BEL
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Hornets | 56 | 9.5 | 1.48 | 3.7 | 0.38 | 0.13 | 1.34 | 45.95% | 3.8 | 8.27 | 25.27% | 0.23 | 0.91 | 73.76% | 1.63 | 2.21 | 0.95 | 1.07 |
| 2018 | Hornets | 56 | 9.5 | 1.48 | 3.7 | 0.38 | 0.13 | 1.34 | 45.95% | 3.8 | 8.27 | 25.27% | 0.23 | 0.91 | 73.76% | 1.63 | 2.21 | 0.95 | 1.07 |
| 2017 | Spurs | 55 | 7.7 | 1.73 | 3.5 | 0.51 | 0.02 | 1.24 | 45.96% | 3.24 | 7.05 | 26.87% | 0.18 | 0.67 | 70.42% | 1 | 1.42 | 0.95 | 1.11 |
| 2016 | Spurs | 63 | 10.1 | 1.79 | 4.5 | 0.54 | 0.03 | 1.41 | 46.62% | 4.21 | 9.03 | 33.64% | 0.37 | 1.1 | 72.58% | 1.35 | 1.86 | 1.46 | - |
| 2015 | Spurs | 72 | 11.9 | 2.44 | 5.3 | 0.75 | 0.15 | 1.82 | 49.29% | 4.86 | 9.86 | 42.22% | 0.38 | 0.9 | 76.05% | 1.81 | 2.38 | 1.58 | 0.03 |
| 2014 | Spurs | 68 | 14.4 | 1.9 | 4.9 | 0.65 | 0.03 | 2.15 | 48.53% | 5.94 | 12.24 | 42.75% | 0.56 | 1.31 | 78.28% | 1.91 | 2.44 | 1.59 | 0.06 |
| 2013 | Spurs | 68 | 16.7 | 2.28 | 5.7 | 0.53 | 0.13 | 2.22 | 49.93% | 6.71 | 13.44 | 37.37% | 0.37 | 0.99 | 81.23% | 2.9 | 3.57 | 1.26 | 0.43 |
| 2012 | Spurs | 66 | 20.32 | 3 | 7.56 | 0.82 | 0.09 | 2.58 | 0.52 | 7.86 | 15.08 | 0.35 | 0.36 | 1.03 | 0.85 | 4.23 | 5 | 1.39 | - |
| 2011 | Spurs | 60 | 18.25 | 2.85 | 7.72 | 0.95 | 0.08 | 2.55 | 0.48 | 7.12 | 14.83 | 0.23 | 0.23 | 1.02 | 0.8 | 3.78 | 4.73 | 1.25 | - |
| 2010 | Spurs | 78 | 17.54 | 3.05 | 6.58 | 1.15 | 0.04 | 2.56 | 0.52 | 7.12 | 13.71 | 0.36 | 0.32 | 0.9 | 0.77 | 2.99 | 3.89 | 1.73 | - |
| 2009 | Spurs | 56 | 15.96 | 2.41 | 5.66 | 0.52 | 0.14 | 2.66 | 0.49 | 6.23 | 12.79 | 0.29 | 0.18 | 0.61 | 0.76 | 3.32 | 4.39 | 1.71 | - |
| 2008 | Spurs | 72 | 21.96 | 3.1 | 6.89 | 0.93 | 0.06 | 2.58 | 0.51 | 8.88 | 17.54 | 0.29 | 0.26 | 0.9 | 0.78 | 3.94 | 5.04 | 1.53 | - |
| 2007 | Spurs | 69 | 18.77 | 3.2 | 5.96 | 0.8 | 0.12 | 2.38 | 0.49 | 7.46 | 15.12 | 0.26 | 0.25 | 0.96 | 0.72 | 3.59 | 5.03 | 1.35 | - |
| 2006 | Spurs | 77 | 18.56 | 3.25 | 5.46 | 1.07 | 0.08 | 2.48 | 0.52 | 7.4 | 14.23 | 0.4 | 0.2 | 0.49 | 0.78 | 3.56 | 4.55 | 1.78 | - |
| 2005 | Spurs | 80 | 18.88 | 3.26 | 5.75 | 1.04 | 0.05 | 3.11 | 0.55 | 7.79 | 14.2 | 0.31 | 0.14 | 0.45 | 0.71 | 3.16 | 4.48 | 2.01 | - |
| 2004 | Spurs | 80 | 16.64 | 3.73 | 6.14 | 1.23 | 0.05 | 2.69 | 0.48 | 6.74 | 13.98 | 0.28 | 0.54 | 1.95 | 0.65 | 2.63 | 4.04 | 2.09 | - |
| 2003 | Spurs | 75 | 14.65 | 3.16 | 5.48 | 0.81 | 0.09 | 2.39 | 0.45 | 5.64 | 12.61 | 0.31 | 0.83 | 2.65 | 0.7 | 2.55 | 3.63 | 1.97 | - |
| 2002 | Spurs | 82 | 15.48 | 2.63 | 5.27 | 0.87 | 0.05 | 2.42 | 0.46 | 5.9 | 12.72 | 0.34 | 1 | 2.96 | 0.76 | 2.67 | 3.54 | 2.12 | - |
| 2001 | Spurs | 77 | 9.16 | 2.56 | 4.34 | 1.16 | 0.09 | 1.96 | 0.42 | 3.48 | 8.3 | 0.32 | 0.79 | 2.46 | 0.68 | 1.4 | 2.08 | 2.16 | - |
