
TobiasHarris
Season Stats
PPG16.3
RPG6.24
APG2.7
PER18.81
TPG1.38
SPG1.1
BPG0.57
Height6' 7"
Weight226 lbs
Age33
DOBJuly 15, 1992
CollegeTennessee
BirthplaceIslip, NY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 76ers | 42 | 16.3 | 6.24 | 2.7 | 1.1 | 0.57 | 1.38 | 50.00% | 6.45 | 12.9 | 37.45% | 1.88 | 5.02 | 85.23% | 1.5 | 1.76 | 2.21 | 2.83 |
| 2021 | 76ers | 72 | 17.4 | 6.82 | 3.4 | 0.64 | 0.6 | 1.58 | 48.44% | 6.81 | 14.06 | 36.65% | 1.4 | 3.82 | 83.99% | 2.36 | 2.81 | 2.22 | 1.99 |
| 2020 | 76ers | 62 | 19.5 | 6.76 | 3.5 | 0.89 | 0.82 | 1.73 | 51.21% | 7.63 | 14.9 | 39.40% | 1.32 | 3.35 | 89.36% | 2.94 | 3.29 | 1.92 | 2.76 |
| 2019 | 76ers | 72 | 19.6 | 6.88 | 3.2 | 0.74 | 0.56 | 1.44 | 47.15% | 7.68 | 16.29 | 36.69% | 1.82 | 4.96 | 80.67% | 2.42 | 3 | 2.29 | 2.86 |
| 2018 | Clippers | 55 | 20.9 | 7.85 | 2.7 | 0.73 | 0.44 | 1.98 | 49.58% | 7.71 | 15.55 | 43.50% | 2.04 | 4.69 | 87.69% | 3.49 | 3.98 | 2.24 | 2.38 |
| 2018 | 76ers | 27 | 18.2 | 7.89 | 2.9 | 0.41 | 0.48 | 1.56 | 46.89% | 6.93 | 14.78 | 32.60% | 1.63 | 5 | 84.05% | 2.74 | 3.26 | 2.26 | 1.59 |
| 2018 | Clippers | 55 | 20.9 | 7.85 | 2.7 | 0.73 | 0.44 | 1.98 | 49.58% | 7.71 | 15.55 | 43.50% | 2.04 | 4.69 | 87.69% | 3.49 | 3.98 | 2.24 | 2.38 |
| 2018 | 76ers | 27 | 18.2 | 7.89 | 2.9 | 0.41 | 0.48 | 1.56 | 46.89% | 6.93 | 14.78 | 32.60% | 1.63 | 5 | 84.05% | 2.74 | 3.26 | 2.26 | 1.59 |
| 2017 | Pistons | 48 | 18.1 | 5.08 | 2 | 0.71 | 0.31 | 1.06 | 45.16% | 6.67 | 14.77 | 40.87% | 2.35 | 5.75 | 84.81% | 2.4 | 2.83 | 1.9 | 2.96 |
| 2017 | Clippers | 32 | 19.3 | 6.03 | 3.1 | 1.16 | 0.63 | 1.69 | 47.25% | 7.56 | 16 | 41.48% | 2.19 | 5.28 | 80.00% | 2 | 2.5 | 2.28 | 2.75 |
| 2016 | Pistons | 82 | 16.1 | 5.09 | 1.7 | 0.73 | 0.48 | 1.17 | 48.00% | 6.23 | 12.98 | 34.64% | 1.33 | 3.84 | 84.06% | 2.32 | 2.76 | 1.62 | 0.06 |
| 2015 | Pistons | 27 | 16.6 | 6.22 | 2.6 | 0.67 | 0.44 | 1.11 | 47.71% | 6.15 | 12.89 | 37.42% | 1.22 | 3.26 | 91.29% | 3.04 | 3.33 | 2.3 | 0.07 |
| 2015 | Magic | 49 | 13.7 | 6.98 | 2 | 0.96 | 0.57 | 1.59 | 46.38% | 5.12 | 11.04 | 31.17% | 0.96 | 3.08 | 78.53% | 2.45 | 3.12 | 1.86 | - |
| 2014 | Magic | 68 | 17.1 | 6.32 | 1.8 | 1.01 | 0.53 | 1.69 | 46.56% | 6.5 | 13.96 | 36.47% | 1.28 | 3.51 | 78.89% | 2.84 | 3.6 | 1.97 | 0.07 |
| 2013 | Magic | 61 | 14.6 | 6.95 | 1.3 | 0.67 | 0.39 | 1.28 | 46.34% | 5.44 | 11.74 | 25.12% | 0.52 | 2.07 | 80.75% | 3.23 | 4 | 2.34 | 0.16 |
| 2012 | Bucks | 55 | 10.96 | 5.22 | 1.26 | 0.58 | 0.8 | 1.2 | 0.46 | 4.24 | 9.31 | 0.32 | 0.62 | 1.96 | 0.75 | 1.87 | 2.49 | 2.18 | - |
| 2011 | Bucks | 42 | 4.95 | 2.41 | 0.52 | 0.31 | 0.17 | 0.74 | 0.47 | 1.88 | 4.02 | 0.26 | 0.14 | 0.55 | 0.82 | 1.05 | 1.29 | 1.07 | - |
