
ThaddeusYoung
Season Stats
PPG4.9
RPG3.59
APG1.6
PER8.57
TPG0.76
SPG1.05
BPG0.11
Height6' 8"
Weight235 lbs
Age38
DOBJune 21, 1988
CollegeGeorgia Tech
BirthplaceNew Orleans, LA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Raptors | 37 | 4.9 | 3.59 | 1.6 | 1.05 | 0.11 | 0.76 | 55.50% | 2.22 | 4 | 16.92% | 0.11 | 0.65 | 74.51% | 0.38 | 0.51 | 1.84 | 0.95 |
| 2021 | Spurs | 26 | 6.1 | 3.58 | 2.3 | 0.88 | 0.27 | 1.15 | 57.93% | 2.85 | 4.92 | 0.00% | - | 0.19 | 44.71% | 0.38 | 0.85 | 1.46 | 0.23 |
| 2021 | Raptors | 25 | 6.4 | 4.48 | 1.6 | 1.16 | 0.4 | 0.84 | 46.10% | 2.6 | 5.64 | 38.10% | 0.64 | 1.68 | 48.15% | 0.52 | 1.08 | 1.64 | 0.92 |
| 2020 | Bulls | 68 | 12.1 | 6.22 | 4.3 | 1.09 | 0.59 | 2.01 | 55.85% | 5.44 | 9.74 | 27.27% | 0.18 | 0.66 | 62.65% | 1.04 | 1.66 | 2.24 | 1.74 |
| 2019 | Bulls | 64 | 10.3 | 4.92 | 1.8 | 1.44 | 0.36 | 1.59 | 44.73% | 4.2 | 9.39 | 35.45% | 1.23 | 3.47 | 58.41% | 0.66 | 1.13 | 2.09 | 2.06 |
| 2018 | Pacers | 81 | 12.6 | 6.46 | 2.5 | 1.52 | 0.44 | 1.52 | 52.70% | 5.47 | 10.38 | 35.00% | 0.63 | 1.8 | 64.07% | 1.07 | 1.67 | 2.4 | 2.51 |
| 2018 | Pacers | 81 | 12.6 | 6.46 | 2.5 | 1.52 | 0.44 | 1.52 | 52.70% | 5.47 | 10.38 | 35.00% | 0.63 | 1.8 | 64.07% | 1.07 | 1.67 | 2.4 | 2.51 |
| 2017 | Pacers | 81 | 11.8 | 6.32 | 1.9 | 1.67 | 0.44 | 1.3 | 48.73% | 5.2 | 10.67 | 32.29% | 0.72 | 2.23 | 59.65% | 0.68 | 1.14 | 2.16 | 2.35 |
| 2016 | Pacers | 74 | 11 | 6.05 | 1.6 | 1.53 | 0.39 | 1.3 | 52.69% | 4.89 | 9.28 | 38.36% | 0.61 | 1.59 | 52.59% | 0.61 | 1.16 | 1.82 | 0.03 |
| 2015 | Nets | 73 | 15.1 | 9.04 | 1.9 | 1.53 | 0.51 | 1.86 | 51.40% | 6.78 | 13.19 | 24.39% | 0.1 | 0.41 | 64.57% | 1.44 | 2.23 | 2.49 | - |
| 2014 | Timberwolves | 48 | 14.3 | 5.1 | 2.8 | 1.79 | 0.35 | 1.56 | 45.09% | 6.02 | 13.35 | 29.63% | 0.4 | 1.35 | 68.03% | 1.83 | 2.69 | 2.4 | 0.15 |
| 2014 | Nets | 28 | 13.8 | 5.93 | 1.4 | 1.36 | 0.29 | 1.5 | 49.57% | 5.79 | 11.68 | 37.99% | 0.68 | 1.79 | 60.63% | 1.54 | 2.54 | 2 | 0.21 |
| 2013 | 76ers | 79 | 17.9 | 6.03 | 2.3 | 2.11 | 0.46 | 2.09 | 45.38% | 7.37 | 16.24 | 30.81% | 1.14 | 3.7 | 71.03% | 2.06 | 2.9 | 2.7 | 0.25 |
| 2012 | 76ers | 76 | 14.83 | 7.51 | 1.65 | 1.75 | 0.72 | 1.18 | 0.53 | 6.7 | 12.61 | 0.13 | 0.01 | 0.11 | 0.57 | 1.42 | 2.47 | 2.51 | - |
| 2011 | 76ers | 63 | 12.83 | 5.16 | 1.18 | 1.02 | 0.65 | 0.87 | 0.51 | 5.52 | 10.91 | 0.25 | 0.02 | 0.06 | 0.77 | 1.76 | 2.29 | 2.02 | - |
| 2010 | 76ers | 82 | 12.74 | 5.29 | 1 | 1.1 | 0.32 | 1.21 | 0.54 | 5.59 | 10.33 | 0.27 | 0.07 | 0.27 | 0.71 | 1.5 | 2.12 | 2.07 | - |
| 2009 | 76ers | 67 | 13.82 | 5.22 | 1.45 | 1.21 | 0.22 | 1.88 | 0.47 | 5.7 | 12.13 | 0.35 | 0.72 | 2.06 | 0.69 | 1.7 | 2.46 | 1.99 | - |
| 2008 | 76ers | 75 | 15.27 | 5.03 | 1.15 | 1.33 | 0.31 | 1.57 | 0.5 | 6.33 | 12.8 | 0.34 | 0.75 | 2.19 | 0.74 | 1.85 | 2.52 | 2.2 | - |
| 2007 | 76ers | 74 | 8.24 | 4.22 | 0.78 | 0.99 | 0.11 | 0.87 | 0.54 | 3.57 | 6.62 | 0.32 | 0.08 | 0.26 | 0.74 | 1.03 | 1.39 | 1.7 | - |
