
StevenAdams
Season Stats
PPG8.6
RPG11.55
APG2.3
PER18.05
TPG1.88
SPG0.86
BPG1.1
Height6' 11"
Weight265 lbs
Age33
DOBJuly 20, 1993
CollegePittsburgh
BirthplaceRotorua,, NZL
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Grizzlies | 42 | 8.6 | 11.55 | 2.3 | 0.86 | 1.1 | 1.88 | 59.74% | 3.74 | 6.26 | 0.00% | - | 0.02 | 36.48% | 1.12 | 3.07 | 2.33 | 0.76 |
| 2021 | Grizzlies | 76 | 6.9 | 10 | 3.4 | 0.86 | 0.79 | 1.51 | 54.65% | 2.76 | 5.05 | 0.00% | - | 0.01 | 54.20% | 1.42 | 2.62 | 2.01 | 0.72 |
| 2020 | Pelicans | 58 | 7.6 | 8.86 | 1.9 | 0.93 | 0.66 | 1.34 | 61.39% | 3.26 | 5.31 | 0.00% | - | 0.05 | 44.21% | 1.03 | 2.33 | 1.95 | 0.5 |
| 2019 | Thunder | 63 | 10.9 | 9.25 | 2.3 | 0.81 | 1.06 | 1.49 | 59.16% | 4.49 | 7.59 | 40.00% | 0.02 | 0.05 | 58.31% | 1.86 | 3.19 | 1.94 | 1.21 |
| 2018 | Thunder | 80 | 13.9 | 9.5 | 1.6 | 1.46 | 0.95 | 1.69 | 59.45% | 6.01 | 10.11 | 0.00% | - | 0.03 | 50.14% | 1.83 | 3.65 | 2.55 | 1.49 |
| 2018 | Thunder | 80 | 13.9 | 9.5 | 1.6 | 1.46 | 0.95 | 1.69 | 59.45% | 6.01 | 10.11 | 0.00% | - | 0.03 | 50.14% | 1.83 | 3.65 | 2.55 | 1.49 |
| 2017 | Thunder | 76 | 13.9 | 9.01 | 1.2 | 1.21 | 1.03 | 1.68 | 62.86% | 5.89 | 9.37 | 0.00% | - | 0.03 | 56.12% | 2.11 | 3.76 | 2.83 | 1.82 |
| 2016 | Thunder | 80 | 11.3 | 7.66 | 1.1 | 1.11 | 0.98 | 1.83 | 57.14% | 4.68 | 8.19 | 0.00% | - | 0.01 | 61.06% | 1.96 | 3.21 | 2.44 | 0.03 |
| 2015 | Thunder | 80 | 8 | 6.66 | 0.8 | 0.53 | 1.11 | 1.05 | 61.16% | 3.26 | 5.33 | 0.00% | - | - | 58.37% | 1.43 | 2.45 | 2.79 | 0.05 |
| 2014 | Thunder | 70 | 7.7 | 7.47 | 0.9 | 0.54 | 1.23 | 1.41 | 54.39% | 3.1 | 5.7 | 0.00% | - | 0.03 | 50.17% | 1.47 | 2.93 | 3.17 | 0.06 |
| 2013 | Thunder | 81 | 3.3 | 4.1 | 0.5 | 0.49 | 0.7 | 0.88 | 50.44% | 1.15 | 2.28 | 0.00% | - | - | 58.33% | 0.98 | 1.68 | 2.51 | - |
