
StephenCurry
Season Stats
PPG29.2
RPG6.34
APG6.3
PER29.34
TPG3.19
SPG1
BPG0.41
Height6' 2"
Weight185 lbs
Age38
DOBMarch 14, 1988
CollegeDavidson
BirthplaceAkron, OH, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Warriors | 32 | 29.2 | 6.34 | 6.3 | 1 | 0.41 | 3.19 | 48.60% | 9.75 | 20.06 | 41.89% | 4.91 | 11.72 | 91.57% | 4.78 | 5.22 | 2.09 | 4.41 |
| 2021 | Warriors | 64 | 25.5 | 5.23 | 6.3 | 1.33 | 0.36 | 3.22 | 43.70% | 8.36 | 19.13 | 37.97% | 4.45 | 11.72 | 92.27% | 4.3 | 4.66 | 2.03 | 4.03 |
| 2020 | Warriors | 63 | 32 | 5.48 | 5.8 | 1.22 | 0.13 | 3.38 | 48.18% | 10.44 | 21.67 | 42.09% | 5.35 | 12.71 | 91.71% | 5.75 | 6.27 | 1.89 | 4.67 |
| 2019 | Warriors | 5 | 20.8 | 5.2 | 6.6 | 1 | 0.4 | 3.2 | 40.24% | 6.6 | 16.4 | 24.49% | 2.4 | 9.8 | 100.00% | 5.2 | 5.2 | 2.2 | 1.8 |
| 2018 | Warriors | 69 | 27.3 | 5.35 | 5.2 | 1.33 | 0.36 | 2.78 | 47.17% | 9.16 | 19.42 | 43.70% | 5.13 | 11.74 | 91.59% | 3.81 | 4.16 | 2.41 | 3.84 |
| 2018 | Warriors | 69 | 27.3 | 5.35 | 5.2 | 1.33 | 0.36 | 2.78 | 47.17% | 9.16 | 19.42 | 43.70% | 5.13 | 11.74 | 91.59% | 3.81 | 4.16 | 2.41 | 3.84 |
| 2017 | Warriors | 51 | 26.4 | 5.12 | 6.1 | 1.57 | 0.16 | 3 | 49.53% | 8.39 | 16.94 | 42.36% | 4.16 | 9.82 | 92.06% | 5.45 | 5.92 | 2.24 | 4.31 |
| 2016 | Warriors | 79 | 25.3 | 4.47 | 6.6 | 1.8 | 0.22 | 3.03 | 46.74% | 8.54 | 18.27 | 41.04% | 4.1 | 9.99 | 89.74% | 4.11 | 4.58 | 2.32 | 0.06 |
| 2015 | Warriors | 79 | 30.1 | 5.44 | 6.7 | 2.14 | 0.19 | 3.32 | 50.37% | 10.19 | 20.23 | 45.37% | 5.09 | 11.22 | 90.71% | 4.59 | 5.06 | 2.04 | 0.13 |
| 2014 | Warriors | 80 | 23.8 | 4.26 | 7.7 | 2.04 | 0.2 | 3.11 | 48.69% | 8.16 | 16.76 | 44.31% | 3.58 | 8.08 | 91.45% | 3.85 | 4.21 | 1.98 | 0.04 |
| 2013 | Warriors | 78 | 24 | 4.28 | 8.5 | 1.64 | 0.18 | 3.77 | 47.15% | 8.36 | 17.73 | 42.51% | 3.35 | 7.88 | 88.57% | 3.95 | 4.46 | 2.49 | 0.09 |
| 2012 | Warriors | 78 | 22.9 | 4.03 | 6.91 | 1.62 | 0.15 | 3.08 | 0.45 | 8.03 | 17.8 | 0.45 | 3.49 | 7.69 | 0.9 | 3.36 | 3.73 | 2.54 | - |
| 2011 | Warriors | 26 | 14.73 | 3.39 | 5.31 | 1.5 | 0.31 | 2.5 | 0.49 | 5.58 | 11.39 | 0.46 | 2.12 | 4.65 | 0.81 | 1.46 | 1.81 | 2.39 | - |
| 2010 | Warriors | 74 | 18.55 | 3.87 | 5.84 | 1.47 | 0.27 | 3.05 | 0.48 | 6.82 | 14.23 | 0.44 | 2.04 | 4.62 | 0.93 | 2.87 | 3.07 | 3.15 | - |
| 2009 | Warriors | 80 | 17.49 | 4.45 | 5.9 | 1.9 | 0.24 | 3.04 | 0.46 | 6.6 | 14.29 | 0.44 | 2.08 | 4.75 | 0.89 | 2.21 | 2.5 | 3.15 | - |
