
RussellWestbrook
Season Stats
PPG15.9
RPG6.57
APG7.6
PER18.48
TPG3.52
SPG0.98
BPG0.48
Height6' 3"
Weight200 lbs
Age37
DOBNovember 12, 1988
CollegeUCLA
BirthplaceLong Beach, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lakers | 44 | 15.9 | 6.57 | 7.6 | 0.98 | 0.48 | 3.52 | 42.28% | 5.89 | 13.93 | 29.14% | 1.18 | 4.05 | 66.74% | 2.91 | 4.36 | 2.32 | 1.55 |
| 2021 | Lakers | 78 | 18.5 | 7.44 | 7.1 | 0.96 | 0.26 | 3.78 | 44.47% | 7.03 | 15.81 | 29.71% | 1.01 | 3.4 | 66.60% | 3.41 | 5.12 | 3.01 | 2.05 |
| 2020 | Wizards | 65 | 22.2 | 11.54 | 11.7 | 1.37 | 0.35 | 4.8 | 43.94% | 8.37 | 19.05 | 31.43% | 1.32 | 4.2 | 65.67% | 4.17 | 6.35 | 2.92 | 3.65 |
| 2019 | Rockets | 57 | 27.2 | 7.91 | 7 | 1.63 | 0.35 | 4.47 | 47.17% | 10.6 | 22.47 | 25.67% | 0.96 | 3.74 | 76.31% | 5.09 | 6.67 | 3.51 | 4.47 |
| 2018 | Thunder | 73 | 22.9 | 11.05 | 10.7 | 1.95 | 0.45 | 4.45 | 42.77% | 8.63 | 20.18 | 28.95% | 1.63 | 5.63 | 65.53% | 4.05 | 6.18 | 3.36 | 4.52 |
| 2018 | Thunder | 73 | 22.9 | 11.05 | 10.7 | 1.95 | 0.45 | 4.45 | 42.77% | 8.63 | 20.18 | 28.95% | 1.63 | 5.63 | 65.53% | 4.05 | 6.18 | 3.36 | 4.52 |
| 2017 | Thunder | 80 | 25.4 | 10.05 | 10.3 | 1.84 | 0.25 | 4.76 | 44.86% | 9.46 | 21.09 | 29.66% | 1.21 | 4.08 | 73.59% | 5.21 | 7.08 | 2.5 | 5.23 |
| 2016 | Thunder | 81 | 31.6 | 10.67 | 10.4 | 1.63 | 0.38 | 5.41 | 42.45% | 10.17 | 23.96 | 34.31% | 2.47 | 7.2 | 84.57% | 8.77 | 10.37 | 2.35 | 0.02 |
| 2015 | Thunder | 80 | 23.5 | 7.83 | 10.4 | 2.04 | 0.25 | 4.28 | 45.43% | 8.2 | 18.05 | 29.58% | 1.26 | 4.26 | 81.15% | 5.81 | 7.16 | 2.5 | 0.14 |
| 2014 | Thunder | 67 | 28.1 | 7.28 | 8.6 | 2.09 | 0.21 | 4.37 | 42.62% | 9.36 | 21.96 | 29.77% | 1.28 | 4.3 | 83.50% | 8.15 | 9.76 | 2.75 | 0.22 |
| 2013 | Thunder | 46 | 21.8 | 5.72 | 6.9 | 1.91 | 0.15 | 3.85 | 43.72% | 7.52 | 17.2 | 31.83% | 1.48 | 4.65 | 82.57% | 5.26 | 6.37 | 2.26 | 0.17 |
| 2012 | Thunder | 82 | 23.21 | 5.22 | 7.4 | 1.77 | 0.29 | 3.33 | 0.44 | 8.21 | 18.72 | 0.32 | 1.18 | 3.66 | 0.8 | 5.61 | 7.01 | 2.31 | - |
| 2011 | Thunder | 66 | 23.61 | 4.56 | 5.49 | 1.7 | 0.32 | 3.62 | 0.46 | 8.76 | 19.18 | 0.32 | 0.94 | 2.97 | 0.82 | 5.15 | 6.26 | 2.23 | - |
| 2010 | Thunder | 82 | 21.87 | 4.62 | 8.17 | 1.89 | 0.37 | 3.85 | 0.44 | 7.49 | 16.95 | 0.33 | 0.42 | 1.26 | 0.84 | 6.48 | 7.7 | 2.52 | - |
| 2009 | Thunder | 82 | 16.12 | 4.89 | 7.95 | 1.32 | 0.42 | 3.27 | 0.42 | 5.92 | 14.15 | 0.22 | 0.28 | 1.27 | 0.78 | 4.01 | 5.15 | 2.49 | - |
| 2008 | Thunder | 82 | 15.32 | 4.87 | 5.31 | 1.34 | 0.2 | 3.34 | 0.4 | 5.32 | 13.35 | 0.27 | 0.43 | 1.57 | 0.82 | 4.26 | 5.22 | 2.33 | - |
