
RudyGobert
Season Stats
PPG13.3
RPG11.49
APG0.8
PER22.03
TPG1.74
SPG0.85
BPG1.26
Height7' 1"
Weight258 lbs
Age33
DOBJune 26, 1992
BirthplaceSaint-Quentin,, FRA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Timberwolves | 39 | 13.3 | 11.49 | 0.8 | 0.85 | 1.26 | 1.74 | 67.91% | 5.1 | 7.51 | 0.00% | - | 0.08 | 67.10% | 3.08 | 4.59 | 3 | 1.77 |
| 2021 | Jazz | 65 | 15.5 | 14.69 | 1.1 | 0.69 | 2.08 | 1.8 | 71.37% | 5.51 | 7.72 | 0.00% | - | 0.06 | 68.96% | 4.51 | 6.54 | 2.68 | 1.88 |
| 2020 | Jazz | 71 | 14.3 | 13.52 | 1.3 | 0.56 | 2.68 | 1.66 | 67.61% | 5.51 | 8.15 | 0.00% | - | 0.06 | 62.24% | 3.28 | 5.27 | 2.3 | 1.28 |
| 2019 | Jazz | 68 | 15.1 | 13.47 | 1.5 | 0.75 | 1.99 | 1.91 | 69.35% | 5.68 | 8.19 | 0.00% | - | - | 63.07% | 3.74 | 5.93 | 3.16 | 1.9 |
| 2018 | Jazz | 81 | 15.9 | 12.85 | 2 | 0.81 | 2.31 | 1.6 | 66.89% | 5.88 | 8.79 | 0.00% | - | - | 63.66% | 4.1 | 6.44 | 2.85 | 2.3 |
| 2018 | Jazz | 81 | 15.9 | 12.85 | 2 | 0.81 | 2.31 | 1.6 | 66.89% | 5.88 | 8.79 | 0.00% | - | - | 63.66% | 4.1 | 6.44 | 2.85 | 2.3 |
| 2017 | Jazz | 56 | 13.5 | 10.73 | 1.4 | 0.79 | 2.3 | 1.91 | 62.17% | 4.93 | 7.93 | 0.00% | - | - | 68.16% | 3.64 | 5.34 | 2.73 | 1.82 |
| 2016 | Jazz | 81 | 14 | 12.78 | 1.2 | 0.6 | 2.64 | 1.81 | 66.06% | 5.1 | 7.72 | 0.00% | - | 0.01 | 65.31% | 3.84 | 5.88 | 3.04 | 0.11 |
| 2015 | Jazz | 61 | 9.1 | 10.95 | 1.5 | 0.74 | 2.21 | 1.87 | 56.03% | 3.25 | 5.8 | 0.00% | - | - | 56.90% | 2.64 | 4.64 | 2.67 | - |
| 2014 | Jazz | 82 | 8.4 | 9.45 | 1.3 | 0.78 | 2.3 | 1.35 | 60.46% | 3.15 | 5.21 | 0.00% | - | 0.02 | 62.16% | 2.07 | 3.33 | 2.13 | 0.06 |
| 2013 | Jazz | 45 | 2.3 | 3.44 | 0.2 | 0.18 | 0.91 | 0.71 | 48.78% | 0.8 | 1.64 | 0.00% | - | - | 49.31% | 0.71 | 1.44 | 1.27 | - |
