
RonnieBrewer
Height6' 7"
Weight235 lbs
Age41
DOBMarch 20, 1985
CollegeArkansas
BirthplacePortland, OR, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Bulls | 1 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2013 | Rockets | 23 | 0.3 | 0.61 | 0.4 | 0.26 | 0.04 | 0.09 | 20.00% | 0.13 | 0.65 | 11.43% | 0.04 | 0.35 | 0.00% | - | 0.09 | 0.17 | - |
| 2012 | Knicks | 60 | 2.98 | 2.33 | 0.83 | 0.72 | 0.1 | 0.3 | 0.35 | 1.17 | 3.3 | 0.3 | 0.38 | 1.27 | 0.41 | 0.27 | 0.65 | 0.55 | - |
| 2011 | Bulls | 66 | 6.89 | 3.5 | 2.08 | 1.09 | 0.32 | 0.89 | 0.43 | 2.88 | 6.74 | 0.28 | 0.29 | 1.05 | 0.56 | 0.85 | 1.52 | 0.97 | - |
| 2010 | Bulls | 81 | 6.21 | 3.24 | 1.73 | 1.31 | 0.27 | 0.68 | 0.48 | 2.53 | 5.27 | 0.22 | 0.07 | 0.33 | 0.65 | 1.07 | 1.64 | 1.01 | - |
| 2009 | Grizzlies | 58 | 8.81 | 3.22 | 2.66 | 1.57 | 0.26 | 0.91 | 0.49 | 3.6 | 7.4 | 0.26 | 0.14 | 0.53 | 0.64 | 1.47 | 2.29 | 1.38 | - |
| 2008 | Jazz | 81 | 13.72 | 3.7 | 2.21 | 1.7 | 0.37 | 1.36 | 0.51 | 5.2 | 10.22 | 0.26 | 0.27 | 1.05 | 0.7 | 3.05 | 4.35 | 1.58 | - |
| 2007 | Jazz | 76 | 12.03 | 2.87 | 1.76 | 1.7 | 0.25 | 0.91 | 0.56 | 4.66 | 8.34 | 0.22 | 0.15 | 0.66 | 0.76 | 2.57 | 3.38 | 1.45 | - |
| 2006 | Jazz | 56 | 4.64 | 1.34 | 0.43 | 0.66 | 0.11 | 0.43 | 0.53 | 1.82 | 3.45 | - | - | 0.16 | 0.68 | 1 | 1.48 | 0.79 | - |
