
RobinLopez
Season Stats
PPG3
RPG1.48
APG0.4
PER3.48
TPG0.68
SPG0.04
BPG0.12
Height7' 0"
Weight281 lbs
Age38
DOBApril 1, 1988
CollegeStanford
BirthplaceNorth Hollywood, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cavaliers | 25 | 3 | 1.48 | 0.4 | 0.04 | 0.12 | 0.68 | 64.00% | 1.28 | 2 | 100.00% | 0.04 | 0.04 | 71.43% | 0.4 | 0.56 | 1.12 | 0.28 |
| 2021 | Magic | 35 | 7.1 | 3.51 | 1.5 | 0.06 | 0.51 | 1.26 | 55.24% | 3.11 | 5.63 | 42.86% | 0.06 | 0.14 | 57.72% | 0.86 | 1.49 | 1.89 | 0.51 |
| 2020 | Wizards | 71 | 9 | 3.83 | 0.8 | 0.21 | 0.62 | 1.06 | 63.27% | 3.79 | 5.99 | 28.00% | 0.07 | 0.25 | 72.02% | 1.39 | 1.93 | 1.54 | 1.13 |
| 2019 | Bucks | 66 | 5.4 | 2.44 | 0.7 | 0.15 | 0.68 | 0.95 | 49.23% | 2.23 | 4.53 | 33.33% | 0.53 | 1.59 | 52.50% | 0.42 | 0.8 | 1.45 | 0.65 |
| 2018 | Bulls | 74 | 9.5 | 3.86 | 1.2 | 0.15 | 1.05 | 1.3 | 56.85% | 4.11 | 7.23 | 21.43% | 0.09 | 0.42 | 72.29% | 1.2 | 1.66 | 1.68 | 0.73 |
| 2018 | Bulls | 74 | 9.5 | 3.86 | 1.2 | 0.15 | 1.05 | 1.3 | 56.85% | 4.11 | 7.23 | 21.43% | 0.09 | 0.42 | 72.29% | 1.2 | 1.66 | 1.68 | 0.73 |
| 2017 | Bulls | 64 | 11.8 | 4.53 | 1.9 | 0.22 | 0.83 | 1.67 | 52.98% | 5.34 | 10.08 | 27.27% | 0.06 | 0.22 | 75.18% | 1.06 | 1.41 | 1.7 | 1.17 |
| 2016 | Bulls | 81 | 10.4 | 6.42 | 1 | 0.22 | 1.44 | 1.12 | 49.32% | 4.72 | 9.57 | 0.00% | - | 0.02 | 72.66% | 0.93 | 1.28 | 1.86 | 0.04 |
| 2015 | Knicks | 82 | 10.3 | 7.34 | 1.4 | 0.2 | 1.57 | 1.62 | 53.90% | 4.35 | 8.07 | 0.00% | - | 0.01 | 79.59% | 1.56 | 1.96 | 2.22 | - |
| 2014 | Blazers | 59 | 9.6 | 6.68 | 0.9 | 0.27 | 1.42 | 1.24 | 53.58% | 3.97 | 7.41 | 0.00% | - | 0.02 | 77.21% | 1.66 | 2.15 | 2.07 | 0.03 |
| 2013 | Blazers | 82 | 11.1 | 8.54 | 0.9 | 0.3 | 1.7 | 1.02 | 55.16% | 4.33 | 7.85 | 0.00% | - | 0.01 | 81.69% | 2.41 | 2.95 | 2.39 | 0.02 |
| 2012 | Hornets | 82 | 11.33 | 5.63 | 0.78 | 0.39 | 1.56 | 1.34 | 0.53 | 4.68 | 8.77 | - | - | - | 0.78 | 1.96 | 2.52 | 2.04 | - |
| 2011 | Suns | 64 | 5.44 | 3.27 | 0.31 | 0.28 | 0.94 | 0.67 | 0.46 | 1.94 | 4.2 | - | - | - | 0.71 | 1.56 | 2.19 | 2 | - |
| 2010 | Suns | 67 | 6.45 | 3.22 | 0.12 | 0.27 | 0.67 | 0.72 | 0.5 | 2.67 | 5.33 | - | - | - | 0.74 | 1.1 | 1.49 | 2.13 | - |
| 2009 | Suns | 51 | 8.43 | 4.86 | 0.14 | 0.2 | 1.04 | 0.8 | 0.59 | 3.35 | 5.71 | - | - | - | 0.7 | 1.73 | 2.45 | 2.29 | - |
| 2008 | Suns | 60 | 3.15 | 1.97 | 0.13 | 0.18 | 0.68 | 0.47 | 0.52 | 1.18 | 2.28 | - | - | 0.02 | 0.69 | 0.78 | 1.13 | 1.62 | - |
