
RickyRubio
Season Stats
PPG4.8
RPG2.6
APG2.2
PER5.8
TPG0.2
SPG0.4
Height6' 2"
Weight190 lbs
Age35
DOBOctober 21, 1990
BirthplaceEl Masnou,, ESP
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cavaliers | 5 | 4.8 | 2.6 | 2.2 | 0.4 | - | 0.2 | 30.77% | 1.6 | 5.2 | 25.00% | 0.8 | 3.2 | 66.67% | 0.8 | 1.2 | 1.6 | 0.2 |
| 2021 | Cavaliers | 34 | 13.1 | 4.15 | 6.6 | 1.44 | 0.21 | 2.65 | 36.23% | 4.38 | 12.09 | 33.98% | 1.74 | 5.12 | 85.48% | 2.59 | 3.03 | 2.21 | 1.88 |
| 2021 | Pacers | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2020 | Timberwolves | 68 | 8.6 | 3.28 | 6.4 | 1.44 | 0.06 | 1.63 | 38.80% | 2.84 | 7.32 | 30.79% | 0.97 | 3.15 | 86.43% | 1.91 | 2.21 | 2.04 | 1.19 |
| 2019 | Suns | 65 | 13 | 4.68 | 8.8 | 1.45 | 0.17 | 2.66 | 41.50% | 4.42 | 10.65 | 36.14% | 1.2 | 3.32 | 86.21% | 3 | 3.48 | 2.57 | 1.74 |
| 2018 | Jazz | 68 | 12.7 | 3.57 | 6.1 | 1.34 | 0.15 | 2.65 | 40.41% | 4.34 | 10.74 | 31.02% | 1.16 | 3.74 | 85.67% | 2.87 | 3.35 | 2.65 | 1.88 |
| 2018 | Jazz | 68 | 12.7 | 3.57 | 6.1 | 1.34 | 0.15 | 2.65 | 40.41% | 4.34 | 10.74 | 31.02% | 1.16 | 3.74 | 85.67% | 2.87 | 3.35 | 2.65 | 1.88 |
| 2017 | Jazz | 77 | 13.1 | 4.56 | 5.3 | 1.57 | 0.14 | 2.69 | 41.81% | 4.49 | 10.74 | 35.21% | 1.25 | 3.55 | 86.67% | 2.86 | 3.3 | 2.68 | 1.91 |
| 2016 | Timberwolves | 75 | 11.1 | 4.07 | 9.1 | 1.71 | 0.13 | 2.6 | 40.14% | 3.48 | 8.67 | 30.65% | 0.8 | 2.61 | 89.21% | 3.39 | 3.8 | 2.69 | - |
| 2015 | Timberwolves | 76 | 10.1 | 4.29 | 8.7 | 2.13 | 0.13 | 2.54 | 37.35% | 2.88 | 7.71 | 32.80% | 0.82 | 2.5 | 84.75% | 3.5 | 4.13 | 2.64 | 0.03 |
| 2014 | Timberwolves | 22 | 10.3 | 5.68 | 8.8 | 1.73 | 0.05 | 2.91 | 35.68% | 3.55 | 9.95 | 25.43% | 0.59 | 2.32 | 80.19% | 2.59 | 3.23 | 2.68 | 0.09 |
| 2013 | Timberwolves | 82 | 9.5 | 4.17 | 8.6 | 2.33 | 0.13 | 2.7 | 38.07% | 3.11 | 8.17 | 33.33% | 0.54 | 1.62 | 80.29% | 2.77 | 3.45 | 2.66 | 0.26 |
| 2012 | Timberwolves | 57 | 10.67 | 4.02 | 7.33 | 2.4 | 0.09 | 3.02 | 0.36 | 3.25 | 9.02 | 0.29 | 0.47 | 1.61 | 0.8 | 3.7 | 4.63 | 2.51 | - |
| 2011 | Timberwolves | 41 | 10.63 | 4.17 | 8.2 | 2.22 | 0.2 | 3.2 | 0.36 | 3.39 | 9.49 | 0.34 | 0.78 | 2.29 | 0.8 | 3.07 | 3.83 | 2.37 | - |
