
RaymondFelton
Height6' 1"
Weight205 lbs
Age41
DOBJune 26, 1984
CollegeNorth Carolina
BirthplaceMarion, SC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Thunder | 33 | 4.3 | 1.03 | 1.6 | 0.3 | 0.18 | 0.42 | 40.83% | 1.67 | 4.09 | 32.97% | 0.61 | 1.85 | 92.31% | 0.36 | 0.39 | 0.88 | 0.79 |
| 2018 | Thunder | 33 | 4.3 | 1.03 | 1.6 | 0.3 | 0.18 | 0.42 | 40.83% | 1.67 | 4.09 | 32.97% | 0.61 | 1.85 | 92.31% | 0.36 | 0.39 | 0.88 | 0.79 |
| 2017 | Thunder | 82 | 6.9 | 1.9 | 2.5 | 0.6 | 0.2 | 0.93 | 40.56% | 2.73 | 6.73 | 35.36% | 0.99 | 2.8 | 81.48% | 0.44 | 0.54 | 1.11 | 1.11 |
| 2016 | Clippers | 80 | 6.7 | 2.73 | 2.4 | 0.83 | 0.28 | 1.04 | 42.92% | 2.76 | 6.43 | 32.22% | 0.58 | 1.8 | 78.75% | 0.63 | 0.8 | 1.56 | 0.08 |
| 2015 | Mavericks | 80 | 9.5 | 3.23 | 3.6 | 0.85 | 0.19 | 1.51 | 40.56% | 3.46 | 8.53 | 28.20% | 0.75 | 2.66 | 84.55% | 1.86 | 2.2 | 1.76 | 0.14 |
| 2014 | Mavericks | 29 | 3.7 | 0.9 | 1.4 | 0.38 | 0.14 | 0.62 | 40.44% | 1.48 | 3.66 | 29.06% | 0.34 | 1.17 | 78.85% | 0.41 | 0.52 | 0.59 | - |
| 2013 | Knicks | 65 | 9.7 | 3.03 | 5.6 | 1.2 | 0.42 | 1.98 | 39.47% | 3.69 | 9.35 | 31.67% | 0.95 | 3 | 71.81% | 1.35 | 1.88 | 2.42 | 0.12 |
| 2012 | Knicks | 68 | 13.94 | 2.85 | 5.47 | 1.38 | 0.21 | 2.28 | 0.43 | 5.54 | 12.97 | 0.36 | 1.37 | 3.79 | 0.79 | 1.49 | 1.88 | 1.91 | - |
| 2011 | Blazers | 60 | 11.4 | 2.48 | 6.5 | 1.3 | 0.17 | 2.83 | 0.41 | 4.35 | 10.7 | 0.31 | 1.03 | 3.38 | 0.81 | 1.67 | 2.07 | 2.03 | - |
| 2010 | Knicks | 75 | 15.52 | 3.59 | 8.33 | 1.67 | 0.15 | 2.95 | 0.43 | 5.69 | 13.4 | 0.35 | 1.55 | 4.39 | 0.81 | 2.59 | 3.21 | 2 | - |
| 2009 | Bobcats | 80 | 12.1 | 3.6 | 5.58 | 1.54 | 0.28 | 2.1 | 0.46 | 4.85 | 10.58 | 0.39 | 0.75 | 1.95 | 0.76 | 1.65 | 2.16 | 2.15 | - |
| 2008 | Bobcats | 82 | 14.17 | 3.78 | 6.74 | 1.54 | 0.37 | 2.78 | 0.41 | 5.39 | 13.21 | 0.29 | 0.72 | 2.52 | 0.81 | 2.67 | 3.32 | 2.33 | - |
| 2007 | Bobcats | 79 | 14.43 | 2.99 | 7.38 | 1.22 | 0.15 | 2.7 | 0.41 | 5.22 | 12.62 | 0.28 | 0.71 | 2.53 | 0.8 | 3.29 | 4.11 | 2.33 | - |
| 2006 | Bobcats | 78 | 14.01 | 3.42 | 6.99 | 1.51 | 0.13 | 2.95 | 0.38 | 5.04 | 13.13 | 0.33 | 1.32 | 4 | 0.8 | 2.62 | 3.28 | 2.31 | - |
| 2005 | Bobcats | 80 | 11.85 | 3.31 | 5.58 | 1.28 | 0.1 | 2.28 | 0.39 | 4.31 | 11.04 | 0.36 | 1.21 | 3.39 | 0.73 | 2.01 | 2.78 | 2.26 | - |
