
RamonSessions
Height6' 3"
Weight190 lbs
Age40
DOBApril 11, 1986
CollegeNevada
BirthplaceMyrtle Beach, SC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Knicks | 13 | 3.7 | 1.38 | 2.1 | 0.54 | 0.08 | 1.15 | 32.11% | 1.31 | 4.08 | 17.65% | 0.15 | 0.85 | 80.00% | 0.92 | 1.15 | 1.08 | 0.62 |
| 2017 | Wizards | 15 | 5.9 | 1.33 | 3.3 | 0.47 | 0.07 | 1 | 39.11% | 1.67 | 4.27 | 40.00% | 0.4 | 1 | 76.07% | 2.13 | 2.8 | 1 | 1.07 |
| 2016 | Hornets | 50 | 6.2 | 1.46 | 2.6 | 0.54 | 0.06 | 0.92 | 38.02% | 2 | 5.26 | 33.87% | 0.42 | 1.24 | 77.12% | 1.82 | 2.36 | 0.86 | 0.1 |
| 2015 | Wizards | 82 | 9.9 | 2.48 | 2.9 | 0.56 | 0.06 | 1.4 | 47.23% | 3.41 | 7.22 | 32.59% | 0.44 | 1.35 | 75.65% | 2.61 | 3.45 | 1.24 | 0.12 |
| 2014 | Kings | 36 | 5.4 | 1.92 | 2.7 | 0.36 | - | 1.42 | 34.45% | 1.75 | 5.08 | 21.79% | 0.17 | 0.78 | 72.95% | 1.78 | 2.44 | 1.25 | - |
| 2014 | Wizards | 28 | 7.4 | 2.68 | 3.1 | 0.57 | - | 1.25 | 41.00% | 2.21 | 5.39 | 40.35% | 0.46 | 1.14 | 80.92% | 2.46 | 3.04 | 1 | - |
| 2013 | Bucks | 28 | 15.8 | 3.07 | 4.8 | 0.57 | 0.11 | 1.96 | 46.04% | 5 | 10.86 | 35.50% | 0.71 | 2 | 84.18% | 5.11 | 6.07 | 1.43 | - |
| 2013 | Hornets | 55 | 10.5 | 2.13 | 3.7 | 0.6 | 0.11 | 1.69 | 40.83% | 3.45 | 8.45 | 21.77% | 0.27 | 1.24 | 78.35% | 3.33 | 4.25 | 0.91 | 0.31 |
| 2012 | Bobcats | 61 | 14.36 | 2.77 | 3.77 | 0.79 | 0.12 | 1.71 | 0.41 | 4.53 | 11.08 | 0.31 | 0.54 | 1.75 | 0.84 | 4.77 | 5.69 | 1.49 | - |
| 2011 | Lakers | 64 | 11.27 | 3.34 | 5.53 | 0.69 | 0.05 | 2.2 | 0.43 | 3.78 | 8.83 | 0.44 | 0.67 | 1.52 | 0.78 | 3.03 | 3.88 | 1.56 | - |
| 2010 | Cavaliers | 81 | 13.27 | 3.15 | 5.17 | 0.74 | 0.1 | 2.2 | 0.47 | 4.47 | 9.58 | 0.2 | 0.04 | 0.19 | 0.82 | 4.3 | 5.22 | 1.15 | - |
| 2009 | Timberwolves | 82 | 8.22 | 2.61 | 3.15 | 0.67 | 0.06 | 1.67 | 0.46 | 3.09 | 6.77 | 0.07 | 0.01 | 0.18 | 0.72 | 2.04 | 2.84 | 1.67 | - |
| 2008 | Bucks | 79 | 12.37 | 3.41 | 5.72 | 1.05 | 0.09 | 1.92 | 0.45 | 4.37 | 9.81 | 0.18 | 0.08 | 0.43 | 0.79 | 3.56 | 4.48 | 2 | - |
| 2007 | Bucks | 17 | 8.06 | 3.41 | 7.47 | 1 | 0.18 | 2.12 | 0.44 | 3 | 6.88 | 0.43 | 0.18 | 0.41 | 0.78 | 1.88 | 2.41 | 1.53 | - |
