
RajonRondo
Height6' 1"
Weight180 lbs
Age40
DOBFebruary 22, 1986
CollegeKentucky
BirthplaceLouisville, KY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cavaliers | 21 | 6.2 | 2.81 | 4.9 | 0.86 | 0.05 | 1.62 | 42.80% | 2.14 | 5 | 39.86% | 1.1 | 2.76 | 75.44% | 0.86 | 1.14 | 1.48 | 0.38 |
| 2021 | Lakers | 18 | 3.1 | 2.72 | 3.7 | 0.67 | 0.28 | 1.89 | 32.49% | 1.28 | 3.94 | 26.35% | 0.44 | 1.67 | 54.55% | 0.06 | 0.11 | 1.39 | 0.5 |
| 2020 | Hawks | 27 | 3.9 | 2.04 | 3.5 | 0.7 | 0.07 | 1.44 | 40.05% | 1.63 | 4.07 | 37.72% | 0.63 | 1.67 | 57.14% | 0.04 | 0.07 | 0.93 | 0.89 |
| 2020 | Clippers | 18 | 7.6 | 3.06 | 5.8 | 1 | 0.11 | 2.22 | 48.54% | 2.83 | 5.83 | 43.44% | 1.06 | 2.44 | 100.00% | 0.83 | 0.83 | 1.56 | 0.78 |
| 2019 | Lakers | 48 | 7.1 | 2.96 | 5 | 0.83 | 0.04 | 1.9 | 41.73% | 2.85 | 6.83 | 32.69% | 0.85 | 2.6 | 65.88% | 0.56 | 0.85 | 1.21 | 1.21 |
| 2018 | Lakers | 46 | 9.2 | 5.28 | 8 | 1.24 | 0.15 | 2.76 | 40.47% | 3.8 | 9.39 | 35.92% | 1.11 | 3.09 | 64.10% | 0.5 | 0.78 | 2.17 | 1.65 |
| 2018 | Lakers | 46 | 9.2 | 5.28 | 8 | 1.24 | 0.15 | 2.76 | 40.47% | 3.8 | 9.39 | 35.92% | 1.11 | 3.09 | 64.10% | 0.5 | 0.78 | 2.17 | 1.65 |
| 2017 | Pelicans | 65 | 8.3 | 4.05 | 8.2 | 1.08 | 0.15 | 2.32 | 46.71% | 3.55 | 7.6 | 33.33% | 0.77 | 2.31 | 53.52% | 0.38 | 0.71 | 1.83 | 1.14 |
| 2016 | Bulls | 69 | 7.8 | 5.14 | 6.7 | 1.43 | 0.16 | 2.45 | 40.84% | 3.32 | 8.13 | 37.31% | 0.72 | 1.93 | 59.72% | 0.43 | 0.72 | 2.09 | 0.06 |
| 2015 | Kings | 72 | 11.9 | 6.04 | 11.7 | 1.96 | 0.14 | 3.86 | 45.40% | 4.93 | 10.86 | 36.44% | 0.86 | 2.36 | 58.17% | 1.21 | 2.08 | 2.43 | 0.06 |
| 2014 | Mavericks | 46 | 9.3 | 4.52 | 6.5 | 1.17 | 0.09 | 2.93 | 43.64% | 4.22 | 9.67 | 35.04% | 0.41 | 1.17 | 45.05% | 0.41 | 0.91 | 2.41 | 0.04 |
| 2014 | Celtics | 22 | 8.3 | 7.5 | 10.8 | 1.68 | 0.14 | 3.41 | 40.48% | 3.68 | 9.09 | 24.83% | 0.36 | 1.45 | 33.54% | 0.55 | 1.64 | 1.91 | - |
| 2013 | Celtics | 30 | 11.7 | 5.47 | 9.8 | 1.33 | 0.07 | 3.3 | 40.27% | 4.7 | 11.67 | 29.00% | 0.87 | 3 | 62.78% | 1.4 | 2.23 | 2.17 | - |
| 2012 | Celtics | 38 | 13.74 | 5.58 | 11.05 | 1.84 | 0.24 | 3.9 | 0.48 | 5.92 | 12.24 | 0.24 | 0.32 | 1.32 | 0.65 | 1.58 | 2.45 | 2.53 | - |
| 2011 | Celtics | 53 | 11.89 | 4.85 | 11.7 | 1.79 | 0.06 | 3.64 | 0.45 | 4.83 | 10.79 | 0.24 | 0.19 | 0.79 | 0.6 | 2.04 | 3.42 | 1.87 | - |
| 2010 | Celtics | 68 | 10.6 | 4.37 | 11.18 | 2.25 | 0.16 | 3.44 | 0.48 | 4.68 | 9.85 | 0.23 | 0.15 | 0.63 | 0.57 | 1.1 | 1.94 | 1.77 | - |
| 2009 | Celtics | 81 | 13.7 | 4.44 | 9.8 | 2.33 | 0.14 | 3.04 | 0.51 | 5.67 | 11.16 | 0.21 | 0.21 | 0.99 | 0.62 | 2.16 | 3.48 | 2.44 | - |
| 2008 | Celtics | 80 | 11.91 | 5.2 | 8.24 | 1.86 | 0.14 | 2.61 | 0.51 | 4.79 | 9.49 | 0.31 | 0.19 | 0.6 | 0.64 | 2.15 | 3.35 | 2.41 | - |
| 2007 | Celtics | 77 | 10.57 | 4.18 | 5.1 | 1.68 | 0.17 | 1.91 | 0.49 | 4.56 | 9.26 | 0.26 | 0.07 | 0.25 | 0.61 | 1.39 | 2.27 | 2.43 | - |
| 2006 | Celtics | 78 | 6.42 | 3.74 | 3.81 | 1.64 | 0.1 | 1.76 | 0.42 | 2.41 | 5.77 | 0.21 | 0.08 | 0.37 | 0.65 | 1.53 | 2.36 | 2.32 | - |
