
PaulMillsap
Height6' 8"
Weight246 lbs
Age41
DOBFebruary 10, 1985
CollegeLouisiana Tech
BirthplaceMonroe, LA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Nets | 24 | 3.4 | 3.71 | 1 | 0.21 | 0.46 | 0.46 | 37.57% | 1.33 | 3.54 | 22.12% | 0.25 | 1.13 | 70.42% | 0.5 | 0.71 | 2 | 0.33 |
| 2021 | 76ers | 9 | 3.7 | 2.78 | 0.6 | 0.56 | 0.22 | 0.89 | 43.24% | 1.44 | 3.33 | 24.72% | 0.22 | 0.89 | 71.79% | 0.56 | 0.78 | 2.11 | 1 |
| 2020 | Nuggets | 56 | 9 | 4.68 | 1.8 | 0.91 | 0.64 | 0.91 | 47.63% | 3.41 | 7.16 | 34.51% | 0.88 | 2.55 | 72.57% | 1.27 | 1.75 | 1.98 | 1.04 |
| 2019 | Nuggets | 51 | 11.6 | 5.75 | 1.6 | 0.86 | 0.59 | 1.37 | 48.20% | 4.14 | 8.59 | 43.62% | 1.06 | 2.43 | 81.52% | 2.25 | 2.76 | 2.94 | 1.51 |
| 2018 | Nuggets | 70 | 12.6 | 7.21 | 2 | 1.19 | 0.77 | 1.36 | 48.42% | 4.6 | 9.5 | 36.56% | 0.83 | 2.27 | 72.75% | 2.59 | 3.56 | 2.61 | 1.84 |
| 2018 | Nuggets | 70 | 12.6 | 7.21 | 2 | 1.19 | 0.77 | 1.36 | 48.42% | 4.6 | 9.5 | 36.56% | 0.83 | 2.27 | 72.75% | 2.59 | 3.56 | 2.61 | 1.84 |
| 2017 | Nuggets | 38 | 14.6 | 6.45 | 2.8 | 1.03 | 1.16 | 1.92 | 46.46% | 5.32 | 11.45 | 34.68% | 1.03 | 2.97 | 69.58% | 2.95 | 4.24 | 2.61 | 2.05 |
| 2016 | Hawks | 69 | 18.1 | 7.72 | 3.7 | 1.3 | 0.9 | 2.29 | 44.22% | 6.23 | 14.09 | 31.23% | 1.09 | 3.49 | 76.83% | 4.51 | 5.87 | 2.7 | 0.22 |
| 2015 | Hawks | 81 | 17.1 | 9.04 | 3.3 | 1.81 | 1.72 | 2.36 | 47.04% | 6.19 | 13.16 | 31.82% | 0.91 | 2.86 | 75.60% | 3.81 | 5.04 | 2.93 | 0.04 |
| 2014 | Hawks | 73 | 16.7 | 7.81 | 3.1 | 1.78 | 0.95 | 2.27 | 47.65% | 6.07 | 12.74 | 35.47% | 1.05 | 2.96 | 75.54% | 3.49 | 4.62 | 2.75 | 0.07 |
| 2013 | Hawks | 74 | 17.9 | 8.47 | 3.1 | 1.74 | 1.05 | 2.5 | 46.15% | 6.53 | 14.15 | 36.01% | 1.03 | 2.86 | 73.11% | 3.86 | 5.28 | 2.84 | 0.26 |
| 2012 | Jazz | 78 | 14.55 | 7.1 | 2.58 | 1.31 | 1.03 | 1.77 | 0.49 | 5.5 | 11.22 | 0.33 | 0.17 | 0.5 | 0.74 | 3.39 | 4.56 | 2.97 | - |
| 2011 | Jazz | 64 | 16.58 | 8.8 | 2.34 | 1.84 | 0.81 | 1.75 | 0.5 | 6.66 | 13.45 | 0.23 | 0.11 | 0.48 | 0.79 | 3.16 | 3.98 | 3.47 | - |
| 2010 | Jazz | 76 | 17.3 | 7.62 | 2.46 | 1.36 | 0.91 | 1.91 | 0.53 | 6.91 | 13 | 0.39 | 0.12 | 0.3 | 0.76 | 3.37 | 4.45 | 3.58 | - |
| 2009 | Jazz | 82 | 11.63 | 6.82 | 1.6 | 0.78 | 1.21 | 1.42 | 0.54 | 4.7 | 8.73 | 0.11 | 0.01 | 0.11 | 0.69 | 2.23 | 3.22 | 3.48 | - |
| 2008 | Jazz | 76 | 13.53 | 8.61 | 1.82 | 1.03 | 0.96 | 1.7 | 0.53 | 5.26 | 9.86 | - | - | 0.05 | 0.7 | 3 | 4.29 | 3.79 | - |
| 2007 | Jazz | 82 | 8.06 | 5.61 | 0.99 | 0.88 | 0.89 | 1.06 | 0.5 | 3.09 | 6.12 | - | - | 0.05 | 0.68 | 1.89 | 2.79 | 3.28 | - |
| 2006 | Jazz | 82 | 6.82 | 5.16 | 0.76 | 0.82 | 0.9 | 1.15 | 0.53 | 2.55 | 4.85 | 0.33 | 0.01 | 0.04 | 0.67 | 1.71 | 2.54 | 2.88 | - |
