
PatrickBeverley
Season Stats
PPG5.9
RPG3.29
APG2.4
PER8.92
TPG0.92
SPG0.84
BPG0.55
Height6' 2"
Weight180 lbs
Age37
DOBJuly 12, 1988
CollegeArkansas
BirthplaceChicago, IL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lakers | 38 | 5.9 | 3.29 | 2.4 | 0.84 | 0.55 | 0.92 | 39.96% | 2.03 | 5.08 | 33.83% | 1.13 | 3.34 | 82.61% | 0.76 | 0.92 | 2.74 | 0.5 |
| 2021 | Timberwolves | 58 | 9.2 | 4.14 | 4.6 | 1.16 | 0.9 | 1.26 | 40.56% | 3.05 | 7.52 | 34.29% | 1.43 | 4.17 | 72.49% | 1.66 | 2.29 | 3 | 1.48 |
| 2020 | Clippers | 37 | 7.5 | 3.22 | 2.1 | 0.78 | 0.76 | 0.92 | 42.18% | 2.51 | 5.95 | 39.63% | 1.51 | 3.81 | 79.51% | 0.97 | 1.22 | 2.92 | 0.84 |
| 2019 | Clippers | 51 | 7.9 | 5.22 | 3.6 | 1.06 | 0.49 | 1.29 | 43.05% | 2.88 | 6.69 | 38.86% | 1.57 | 4.04 | 66.30% | 0.61 | 0.92 | 3.06 | 1.04 |
| 2018 | Clippers | 78 | 7.6 | 4.97 | 3.8 | 0.86 | 0.55 | 1.09 | 40.69% | 2.49 | 6.12 | 39.78% | 1.44 | 3.62 | 77.85% | 1.23 | 1.58 | 3.4 | 1.14 |
| 2018 | Clippers | 78 | 7.6 | 4.97 | 3.8 | 0.86 | 0.55 | 1.09 | 40.69% | 2.49 | 6.12 | 39.78% | 1.44 | 3.62 | 77.85% | 1.23 | 1.58 | 3.4 | 1.14 |
| 2017 | Clippers | 11 | 12.2 | 4.09 | 2.9 | 1.73 | 0.45 | 2.27 | 40.30% | 4.36 | 10.82 | 40.00% | 2.18 | 5.45 | 81.94% | 1.27 | 1.55 | 3.09 | 1.91 |
| 2016 | Rockets | 67 | 9.5 | 5.87 | 4.2 | 1.48 | 0.37 | 1.49 | 41.98% | 3.4 | 8.1 | 38.14% | 1.64 | 4.3 | 76.76% | 1.09 | 1.42 | 3.31 | 0.07 |
| 2015 | Rockets | 71 | 9.9 | 3.52 | 3.4 | 1.32 | 0.37 | 1.28 | 43.37% | 3.63 | 8.37 | 40.05% | 1.75 | 4.37 | 68.55% | 0.85 | 1.24 | 3.3 | 0.1 |
| 2014 | Rockets | 56 | 10.1 | 4.23 | 3.4 | 1.05 | 0.41 | 1.48 | 38.32% | 3.64 | 9.5 | 35.53% | 2.05 | 5.77 | 74.77% | 0.8 | 1.07 | 3.25 | - |
| 2013 | Rockets | 56 | 10.2 | 3.5 | 2.7 | 1.38 | 0.41 | 1.18 | 41.33% | 3.55 | 8.59 | 36.04% | 1.64 | 4.55 | 81.32% | 1.48 | 1.82 | 3.11 | 0.09 |
| 2012 | Rockets | 41 | 5.56 | 2.66 | 2.85 | 0.9 | 0.51 | 1.07 | 0.42 | 1.93 | 4.61 | 0.38 | 0.88 | 2.34 | 0.83 | 0.83 | 1 | 2.02 | - |
