
PascalSiakam
Season Stats
PPG25.2
RPG8.22
APG6.5
PER27.11
TPG2.76
SPG0.76
BPG0.59
Height6' 8"
Weight230 lbs
Age32
DOBApril 2, 1994
CollegeNew Mexico State
BirthplaceDouala,, CMR
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Raptors | 37 | 25.2 | 8.22 | 6.5 | 0.76 | 0.59 | 2.76 | 47.97% | 8.84 | 18.43 | 31.51% | 1.27 | 4.03 | 76.92% | 6.3 | 8.19 | 3.32 | 3.86 |
| 2021 | Raptors | 68 | 22.8 | 8.53 | 5.3 | 1.25 | 0.62 | 2.66 | 49.35% | 8.76 | 17.75 | 34.27% | 1.1 | 3.21 | 75.04% | 4.18 | 5.57 | 3.31 | 4.28 |
| 2020 | Raptors | 56 | 21.4 | 7.23 | 4.5 | 1.14 | 0.66 | 2.32 | 45.45% | 7.8 | 17.16 | 29.61% | 1.3 | 4.39 | 82.71% | 4.45 | 5.38 | 3.11 | 3.05 |
| 2019 | Raptors | 60 | 22.9 | 7.32 | 3.5 | 1.02 | 0.88 | 2.47 | 45.27% | 8.33 | 18.4 | 35.86% | 2.18 | 6.08 | 79.21% | 4 | 5.05 | 2.83 | 3.97 |
| 2018 | Raptors | 80 | 16.9 | 6.86 | 3.1 | 0.91 | 0.65 | 1.93 | 54.95% | 6.49 | 11.81 | 36.94% | 0.99 | 2.68 | 78.31% | 2.96 | 3.78 | 3.01 | 3.13 |
| 2018 | Raptors | 80 | 16.9 | 6.86 | 3.1 | 0.91 | 0.65 | 1.93 | 54.95% | 6.49 | 11.81 | 36.94% | 0.99 | 2.68 | 78.31% | 2.96 | 3.78 | 3.01 | 3.13 |
| 2017 | Raptors | 81 | 7.3 | 4.49 | 2 | 0.77 | 0.52 | 0.83 | 50.73% | 3.12 | 6.15 | 22.09% | 0.36 | 1.63 | 62.62% | 0.67 | 1.07 | 2.05 | 1.64 |
| 2016 | Raptors | 55 | 4.2 | 3.36 | 0.3 | 0.47 | 0.82 | 0.6 | 50.13% | 1.87 | 3.73 | 15.38% | 0.02 | 0.13 | 68.97% | 0.4 | 0.58 | 1.98 | 0.04 |
