
MoWilliams
Height6' 1"
Weight198 lbs
Age43
DOBDecember 19, 1982
CollegeAlabama
BirthplaceJackson, MS, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Hawks | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2016 | Cavaliers | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2015 | Cavaliers | 41 | 8.2 | 1.76 | 2.4 | 0.34 | 0.12 | 1.39 | 43.69% | 3.22 | 7.37 | 35.34% | 0.88 | 2.49 | 91.18% | 0.93 | 1.02 | 1.46 | 0.1 |
| 2014 | Hornets | 27 | 17.2 | 2.81 | 6 | 0.59 | 0.22 | 2.59 | 38.95% | 5.96 | 15.3 | 33.69% | 2.22 | 6.59 | 89.24% | 3.07 | 3.44 | 2.19 | - |
| 2014 | Timberwolves | 41 | 12.2 | 2.39 | 6.4 | 0.73 | 0.2 | 2.49 | 40.28% | 4.39 | 10.9 | 34.70% | 1.44 | 4.15 | 85.15% | 1.95 | 2.29 | 2.51 | 0.05 |
| 2013 | Blazers | 74 | 9.7 | 2.07 | 4.3 | 0.74 | 0.14 | 2.01 | 41.63% | 3.78 | 9.08 | 36.84% | 1.12 | 3.04 | 87.50% | 1.05 | 1.2 | 2.66 | 0.05 |
| 2012 | Jazz | 46 | 12.87 | 2.39 | 6.2 | 1 | 0.2 | 2.72 | 0.43 | 4.98 | 11.59 | 0.38 | 1.28 | 3.35 | 0.88 | 1.63 | 1.85 | 2.28 | - |
| 2011 | Clippers | 52 | 13.17 | 1.9 | 3.08 | 0.98 | 0.14 | 1.65 | 0.43 | 5 | 11.75 | 0.39 | 1.79 | 4.6 | 0.9 | 1.39 | 1.54 | 1.98 | - |
| 2010 | Clippers | 58 | 14 | 2.64 | 6.55 | 0.91 | 0.17 | 2.95 | 0.4 | 5.02 | 12.59 | 0.32 | 1.36 | 4.21 | 0.85 | 2.6 | 3.05 | 2.59 | - |
| 2009 | Cavaliers | 69 | 15.83 | 2.99 | 5.33 | 1.01 | 0.3 | 2.51 | 0.44 | 5.48 | 12.39 | 0.43 | 2.3 | 5.38 | 0.89 | 2.57 | 2.87 | 2.46 | - |
| 2008 | Cavaliers | 81 | 17.82 | 3.44 | 4.06 | 0.85 | 0.11 | 2.21 | 0.47 | 6.49 | 13.9 | 0.44 | 2.26 | 5.19 | 0.91 | 2.57 | 2.82 | 2.65 | - |
| 2007 | Bucks | 66 | 17.23 | 3.49 | 6.35 | 1.18 | 0.15 | 2.76 | 0.48 | 6.68 | 13.92 | 0.39 | 1.35 | 3.5 | 0.86 | 2.52 | 2.94 | 2.85 | - |
| 2006 | Bucks | 68 | 17.27 | 4.84 | 6.12 | 1.25 | 0.09 | 2.99 | 0.45 | 6.88 | 15.43 | 0.35 | 1.16 | 3.35 | 0.86 | 2.34 | 2.74 | 2.96 | - |
| 2005 | Bucks | 58 | 12.12 | 2.47 | 3.97 | 0.9 | 0.12 | 1.81 | 0.42 | 4.6 | 10.85 | 0.38 | 1.26 | 3.29 | 0.85 | 1.66 | 1.95 | 2.52 | - |
| 2004 | Bucks | 80 | 10.18 | 3.05 | 6.05 | 0.93 | 0.14 | 2.45 | 0.44 | 4.04 | 9.21 | 0.32 | 0.4 | 1.24 | 0.85 | 1.7 | 2 | 2.76 | - |
| 2003 | Jazz | 57 | 4.98 | 1.26 | 1.33 | 0.49 | 0.04 | 0.9 | 0.38 | 2.02 | 5.32 | 0.26 | 0.18 | 0.68 | 0.79 | 0.77 | 0.98 | 1.53 | - |
