
MiyeOni
Height6' 5"
Weight206 lbs
Age28
DOBAugust 4, 1997
CollegeYale
BirthplaceNorthridge, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pelicans | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2021 | Jazz | 16 | 0.3 | 0.44 | 0.3 | - | - | 0.06 | 23.21% | 0.13 | 0.56 | 12.00% | 0.06 | 0.5 | 0.00% | - | 0.06 | 0.44 | 0.13 |
| 2021 | Thunder | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2020 | Jazz | 54 | 1.9 | 1.56 | 0.5 | 0.2 | 0.15 | 0.3 | 35.52% | 0.65 | 1.83 | 34.36% | 0.56 | 1.63 | 81.82% | 0.09 | 0.11 | 1.13 | 0.26 |
| 2019 | Jazz | 10 | 3.5 | 1.7 | 0.4 | 0.4 | 0.2 | 0.4 | 37.50% | 1.2 | 3.2 | 36.84% | 0.7 | 1.9 | 80.00% | 0.4 | 0.5 | 0.9 | 0.4 |
