
TracyMcGrady
Height6' 7"
Weight222 lbs
Age47
DOBMay 24, 1979
BirthplaceBartow, FL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Hawks | 52 | 5.25 | 2.96 | 2.12 | 0.31 | 0.29 | 1.02 | 0.44 | 1.94 | 4.44 | 0.46 | 0.29 | 0.64 | 0.68 | 1.08 | 1.6 | 0.67 | - |
| 2010 | Pistons | 72 | 7.97 | 3.49 | 3.5 | 0.92 | 0.47 | 1.42 | 0.44 | 3.15 | 7.14 | 0.34 | 0.42 | 1.22 | 0.7 | 1.25 | 1.79 | 1.4 | - |
| 2009 | Knicks | 30 | 8.17 | 3.13 | 3.3 | 0.5 | 0.47 | 1.47 | 0.39 | 3.03 | 7.83 | 0.25 | 0.53 | 2.13 | 0.75 | 1.57 | 2.1 | 1.33 | - |
| 2008 | Rockets | 35 | 15.57 | 4.4 | 5 | 1.2 | 0.43 | 1.97 | 0.39 | 5.37 | 13.86 | 0.38 | 1.26 | 3.34 | 0.8 | 3.57 | 4.46 | 1.09 | - |
| 2007 | Rockets | 66 | 21.62 | 5.14 | 5.86 | 1.03 | 0.46 | 2.42 | 0.42 | 8.3 | 19.8 | 0.29 | 1.3 | 4.47 | 0.68 | 3.71 | 5.42 | 1.38 | - |
| 2006 | Rockets | 71 | 24.61 | 5.32 | 6.45 | 1.3 | 0.51 | 3 | 0.43 | 8.99 | 20.85 | 0.33 | 1.78 | 5.37 | 0.71 | 4.86 | 6.87 | 1.92 | - |
| 2005 | Rockets | 47 | 24.4 | 6.53 | 4.79 | 1.26 | 0.87 | 2.55 | 0.41 | 8.72 | 21.51 | 0.31 | 1.55 | 4.98 | 0.75 | 5.4 | 7.23 | 1.87 | - |
| 2004 | Rockets | 78 | 25.68 | 6.21 | 5.74 | 1.73 | 0.67 | 2.58 | 0.43 | 9.17 | 21.28 | 0.33 | 1.82 | 5.58 | 0.77 | 5.53 | 7.14 | 2.14 | - |
| 2003 | Magic | 67 | 28.03 | 6 | 5.52 | 1.39 | 0.63 | 2.67 | 0.42 | 9.75 | 23.37 | 0.34 | 2.6 | 7.66 | 0.8 | 5.94 | 7.46 | 1.93 | - |
| 2002 | Magic | 75 | 32.09 | 6.51 | 5.48 | 1.65 | 0.79 | 2.6 | 0.46 | 11.05 | 24.17 | 0.39 | 2.31 | 5.97 | 0.79 | 7.68 | 9.68 | 2.08 | - |
| 2001 | Magic | 76 | 25.63 | 7.84 | 5.26 | 1.58 | 0.96 | 2.49 | 0.45 | 9.41 | 20.87 | 0.36 | 1.36 | 3.72 | 0.75 | 5.46 | 7.3 | 1.83 | - |
| 2000 | Magic | 77 | 26.82 | 7.53 | 4.57 | 1.51 | 1.53 | 2.57 | 0.46 | 10.23 | 22.39 | 0.36 | 0.77 | 2.16 | 0.73 | 5.58 | 7.62 | 2.08 | - |
| 1999 | Raptors | 79 | 15.35 | 6.34 | 3.33 | 1.14 | 1.91 | 2.03 | 0.45 | 5.81 | 12.89 | 0.28 | 0.23 | 0.82 | 0.71 | 3.51 | 4.96 | 2.54 | - |
| 1998 | Raptors | 49 | 9.35 | 5.67 | 2.31 | 1.06 | 1.35 | 1.63 | 0.44 | 3.43 | 7.86 | 0.23 | 0.16 | 0.71 | 0.73 | 2.33 | 3.2 | 1.92 | - |
| 1997 | Raptors | 64 | 7.05 | 4.2 | 1.53 | 0.77 | 0.95 | 1.03 | 0.45 | 2.8 | 6.22 | 0.34 | 0.22 | 0.64 | 0.71 | 1.23 | 1.73 | 1.34 | - |
