
MauriceHarkless
Height6' 7"
Weight220 lbs
Age33
DOBMay 11, 1993
CollegeSt. John's (NY)
BirthplaceNew York City, NY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kings | 47 | 4.6 | 2.38 | 0.5 | 0.62 | 0.51 | 0.66 | 45.97% | 1.77 | 3.85 | 30.70% | 0.66 | 2.15 | 71.67% | 0.43 | 0.6 | 1.64 | 0.57 |
| 2020 | Heat | 11 | 1.4 | 1.18 | 0.6 | 0.18 | 0.36 | 0.27 | 38.14% | 0.45 | 1.18 | 45.00% | 0.45 | 1 | 0.00% | - | 0.18 | 1.27 | 0.27 |
| 2020 | Kings | 26 | 6.9 | 2.92 | 1.4 | 1.08 | 0.62 | 0.73 | 42.05% | 2.46 | 5.85 | 24.56% | 0.69 | 2.81 | 80.38% | 1.27 | 1.58 | 2.77 | 1.31 |
| 2019 | Clippers | 50 | 5.5 | 4 | 1 | 0.98 | 0.6 | 0.92 | 51.61% | 2.24 | 4.34 | 36.99% | 0.54 | 1.46 | 57.14% | 0.48 | 0.84 | 2.4 | 0.76 |
| 2019 | Knicks | 12 | 6.8 | 3.33 | 1.7 | 0.75 | 0.25 | 0.58 | 45.45% | 2.5 | 5.5 | 27.88% | 0.58 | 2.08 | 62.50% | 1.25 | 2 | 2.33 | 1.58 |
| 2018 | Blazers | 60 | 7.7 | 4.48 | 1.2 | 1.12 | 0.88 | 0.75 | 48.69% | 3.15 | 6.47 | 27.50% | 0.55 | 2 | 67.21% | 0.82 | 1.22 | 2.72 | 1.68 |
| 2018 | Blazers | 60 | 7.7 | 4.48 | 1.2 | 1.12 | 0.88 | 0.75 | 48.69% | 3.15 | 6.47 | 27.50% | 0.55 | 2 | 67.21% | 0.82 | 1.22 | 2.72 | 1.68 |
| 2017 | Blazers | 59 | 6.5 | 2.75 | 0.9 | 0.81 | 0.73 | 0.68 | 49.50% | 2.49 | 5.03 | 41.50% | 0.83 | 2 | 71.00% | 0.71 | 1 | 1.75 | 1.22 |
| 2016 | Blazers | 77 | 10 | 4.43 | 1.1 | 1.1 | 0.91 | 1.12 | 50.37% | 4.08 | 8.1 | 34.92% | 0.88 | 2.52 | 62.11% | 1 | 1.61 | 2.78 | 0.17 |
| 2015 | Blazers | 78 | 6.4 | 3.59 | 0.9 | 0.63 | 0.45 | 0.79 | 47.44% | 2.5 | 5.27 | 27.93% | 0.5 | 1.79 | 61.97% | 0.88 | 1.42 | 1.59 | 0.03 |
| 2014 | Magic | 45 | 3.5 | 2.36 | 0.6 | 0.71 | 0.2 | 0.6 | 39.89% | 1.4 | 3.51 | 17.74% | 0.22 | 1.24 | 53.85% | 0.49 | 0.91 | 1.47 | - |
| 2013 | Magic | 80 | 7.4 | 3.3 | 1 | 1.21 | 0.63 | 1.08 | 46.36% | 2.8 | 6.04 | 38.34% | 0.74 | 1.93 | 59.22% | 1.06 | 1.79 | 1.75 | 0.16 |
| 2012 | Magic | 76 | 8.22 | 4.41 | 0.66 | 1.16 | 0.82 | 0.91 | 0.46 | 3.42 | 7.42 | 0.27 | 0.42 | 1.54 | 0.57 | 0.96 | 1.68 | 1.9 | - |
