
LouWilliams
Height6' 2"
Weight175 lbs
Age39
DOBOctober 27, 1986
BirthplaceMemphis, TN, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hawks | 56 | 6.3 | 1.55 | 1.9 | 0.5 | 0.05 | 0.77 | 39.05% | 2.23 | 5.71 | 36.26% | 0.66 | 1.82 | 86.33% | 1.2 | 1.39 | 0.86 | 0.46 |
| 2020 | Hawks | 24 | 10 | 2.08 | 3.4 | 0.33 | 0.08 | 1.75 | 38.89% | 3.5 | 9 | 44.44% | 1 | 2.25 | 87.11% | 1.96 | 2.25 | 0.83 | 1.25 |
| 2020 | Clippers | 42 | 12.1 | 2.1 | 3.4 | 0.93 | 0.1 | 1.57 | 42.09% | 4.31 | 10.24 | 37.81% | 1.07 | 2.83 | 86.57% | 2.45 | 2.83 | 1 | 1.83 |
| 2019 | Clippers | 65 | 18.2 | 3.09 | 5.6 | 0.66 | 0.18 | 2.8 | 41.81% | 6.02 | 14.4 | 35.26% | 1.71 | 4.85 | 86.02% | 4.49 | 5.22 | 1.23 | 2.66 |
| 2018 | Clippers | 75 | 20 | 2.96 | 5.4 | 0.76 | 0.15 | 2.41 | 42.52% | 6.45 | 15.17 | 36.08% | 1.4 | 3.88 | 87.64% | 5.67 | 6.47 | 1.07 | 2.07 |
| 2018 | Clippers | 75 | 20 | 2.96 | 5.4 | 0.76 | 0.15 | 2.41 | 42.52% | 6.45 | 15.17 | 36.08% | 1.4 | 3.88 | 87.64% | 5.67 | 6.47 | 1.07 | 2.07 |
| 2017 | Clippers | 79 | 22.6 | 2.51 | 5.3 | 1.08 | 0.24 | 2.96 | 43.56% | 7.37 | 16.92 | 35.82% | 2.35 | 6.56 | 87.94% | 5.47 | 6.22 | 1.34 | 2.77 |
| 2016 | Lakers | 58 | 18.6 | 2.28 | 3.2 | 1.12 | 0.19 | 2.07 | 44.39% | 5.62 | 12.66 | 38.39% | 2.1 | 5.47 | 88.36% | 5.24 | 5.93 | 1.16 | 0.05 |
| 2016 | Rockets | 23 | 14.9 | 3.04 | 2.4 | 0.65 | 0.39 | 1.74 | 38.59% | 4.43 | 11.48 | 31.73% | 1.78 | 5.61 | 86.76% | 4.26 | 4.91 | 1.09 | - |
| 2015 | Lakers | 67 | 15.3 | 2.52 | 2.5 | 0.93 | 0.28 | 1.6 | 40.81% | 4.22 | 10.34 | 34.31% | 1.64 | 4.78 | 82.94% | 5.25 | 6.33 | 1.6 | 0.13 |
| 2014 | Raptors | 80 | 15.5 | 1.89 | 2.1 | 1.1 | 0.13 | 1.26 | 40.43% | 4.69 | 11.6 | 33.99% | 1.9 | 5.59 | 86.03% | 4.25 | 4.94 | 1.29 | - |
| 2013 | Hawks | 60 | 10.4 | 2.07 | 3.5 | 0.75 | 0.07 | 1.53 | 39.90% | 3.28 | 8.22 | 34.29% | 1.32 | 3.85 | 84.90% | 2.53 | 2.98 | 1.08 | 0.08 |
| 2012 | Hawks | 39 | 14.13 | 2.05 | 3.56 | 1.13 | 0.26 | 1.9 | 0.42 | 4.8 | 11.36 | 0.37 | 1.85 | 5.03 | 0.87 | 2.69 | 3.1 | 1.41 | - |
| 2011 | 76ers | 64 | 14.94 | 2.42 | 3.45 | 0.83 | 0.28 | 1.11 | 0.41 | 4.97 | 12.22 | 0.36 | 1.3 | 3.58 | 0.81 | 3.7 | 4.56 | 1.41 | - |
| 2010 | 76ers | 75 | 13.69 | 1.99 | 3.36 | 0.63 | 0.23 | 1.36 | 0.41 | 4.31 | 10.6 | 0.35 | 1.17 | 3.37 | 0.82 | 3.91 | 4.75 | 1.71 | - |
| 2009 | 76ers | 64 | 14.03 | 2.92 | 4.19 | 1.25 | 0.23 | 1.66 | 0.47 | 4.97 | 10.58 | 0.34 | 1.09 | 3.22 | 0.82 | 3 | 3.64 | 1.72 | - |
| 2008 | 76ers | 81 | 12.83 | 2.04 | 2.99 | 1.05 | 0.17 | 1.86 | 0.4 | 4.15 | 10.42 | 0.29 | 0.78 | 2.72 | 0.79 | 3.75 | 4.75 | 1.58 | - |
| 2007 | 76ers | 80 | 11.5 | 2.09 | 3.16 | 1.01 | 0.16 | 1.56 | 0.42 | 3.99 | 9.4 | 0.36 | 0.69 | 1.91 | 0.78 | 2.84 | 3.63 | 1.63 | - |
| 2006 | 76ers | 61 | 4.3 | 1.15 | 1.8 | 0.36 | 0.02 | 0.75 | 0.44 | 1.53 | 3.46 | 0.32 | 0.2 | 0.61 | 0.7 | 1.05 | 1.51 | 0.69 | - |
| 2005 | 76ers | 30 | 1.87 | 0.63 | 0.33 | 0.17 | - | 0.43 | 0.44 | 0.77 | 1.73 | 0.22 | 0.07 | 0.3 | 0.62 | 0.27 | 0.43 | 0.43 | - |
