
LouAmundson
Height6' 9"
Weight220 lbs
Age43
DOBDecember 7, 1982
CollegeUNLV
BirthplaceVentura, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Knicks | 29 | 1.8 | 1.69 | 0.4 | 0.21 | 0.24 | 0.52 | 36.07% | 0.66 | 1.83 | 0.00% | - | - | 51.61% | 0.48 | 0.93 | 1.52 | - |
| 2014 | Cavaliers | 12 | 0.9 | 1.67 | 0.4 | 0.08 | - | 0.42 | 33.00% | 0.33 | 1 | 0.00% | - | - | 59.52% | 0.25 | 0.42 | 0.92 | - |
| 2014 | Knicks | 41 | 6 | 6.05 | 1.6 | 0.51 | 1.27 | 1.39 | 43.17% | 2.56 | 5.93 | 0.00% | - | 0.02 | 46.50% | 0.93 | 2 | 2.8 | - |
| 2013 | Bulls | 1 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2013 | Pelicans | 18 | 2.1 | 3.06 | 0.3 | 0.5 | 0.61 | 0.78 | 50.00% | 0.89 | 1.78 | 0.00% | - | - | 24.81% | 0.33 | 1.33 | 2.72 | 0.11 |
| 2012 | Hornets | 39 | 1.95 | 2.72 | 0.28 | 0.41 | 0.31 | 0.49 | 0.4 | 0.82 | 2.08 | - | - | - | 0.33 | 0.31 | 0.92 | 1.36 | - |
| 2011 | Pacers | 60 | 3.55 | 3.7 | 0.23 | 0.45 | 0.73 | 0.75 | 0.43 | 1.48 | 3.45 | - | - | - | 0.43 | 0.58 | 1.37 | 2.08 | - |
| 2010 | Warriors | 46 | 4.35 | 4.02 | 0.37 | 0.3 | 0.72 | 0.52 | 0.45 | 1.8 | 3.98 | - | - | - | 0.39 | 0.74 | 1.89 | 1.89 | - |
| 2009 | Suns | 79 | 4.7 | 4.38 | 0.39 | 0.3 | 0.92 | 0.72 | 0.55 | 1.92 | 3.49 | - | - | 0.01 | 0.55 | 0.85 | 1.56 | 2.14 | - |
| 2008 | Suns | 76 | 4.22 | 3.55 | 0.37 | 0.42 | 0.86 | 0.74 | 0.54 | 1.76 | 3.29 | - | - | 0.01 | 0.44 | 0.7 | 1.58 | 2.03 | - |
| 2007 | 76ers | 16 | 1.13 | 0.75 | - | 0.06 | 0.06 | 0.13 | 0.5 | 0.5 | 1 | - | - | - | 0.29 | 0.13 | 0.44 | 0.81 | - |
| 2006 | 76ers | 11 | 1.46 | 2.55 | 0.09 | 0.09 | 0.73 | 0.46 | 0.4 | 0.55 | 1.36 | - | - | - | 0.4 | 0.36 | 0.91 | 1.36 | - |
