
LeBronJames
Season Stats
PPG29.8
RPG8.49
APG6.9
PER31.03
TPG3.14
SPG1
BPG0.62
Height6' 9"
Weight250 lbs
Age41
DOBDecember 30, 1984
BirthplaceAkron, OH, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lakers | 37 | 29.8 | 8.49 | 6.9 | 1 | 0.62 | 3.14 | 50.75% | 11.51 | 22.68 | 28.85% | 1.95 | 6.76 | 76.35% | 4.81 | 6.3 | 1.68 | 4.05 |
| 2021 | Lakers | 56 | 30.3 | 8.2 | 6.2 | 1.3 | 1.05 | 3.5 | 52.43% | 11.43 | 21.8 | 36.00% | 2.88 | 8 | 75.67% | 4.54 | 6 | 2.16 | 4.25 |
| 2020 | Lakers | 45 | 25 | 7.69 | 7.8 | 1.07 | 0.56 | 3.73 | 51.28% | 9.38 | 18.29 | 36.49% | 2.31 | 6.33 | 69.84% | 3.96 | 5.67 | 1.56 | 4 |
| 2019 | Lakers | 67 | 25.3 | 7.84 | 10.2 | 1.16 | 0.54 | 3.9 | 49.36% | 9.6 | 19.45 | 34.86% | 2.21 | 6.34 | 69.24% | 3.94 | 5.69 | 1.76 | 4.58 |
| 2018 | Lakers | 55 | 27.4 | 8.45 | 8.3 | 1.31 | 0.6 | 3.58 | 50.98% | 10.15 | 19.91 | 33.95% | 2.02 | 5.95 | 66.45% | 5.05 | 7.6 | 1.71 | 4.16 |
| 2018 | Lakers | 55 | 27.4 | 8.45 | 8.3 | 1.31 | 0.6 | 3.58 | 50.98% | 10.15 | 19.91 | 33.95% | 2.02 | 5.95 | 66.45% | 5.05 | 7.6 | 1.71 | 4.16 |
| 2017 | Cavaliers | 82 | 27.5 | 8.65 | 9.1 | 1.41 | 0.87 | 4.23 | 54.23% | 10.45 | 19.27 | 36.77% | 1.82 | 4.95 | 72.99% | 4.73 | 6.48 | 1.66 | 4.12 |
| 2016 | Cavaliers | 74 | 26.4 | 8.64 | 8.7 | 1.24 | 0.59 | 4.09 | 54.79% | 9.95 | 18.16 | 36.36% | 1.68 | 4.62 | 67.41% | 4.84 | 7.18 | 1.81 | 0.04 |
| 2015 | Cavaliers | 76 | 25.3 | 7.43 | 6.8 | 1.37 | 0.64 | 3.28 | 52.07% | 9.7 | 18.63 | 30.73% | 1.14 | 3.71 | 73.07% | 4.72 | 6.46 | 1.88 | 0.21 |
| 2014 | Cavaliers | 69 | 25.3 | 6.03 | 7.4 | 1.58 | 0.71 | 3.94 | 48.76% | 9.04 | 18.54 | 35.44% | 1.74 | 4.91 | 70.98% | 5.43 | 7.65 | 1.96 | 0.16 |
| 2013 | Heat | 77 | 27.1 | 6.92 | 6.3 | 1.57 | 0.34 | 3.51 | 56.69% | 9.96 | 17.57 | 38.04% | 1.51 | 3.97 | 75.00% | 5.7 | 7.6 | 1.64 | 0.71 |
| 2012 | Heat | 76 | 26.79 | 8.03 | 7.25 | 1.7 | 0.88 | 2.97 | 0.57 | 10.07 | 17.82 | 0.41 | 1.36 | 3.34 | 0.75 | 5.3 | 7.04 | 1.45 | - |
| 2011 | Heat | 62 | 27.15 | 7.94 | 6.24 | 1.86 | 0.81 | 3.44 | 0.53 | 10.02 | 18.86 | 0.36 | 0.87 | 2.4 | 0.77 | 6.24 | 8.1 | 1.55 | - |
| 2010 | Heat | 79 | 26.72 | 7.47 | 7.01 | 1.57 | 0.63 | 3.6 | 0.51 | 9.6 | 18.8 | 0.33 | 1.17 | 3.53 | 0.76 | 6.37 | 8.39 | 2.06 | - |
| 2009 | Cavaliers | 76 | 29.71 | 7.29 | 8.57 | 1.65 | 1.01 | 3.43 | 0.5 | 10.11 | 20.11 | 0.33 | 1.7 | 5.09 | 0.77 | 7.8 | 10.17 | 1.57 | - |
| 2008 | Cavaliers | 81 | 28.44 | 7.57 | 7.25 | 1.69 | 1.15 | 2.98 | 0.49 | 9.74 | 19.91 | 0.34 | 1.63 | 4.74 | 0.78 | 7.33 | 9.41 | 1.72 | - |
| 2007 | Cavaliers | 75 | 30 | 7.89 | 7.19 | 1.84 | 1.08 | 3.4 | 0.48 | 10.59 | 21.89 | 0.32 | 1.51 | 4.79 | 0.71 | 7.32 | 10.28 | 2.2 | - |
| 2006 | Cavaliers | 78 | 27.33 | 6.74 | 6.03 | 1.6 | 0.71 | 3.21 | 0.48 | 9.9 | 20.78 | 0.32 | 1.27 | 3.97 | 0.7 | 6.27 | 8.99 | 2.19 | - |
| 2005 | Cavaliers | 79 | 31.37 | 7.04 | 6.6 | 1.56 | 0.84 | 3.29 | 0.48 | 11.08 | 23.08 | 0.34 | 1.61 | 4.8 | 0.74 | 7.61 | 10.3 | 2.29 | - |
| 2004 | Cavaliers | 80 | 27.19 | 7.35 | 7.21 | 2.21 | 0.65 | 3.28 | 0.47 | 9.94 | 21.05 | 0.35 | 1.35 | 3.85 | 0.75 | 5.96 | 7.95 | 1.83 | - |
| 2003 | Cavaliers | 79 | 20.94 | 5.47 | 5.89 | 1.65 | 0.73 | 3.46 | 0.42 | 7.87 | 18.89 | 0.29 | 0.8 | 2.75 | 0.75 | 4.39 | 5.82 | 1.89 | - |
