
LarryNance
Season Stats
PPG7.5
RPG5.42
APG1.9
PER13.33
TPG0.81
SPG0.94
BPG0.75
Height6' 8"
Weight245 lbs
Age33
DOBJanuary 1, 1993
CollegeWyoming
BirthplaceAkron, OH, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Pelicans | 36 | 7.5 | 5.42 | 1.9 | 0.94 | 0.75 | 0.81 | 61.33% | 3.22 | 5.25 | 38.89% | 0.28 | 0.72 | 66.67% | 0.78 | 1.17 | 2.19 | 1.19 |
| 2021 | Pelicans | 8 | 7.4 | 4.5 | 1 | 0.5 | 0.88 | 1.13 | 57.14% | 3 | 5.25 | 50.67% | 0.38 | 0.75 | 100.00% | 1 | 1 | 1.75 | 2.13 |
| 2021 | Blazers | 37 | 6.9 | 5.65 | 2 | 1.03 | 0.35 | 0.73 | 51.59% | 2.76 | 5.35 | 30.36% | 0.51 | 1.68 | 65.15% | 0.86 | 1.32 | 1.81 | 1.14 |
| 2020 | Cavaliers | 35 | 9.3 | 6.71 | 3.1 | 1.74 | 0.49 | 1.57 | 47.10% | 3.66 | 7.77 | 35.89% | 1.17 | 3.26 | 61.43% | 0.86 | 1.4 | 2.06 | 1.63 |
| 2019 | Cavaliers | 56 | 10.1 | 7.3 | 2.2 | 1 | 0.39 | 1.07 | 53.12% | 4.09 | 7.7 | 35.21% | 1 | 2.84 | 67.42% | 0.89 | 1.32 | 1.63 | 1.54 |
| 2018 | Cavaliers | 67 | 9.4 | 8.24 | 3.2 | 1.49 | 0.6 | 1.45 | 52.03% | 3.72 | 7.15 | 33.56% | 0.49 | 1.46 | 71.50% | 1.43 | 2 | 2.87 | 1.54 |
| 2018 | Cavaliers | 67 | 9.4 | 8.24 | 3.2 | 1.49 | 0.6 | 1.45 | 52.03% | 3.72 | 7.15 | 33.56% | 0.49 | 1.46 | 71.50% | 1.43 | 2 | 2.87 | 1.54 |
| 2017 | Lakers | 42 | 8.6 | 6.76 | 1.4 | 1.4 | 0.48 | 0.98 | 60.13% | 3.62 | 6.02 | 20.00% | 0.02 | 0.1 | 63.29% | 1.31 | 2.07 | 2.69 | 1.6 |
| 2017 | Cavaliers | 24 | 8.9 | 7 | 1 | 1.21 | 0.75 | 0.42 | 55.02% | 3.67 | 6.67 | 12.12% | 0.04 | 0.33 | 72.12% | 1.5 | 2.08 | 2.46 | 1.58 |
| 2016 | Lakers | 63 | 7.1 | 5.86 | 1.5 | 1.3 | 0.62 | 0.89 | 52.71% | 3.02 | 5.73 | 28.07% | 0.16 | 0.57 | 74.02% | 0.94 | 1.27 | 2.37 | - |
| 2015 | Lakers | 63 | 5.5 | 4.95 | 0.7 | 0.86 | 0.37 | 0.65 | 52.73% | 2.51 | 4.76 | 12.50% | 0.02 | 0.16 | 68.00% | 0.51 | 0.75 | 1.97 | - |
