
LangstonGalloway
Height6' 1"
Weight200 lbs
Age34
DOBDecember 9, 1991
CollegeSaint Joseph's
BirthplaceBaton Rouge, LA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Nets | 4 | 3 | 2 | 1.3 | - | - | 1.25 | 38.46% | 1.25 | 3.25 | 25.00% | 0.5 | 2 | 0.00% | - | - | 1.25 | 1 |
| 2021 | Bucks | 3 | 0.7 | 3.33 | 2.3 | 0.33 | - | 0.33 | 7.62% | 0.33 | 4.33 | 0.00% | - | 2.67 | 0.00% | - | - | 0.67 | - |
| 2020 | Suns | 40 | 4.8 | 1.05 | 0.7 | 0.2 | - | 0.33 | 44.84% | 1.65 | 3.68 | 42.25% | 0.9 | 2.13 | 94.83% | 0.55 | 0.58 | 0.63 | 0.58 |
| 2019 | Pistons | 66 | 10.3 | 2.26 | 1.5 | 0.73 | 0.17 | 0.61 | 43.61% | 3.58 | 8.21 | 39.84% | 2 | 5.02 | 86.05% | 1.11 | 1.29 | 1.45 | 1.53 |
| 2018 | Pistons | 80 | 8.4 | 2.14 | 1.1 | 0.46 | 0.1 | 0.3 | 38.83% | 2.85 | 7.34 | 35.58% | 1.69 | 4.75 | 84.17% | 1.01 | 1.2 | 1.69 | 1.18 |
| 2018 | Pistons | 80 | 8.4 | 2.14 | 1.1 | 0.46 | 0.1 | 0.3 | 38.83% | 2.85 | 7.34 | 35.58% | 1.69 | 4.75 | 84.17% | 1.01 | 1.2 | 1.69 | 1.18 |
| 2017 | Pistons | 58 | 6.2 | 1.59 | 1 | 0.6 | 0.09 | 0.31 | 37.03% | 2.17 | 5.86 | 34.31% | 1.29 | 3.76 | 80.28% | 0.57 | 0.71 | 0.67 | 1.26 |
| 2016 | Pelicans | 55 | 8.6 | 2.2 | 1.2 | 0.73 | 0.09 | 0.51 | 37.41% | 3 | 8.02 | 37.78% | 1.84 | 4.87 | 76.84% | 0.73 | 0.95 | 1.38 | 0.04 |
| 2016 | Kings | 19 | 6 | 1.84 | 1.5 | 0.32 | 0.05 | 0.95 | 40.40% | 2.21 | 5.47 | 47.39% | 1 | 2.11 | 92.06% | 0.58 | 0.63 | 1.05 | - |
| 2015 | Knicks | 82 | 7.6 | 3.51 | 2.5 | 0.94 | 0.27 | 0.74 | 39.33% | 2.82 | 7.17 | 34.43% | 0.94 | 2.73 | 75.54% | 1.05 | 1.39 | 2.16 | 0.02 |
| 2014 | Knicks | 45 | 11.8 | 4.22 | 3.3 | 1.16 | 0.27 | 1.36 | 39.88% | 4.53 | 11.36 | 35.29% | 1.38 | 3.91 | 80.92% | 1.4 | 1.73 | 2.87 | - |
