
LanceStephenson
Height6' 6"
Weight230 lbs
Age35
DOBSeptember 5, 1990
CollegeCincinnati
BirthplaceBrooklyn, NY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hawks | 6 | 1.8 | 2.5 | 1.8 | - | - | 0.67 | 38.25% | 0.83 | 2.17 | 0.00% | - | 0.5 | 51.52% | 0.17 | 0.33 | 1.33 | 0.33 |
| 2021 | Pacers | 40 | 9.3 | 2.8 | 3.9 | 0.6 | 0.1 | 1.7 | 45.81% | 3.55 | 7.75 | 31.19% | 0.68 | 2.18 | 79.49% | 1.55 | 1.95 | 2.2 | 1.45 |
| 2018 | Lakers | 68 | 7.2 | 3.16 | 2.1 | 0.6 | 0.1 | 1.26 | 42.68% | 2.71 | 6.35 | 36.90% | 1.07 | 2.9 | 69.16% | 0.74 | 1.07 | 1.63 | 0.93 |
| 2018 | Lakers | 68 | 7.2 | 3.16 | 2.1 | 0.6 | 0.1 | 1.26 | 42.68% | 2.71 | 6.35 | 36.90% | 1.07 | 2.9 | 69.16% | 0.74 | 1.07 | 1.63 | 0.93 |
| 2017 | Pacers | 82 | 9.2 | 5.17 | 2.9 | 0.56 | 0.21 | 1.6 | 42.77% | 3.7 | 8.65 | 28.98% | 0.82 | 2.83 | 65.81% | 1.02 | 1.55 | 2.16 | 1.45 |
| 2016 | Pelicans | 6 | 9.7 | 3 | 4.8 | 0.33 | 0.17 | 1.83 | 47.22% | 4.33 | 9.17 | 10.18% | 0.17 | 1.67 | 62.41% | 0.83 | 1.33 | 3 | - |
| 2016 | Timberwolves | 6 | 3.5 | 1.67 | 0.8 | - | - | 0.67 | 47.71% | 1.67 | 3.5 | 0.00% | - | 0.33 | 51.52% | 0.17 | 0.33 | 0.33 | - |
| 2016 | Pacers | 6 | 7.2 | 4 | 4.2 | 0.5 | 0.33 | 1.83 | 40.93% | 3 | 7.33 | 62.41% | 0.83 | 1.33 | 66.00% | 0.33 | 0.5 | 2 | - |
| 2015 | Clippers | 43 | 4.7 | 2.51 | 1.4 | 0.56 | 0.07 | 1.12 | 49.48% | 1.91 | 3.86 | 40.37% | 0.44 | 1.09 | 70.00% | 0.49 | 0.7 | 1.84 | 0.05 |
| 2015 | Grizzlies | 26 | 14.2 | 4.42 | 2.8 | 0.73 | 0.23 | 1.77 | 47.43% | 5.62 | 11.85 | 35.29% | 0.42 | 1.19 | 81.41% | 2.54 | 3.12 | 2.15 | - |
| 2014 | Hornets | 61 | 8.2 | 4.54 | 3.9 | 0.62 | 0.13 | 2.1 | 37.58% | 3.39 | 9.02 | 17.44% | 0.3 | 1.72 | 62.78% | 1.13 | 1.8 | 2.2 | - |
| 2013 | Pacers | 78 | 13.8 | 7.15 | 4.6 | 0.69 | 0.09 | 2.69 | 49.06% | 5.47 | 11.15 | 35.14% | 1.1 | 3.13 | 70.75% | 1.79 | 2.53 | 2.5 | 0.38 |
| 2012 | Pacers | 78 | 8.81 | 3.9 | 2.86 | 1.04 | 0.21 | 1.4 | 0.46 | 3.53 | 7.67 | 0.33 | 0.8 | 2.41 | 0.65 | 0.96 | 1.47 | 2.08 | - |
| 2011 | Pacers | 42 | 2.52 | 1.26 | 1.1 | 0.5 | 0.12 | 0.86 | 0.38 | 1.12 | 2.98 | 0.13 | 0.1 | 0.71 | 0.47 | 0.19 | 0.41 | 0.71 | - |
| 2010 | Pacers | 12 | 3.08 | 1.5 | 1.75 | 0.33 | - | 1.33 | 0.33 | 1.08 | 3.25 | - | - | 0.42 | 0.79 | 0.92 | 1.17 | 1.17 | - |
