
KyleLowry
Season Stats
PPG12.7
RPG4.53
APG5.5
PER15.79
TPG2
SPG1.08
BPG0.45
Height6' 0"
Weight196 lbs
Age40
DOBMarch 25, 1986
CollegeVillanova
BirthplacePhiladelphia, PA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Heat | 38 | 12.7 | 4.53 | 5.5 | 1.08 | 0.45 | 2 | 40.30% | 4.05 | 10.05 | 33.71% | 2.11 | 6.26 | 84.75% | 2.5 | 2.95 | 2.82 | 2.39 |
| 2021 | Heat | 63 | 13.4 | 4.48 | 7.5 | 1.06 | 0.27 | 2.67 | 44.02% | 4.38 | 9.95 | 37.79% | 2.29 | 6.06 | 85.14% | 2.35 | 2.76 | 2.81 | 2.1 |
| 2020 | Raptors | 46 | 17.2 | 5.37 | 7.3 | 0.98 | 0.3 | 2.74 | 43.60% | 5.65 | 12.96 | 39.58% | 2.85 | 7.2 | 87.36% | 3.04 | 3.48 | 3.11 | 2.48 |
| 2019 | Raptors | 58 | 19.4 | 5.03 | 7.5 | 1.41 | 0.45 | 3.07 | 41.62% | 5.76 | 13.84 | 35.24% | 2.83 | 8.03 | 85.79% | 5.07 | 5.91 | 3.28 | 2.22 |
| 2018 | Raptors | 65 | 14.2 | 4.8 | 8.7 | 1.4 | 0.48 | 2.8 | 41.16% | 4.68 | 11.37 | 34.72% | 2.42 | 6.97 | 83.22% | 2.48 | 2.98 | 2.55 | 2 |
| 2018 | Raptors | 65 | 14.2 | 4.8 | 8.7 | 1.4 | 0.48 | 2.8 | 41.16% | 4.68 | 11.37 | 34.72% | 2.42 | 6.97 | 83.22% | 2.48 | 2.98 | 2.55 | 2 |
| 2017 | Raptors | 78 | 16.2 | 5.56 | 6.9 | 1.09 | 0.24 | 2.35 | 42.73% | 5.17 | 12.1 | 39.92% | 3.05 | 7.64 | 85.37% | 2.86 | 3.35 | 2.46 | 2.17 |
| 2016 | Raptors | 60 | 22.4 | 4.77 | 7 | 1.47 | 0.32 | 2.88 | 46.41% | 7.1 | 15.3 | 41.28% | 3.22 | 7.8 | 81.91% | 4.98 | 6.08 | 2.83 | 0.03 |
| 2015 | Raptors | 77 | 21.2 | 4.74 | 6.4 | 2.05 | 0.44 | 2.92 | 42.74% | 6.65 | 15.56 | 38.73% | 2.75 | 7.1 | 81.03% | 5.17 | 6.38 | 2.74 | 0.06 |
| 2014 | Raptors | 70 | 17.8 | 4.69 | 6.8 | 1.56 | 0.19 | 2.47 | 41.21% | 6.14 | 14.9 | 33.81% | 1.89 | 5.59 | 80.72% | 3.6 | 4.46 | 3.03 | 0.03 |
| 2013 | Raptors | 79 | 17.9 | 4.67 | 7.4 | 1.53 | 0.19 | 2.46 | 42.28% | 5.78 | 13.67 | 38.07% | 2.41 | 6.33 | 81.31% | 3.96 | 4.87 | 3.38 | 0.16 |
| 2012 | Raptors | 68 | 11.63 | 4.72 | 6.4 | 1.38 | 0.35 | 2.31 | 0.4 | 3.68 | 9.16 | 0.36 | 1.49 | 4.1 | 0.8 | 2.79 | 3.52 | 3.21 | - |
| 2011 | Rockets | 47 | 14.26 | 4.53 | 6.6 | 1.55 | 0.3 | 2.77 | 0.41 | 4.47 | 10.92 | 0.37 | 1.68 | 4.49 | 0.86 | 3.64 | 4.21 | 2.83 | - |
| 2010 | Rockets | 75 | 13.48 | 4.12 | 6.67 | 1.36 | 0.31 | 2.11 | 0.43 | 4.6 | 10.79 | 0.38 | 1.72 | 4.57 | 0.77 | 2.56 | 3.35 | 2.76 | - |
| 2009 | Rockets | 68 | 9.12 | 3.63 | 4.49 | 0.88 | 0.13 | 1.71 | 0.4 | 2.71 | 6.82 | 0.27 | 0.54 | 2 | 0.83 | 3.16 | 3.82 | 2.54 | - |
| 2008 | Grizzlies | 77 | 7.58 | 2.46 | 3.57 | 0.9 | 0.22 | 1.52 | 0.44 | 2.46 | 5.64 | 0.26 | 0.33 | 1.27 | 0.8 | 2.35 | 2.94 | 1.9 | - |
| 2007 | Grizzlies | 82 | 9.65 | 3.05 | 3.61 | 1.12 | 0.27 | 1.55 | 0.43 | 3.12 | 7.22 | 0.26 | 0.44 | 1.71 | 0.7 | 2.96 | 4.24 | 2.26 | - |
| 2006 | Grizzlies | 10 | 5.6 | 3.1 | 3.2 | 1.4 | 0.1 | 1.2 | 0.37 | 1.4 | 3.8 | 0.38 | 0.3 | 0.8 | 0.89 | 2.5 | 2.8 | 2 | - |
