
KhrisMiddleton
Season Stats
PPG11.1
RPG2.57
APG4.4
PER9.57
TPG1.57
SPG0.57
BPG0.14
Height6' 7"
Weight222 lbs
Age34
DOBAugust 12, 1991
CollegeTexas A&M
BirthplaceCharleston, SC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bucks | 7 | 11.1 | 2.57 | 4.4 | 0.57 | 0.14 | 1.57 | 32.45% | 3.57 | 11 | 26.79% | 1.57 | 5.86 | 89.67% | 2.43 | 2.71 | 2.57 | 1 |
| 2021 | Bucks | 66 | 20.1 | 5.39 | 5.4 | 1.15 | 0.27 | 2.88 | 44.28% | 6.85 | 15.47 | 37.23% | 2.45 | 6.58 | 88.89% | 3.92 | 4.41 | 2.42 | 1.86 |
| 2020 | Bucks | 68 | 20.4 | 5.97 | 5.4 | 1.09 | 0.13 | 2.62 | 47.56% | 7.51 | 15.79 | 41.34% | 2.22 | 5.37 | 89.91% | 3.12 | 3.47 | 2.35 | 2.28 |
| 2019 | Bucks | 62 | 20.9 | 6.16 | 4.3 | 0.85 | 0.11 | 2.21 | 49.77% | 7.6 | 15.27 | 41.51% | 2.37 | 5.71 | 91.53% | 3.35 | 3.66 | 2.29 | 2.89 |
| 2018 | Bucks | 77 | 18.3 | 5.99 | 4.3 | 1.04 | 0.09 | 2.26 | 44.06% | 6.57 | 14.91 | 37.66% | 2.32 | 6.16 | 83.88% | 2.81 | 3.35 | 2.23 | 2.18 |
| 2018 | Bucks | 77 | 18.3 | 5.99 | 4.3 | 1.04 | 0.09 | 2.26 | 44.06% | 6.57 | 14.91 | 37.66% | 2.32 | 6.16 | 83.88% | 2.81 | 3.35 | 2.23 | 2.18 |
| 2017 | Bucks | 82 | 20.1 | 5.23 | 4 | 1.45 | 0.26 | 2.33 | 46.62% | 7.23 | 15.51 | 35.89% | 1.78 | 4.96 | 88.44% | 3.9 | 4.41 | 3.29 | 3.41 |
| 2016 | Bucks | 29 | 14.7 | 4.24 | 3.4 | 1.41 | 0.24 | 2.24 | 45.03% | 5.17 | 11.48 | 43.18% | 1.55 | 3.59 | 88.01% | 2.79 | 3.17 | 2.72 | - |
| 2015 | Bucks | 79 | 18.2 | 3.82 | 4.2 | 1.66 | 0.24 | 2.28 | 44.40% | 6.42 | 14.46 | 39.61% | 1.81 | 4.57 | 88.86% | 3.51 | 3.95 | 2.58 | 0.03 |
| 2014 | Bucks | 79 | 13.4 | 4.39 | 2.3 | 1.54 | 0.14 | 1.43 | 46.73% | 5.14 | 11 | 40.71% | 1.38 | 3.39 | 86.29% | 1.7 | 1.97 | 2.32 | 0.03 |
| 2013 | Bucks | 82 | 12.1 | 3.78 | 2.1 | 1.01 | 0.24 | 1.5 | 44.09% | 4.59 | 10.41 | 41.24% | 1.46 | 3.54 | 86.23% | 1.44 | 1.67 | 2.96 | 0.16 |
| 2012 | Pistons | 27 | 6.11 | 1.85 | 1.04 | 0.56 | 0.15 | 0.41 | 0.44 | 2.3 | 5.22 | 0.31 | 0.52 | 1.67 | 0.84 | 1 | 1.19 | 1.96 | - |
