
KevinLove
Season Stats
PPG8.7
RPG7
APG1.9
PER12.23
TPG1.18
SPG0.18
BPG0.18
Height6' 8"
Weight251 lbs
Age38
DOBSeptember 7, 1988
CollegeUCLA
BirthplaceSanta Monica, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cavaliers | 40 | 8.7 | 7 | 1.9 | 0.18 | 0.18 | 1.18 | 39.15% | 2.78 | 7.1 | 35.67% | 1.73 | 4.85 | 88.61% | 1.4 | 1.58 | 1.63 | 1.25 |
| 2021 | Cavaliers | 74 | 13.6 | 7.24 | 2.2 | 0.35 | 0.24 | 1.32 | 43.00% | 4.42 | 10.28 | 39.22% | 2.53 | 6.45 | 83.58% | 2.24 | 2.68 | 1.36 | 1.91 |
| 2020 | Cavaliers | 25 | 12.2 | 7.44 | 2.5 | 0.64 | 0.08 | 1.52 | 40.87% | 4.12 | 10.08 | 36.54% | 2.28 | 6.24 | 82.35% | 1.68 | 2.04 | 1.04 | 1.4 |
| 2019 | Cavaliers | 56 | 17.6 | 9.77 | 3.2 | 0.59 | 0.34 | 2.5 | 44.99% | 5.84 | 12.98 | 37.50% | 2.61 | 6.96 | 85.42% | 3.34 | 3.91 | 1.61 | 2.05 |
| 2018 | Cavaliers | 22 | 17 | 10.86 | 2.2 | 0.27 | 0.23 | 1.91 | 38.49% | 4.95 | 12.86 | 36.08% | 2.41 | 6.68 | 90.35% | 4.68 | 5.18 | 2.45 | 2.18 |
| 2018 | Cavaliers | 22 | 17 | 10.86 | 2.2 | 0.27 | 0.23 | 1.91 | 38.49% | 4.95 | 12.86 | 36.08% | 2.41 | 6.68 | 90.35% | 4.68 | 5.18 | 2.45 | 2.18 |
| 2017 | Cavaliers | 59 | 17.6 | 9.25 | 1.7 | 0.73 | 0.41 | 1.53 | 45.79% | 5.66 | 12.36 | 41.50% | 2.32 | 5.59 | 88.03% | 3.97 | 4.51 | 2.03 | 2.22 |
| 2016 | Cavaliers | 60 | 19 | 11.1 | 1.9 | 0.88 | 0.35 | 2.03 | 42.70% | 6.17 | 14.45 | 37.35% | 2.42 | 6.48 | 86.99% | 4.28 | 4.92 | 2.08 | 0.08 |
| 2015 | Cavaliers | 77 | 16 | 9.9 | 2.4 | 0.75 | 0.53 | 1.84 | 41.84% | 5.31 | 12.69 | 35.96% | 2.05 | 5.7 | 82.11% | 3.35 | 4.08 | 2.06 | 0.05 |
| 2014 | Cavaliers | 75 | 16.4 | 9.75 | 2.2 | 0.68 | 0.52 | 1.63 | 43.42% | 5.51 | 12.69 | 36.71% | 1.92 | 5.23 | 80.37% | 3.44 | 4.28 | 1.87 | 0.08 |
| 2013 | Timberwolves | 77 | 26.1 | 12.51 | 4.4 | 0.77 | 0.45 | 2.55 | 45.75% | 8.44 | 18.45 | 37.65% | 2.47 | 6.56 | 82.12% | 6.75 | 8.22 | 1.77 | 0.3 |
| 2012 | Timberwolves | 18 | 18.33 | 14 | 2.33 | 0.72 | 0.5 | 2.17 | 0.35 | 5.83 | 16.56 | 0.22 | 1.11 | 5.11 | 0.7 | 5.56 | 7.89 | 1.89 | - |
| 2011 | Timberwolves | 55 | 26.04 | 13.35 | 2.02 | 0.86 | 0.51 | 2.33 | 0.45 | 8.62 | 19.26 | 0.37 | 1.91 | 5.13 | 0.82 | 6.89 | 8.36 | 2.76 | - |
| 2010 | Timberwolves | 73 | 20.22 | 15.23 | 2.52 | 0.62 | 0.38 | 2.12 | 0.47 | 6.6 | 14.06 | 0.42 | 1.21 | 2.89 | 0.85 | 5.81 | 6.84 | 2.03 | - |
| 2009 | Timberwolves | 60 | 14.03 | 10.97 | 2.27 | 0.72 | 0.38 | 1.95 | 0.45 | 4.85 | 10.77 | 0.33 | 0.58 | 1.77 | 0.82 | 3.75 | 4.6 | 2.27 | - |
| 2008 | Timberwolves | 81 | 11.1 | 9.06 | 1.04 | 0.43 | 0.62 | 1.46 | 0.46 | 3.9 | 8.49 | 0.11 | 0.03 | 0.24 | 0.79 | 3.27 | 4.15 | 2.53 | - |
