
KevinDurant
Season Stats
PPG29.7
RPG6.72
APG5.3
PER31.72
TPG3.49
SPG0.82
BPG1.46
Height6' 10"
Weight240 lbs
Age37
DOBSeptember 29, 1988
CollegeTexas
BirthplaceWashington, DC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Nets | 39 | 29.7 | 6.72 | 5.3 | 0.82 | 1.46 | 3.49 | 55.84% | 10.51 | 18.82 | 37.53% | 1.82 | 4.85 | 93.45% | 6.85 | 7.33 | 2.36 | 4.05 |
| 2021 | Nets | 55 | 29.9 | 7.4 | 6.4 | 0.87 | 0.95 | 3.47 | 51.85% | 10.51 | 20.27 | 38.35% | 2.09 | 5.45 | 90.86% | 6.76 | 7.44 | 2.05 | 3.6 |
| 2020 | Nets | 35 | 26.9 | 7.06 | 5.6 | 0.71 | 1.29 | 3.43 | 53.74% | 9.26 | 17.23 | 45.00% | 2.43 | 5.4 | 88.24% | 6 | 6.8 | 2 | 3.2 |
| 2019 | Nets | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2018 | Warriors | 78 | 26 | 6.37 | 5.9 | 0.74 | 1.08 | 2.88 | 52.12% | 9.24 | 17.73 | 35.41% | 1.76 | 4.97 | 88.44% | 5.74 | 6.49 | 1.99 | 3.62 |
| 2018 | Warriors | 78 | 26 | 6.37 | 5.9 | 0.74 | 1.08 | 2.88 | 52.12% | 9.24 | 17.73 | 35.41% | 1.76 | 4.97 | 88.44% | 5.74 | 6.49 | 1.99 | 3.62 |
| 2017 | Warriors | 68 | 26.4 | 6.82 | 5.4 | 0.74 | 1.75 | 3.04 | 51.53% | 9.26 | 17.97 | 41.85% | 2.54 | 6.07 | 88.89% | 5.28 | 5.94 | 1.96 | 3.76 |
| 2016 | Warriors | 62 | 25.1 | 8.27 | 4.8 | 1.06 | 1.6 | 2.23 | 53.72% | 8.89 | 16.55 | 37.57% | 1.89 | 5.03 | 87.56% | 5.42 | 6.19 | 1.89 | 0.08 |
| 2015 | Thunder | 72 | 28.2 | 8.18 | 5 | 0.96 | 1.18 | 3.47 | 50.52% | 9.69 | 19.18 | 38.62% | 2.58 | 6.68 | 89.74% | 6.21 | 6.92 | 1.9 | 0.1 |
| 2014 | Thunder | 27 | 25.4 | 6.59 | 4.1 | 0.89 | 0.93 | 2.74 | 50.92% | 8.81 | 17.3 | 40.24% | 2.37 | 5.89 | 85.47% | 5.41 | 6.33 | 1.48 | - |
| 2013 | Thunder | 81 | 32 | 7.38 | 5.5 | 1.27 | 0.73 | 3.52 | 50.29% | 10.48 | 20.84 | 39.11% | 2.37 | 6.06 | 87.32% | 8.68 | 9.94 | 2.15 | 0.32 |
| 2012 | Thunder | 81 | 28.15 | 7.9 | 4.62 | 1.43 | 1.3 | 3.46 | 0.51 | 9.03 | 17.69 | 0.42 | 1.72 | 4.12 | 0.91 | 8.38 | 9.26 | 1.77 | - |
| 2011 | Thunder | 66 | 28.03 | 7.99 | 3.5 | 1.33 | 1.17 | 3.76 | 0.5 | 9.74 | 19.65 | 0.39 | 2.02 | 5.21 | 0.86 | 6.53 | 7.59 | 2.02 | - |
| 2010 | Thunder | 78 | 27.71 | 6.83 | 2.74 | 1.13 | 0.97 | 2.8 | 0.46 | 9.12 | 19.72 | 0.35 | 1.86 | 5.31 | 0.88 | 7.62 | 8.65 | 2.04 | - |
| 2009 | Thunder | 82 | 30.15 | 7.6 | 2.82 | 1.37 | 1.02 | 3.31 | 0.48 | 9.68 | 20.34 | 0.37 | 1.56 | 4.28 | 0.9 | 9.22 | 10.24 | 2.09 | - |
| 2008 | Thunder | 74 | 25.28 | 6.51 | 2.77 | 1.3 | 0.72 | 3.04 | 0.48 | 8.93 | 18.78 | 0.42 | 1.31 | 3.11 | 0.86 | 6.11 | 7.08 | 1.81 | - |
| 2007 | Thunder | 80 | 20.3 | 4.35 | 2.4 | 0.98 | 0.94 | 2.9 | 0.43 | 7.34 | 17.08 | 0.29 | 0.74 | 2.56 | 0.87 | 4.89 | 5.6 | 1.53 | - |
