
KennethFaried
Height6' 8"
Weight228 lbs
Age36
DOBNovember 19, 1989
CollegeMorehead State
BirthplaceNewark, NJ, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Rockets | 25 | 12.9 | 8.24 | 0.7 | 0.6 | 0.76 | 1.08 | 58.74% | 5.24 | 8.92 | 35.00% | 0.28 | 0.8 | 65.06% | 2.16 | 3.32 | 2.96 | 2.6 |
| 2018 | Nets | 12 | 5.1 | 3.67 | 0.2 | 0.17 | 0.33 | 0.5 | 59.43% | 2.08 | 3.5 | 19.05% | 0.08 | 0.42 | 62.41% | 0.83 | 1.33 | 0.67 | 0.67 |
| 2018 | Rockets | 25 | 12.9 | 8.24 | 0.7 | 0.6 | 0.76 | 1.08 | 58.74% | 5.24 | 8.92 | 35.00% | 0.28 | 0.8 | 65.06% | 2.16 | 3.32 | 2.96 | 2.6 |
| 2018 | Nets | 12 | 5.1 | 3.67 | 0.2 | 0.17 | 0.33 | 0.5 | 59.43% | 2.08 | 3.5 | 19.05% | 0.08 | 0.42 | 62.41% | 0.83 | 1.33 | 0.67 | 0.67 |
| 2017 | Nuggets | 32 | 5.9 | 4.78 | 0.6 | 0.38 | 0.41 | 0.72 | 51.40% | 2.38 | 4.63 | 0.00% | - | 0.03 | 71.07% | 1.13 | 1.59 | 1.59 | 0.97 |
| 2016 | Nuggets | 61 | 9.6 | 7.57 | 0.9 | 0.7 | 0.66 | 0.97 | 54.84% | 3.74 | 6.82 | 0.00% | - | 0.1 | 69.35% | 2.15 | 3.1 | 2.03 | 0.03 |
| 2015 | Nuggets | 67 | 12.5 | 8.67 | 1.2 | 0.48 | 0.9 | 1.36 | 55.78% | 5.21 | 9.34 | 33.33% | 0.01 | 0.03 | 61.33% | 2.03 | 3.31 | 2.52 | 0.09 |
| 2014 | Nuggets | 75 | 12.6 | 8.91 | 1.2 | 0.83 | 0.76 | 1.57 | 50.66% | 4.97 | 9.81 | 9.09% | 0.01 | 0.11 | 69.01% | 2.65 | 3.84 | 2.81 | 0.04 |
| 2013 | Nuggets | 80 | 13.7 | 8.55 | 1.2 | 0.88 | 0.86 | 1.69 | 54.54% | 5.59 | 10.25 | 0.00% | - | 0.04 | 65.04% | 2.53 | 3.89 | 2.41 | 0.1 |
| 2012 | Nuggets | 80 | 11.54 | 9.18 | 0.96 | 1.01 | 1.04 | 1.41 | 0.55 | 4.75 | 8.61 | - | - | - | 0.61 | 2.04 | 3.33 | 2.93 | - |
| 2011 | Nuggets | 46 | 10.24 | 7.65 | 0.78 | 0.74 | 1.02 | 1.17 | 0.59 | 3.94 | 6.72 | - | - | - | 0.67 | 2.37 | 3.57 | 2.52 | - |
