
Karl-AnthonyTowns
Season Stats
PPG20.8
RPG8.19
APG5.3
PER24.86
TPG3.1
SPG0.76
BPG0.67
Height7' 0"
Weight248 lbs
Age30
DOBNovember 15, 1995
CollegeKentucky
BirthplaceEdison, NJ, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Timberwolves | 21 | 20.8 | 8.19 | 5.3 | 0.76 | 0.67 | 3.1 | 50.52% | 7.29 | 14.43 | 32.50% | 1.81 | 5.57 | 88.48% | 4.38 | 4.95 | 3.9 | 2.57 |
| 2021 | Timberwolves | 74 | 24.6 | 9.82 | 3.6 | 0.97 | 1.12 | 3.05 | 52.89% | 8.68 | 16.41 | 41.01% | 2.03 | 4.95 | 82.25% | 5.19 | 6.31 | 3.61 | 3.43 |
| 2020 | Timberwolves | 50 | 24.8 | 10.58 | 4.5 | 0.78 | 1.14 | 3.2 | 48.57% | 8.5 | 17.5 | 38.73% | 2.44 | 6.3 | 85.85% | 5.34 | 6.22 | 3.72 | 3.44 |
| 2019 | Timberwolves | 35 | 26.5 | 10.8 | 4.4 | 0.94 | 1.2 | 3.14 | 50.82% | 9.03 | 17.77 | 41.21% | 3.26 | 7.91 | 79.57% | 5.14 | 6.46 | 3.34 | 3.26 |
| 2018 | Timberwolves | 77 | 24.4 | 12.39 | 3.4 | 0.87 | 1.62 | 3.12 | 51.82% | 8.84 | 17.06 | 39.91% | 1.84 | 4.61 | 83.56% | 4.88 | 5.84 | 3.79 | 3.66 |
| 2018 | Timberwolves | 77 | 24.4 | 12.39 | 3.4 | 0.87 | 1.62 | 3.12 | 51.82% | 8.84 | 17.06 | 39.91% | 1.84 | 4.61 | 83.56% | 4.88 | 5.84 | 3.79 | 3.66 |
| 2017 | Timberwolves | 82 | 21.3 | 12.34 | 2.4 | 0.78 | 1.4 | 1.94 | 54.51% | 7.79 | 14.29 | 41.95% | 1.46 | 3.48 | 85.92% | 4.21 | 4.9 | 3.48 | 3.1 |
| 2016 | Timberwolves | 82 | 25.1 | 12.28 | 2.7 | 0.68 | 1.26 | 2.59 | 54.18% | 9.78 | 18.05 | 36.72% | 1.23 | 3.35 | 83.14% | 4.34 | 5.22 | 2.94 | 0.02 |
| 2015 | Timberwolves | 82 | 18.3 | 10.46 | 2 | 0.71 | 1.68 | 2.23 | 54.20% | 7.62 | 14.06 | 34.58% | 0.37 | 1.07 | 81.19% | 2.72 | 3.35 | 2.99 | 0.02 |
