
JustinHoliday
Season Stats
PPG4.5
RPG0.85
APG0.9
PER3.52
TPG0.44
SPG0.19
BPG0.37
Height6' 6"
Weight180 lbs
Age37
DOBApril 5, 1989
CollegeWashington
BirthplaceMission Hills, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hawks | 27 | 4.5 | 0.85 | 0.9 | 0.19 | 0.37 | 0.44 | 37.61% | 1.7 | 4.52 | 33.97% | 1.07 | 3.15 | 0.00% | - | - | 1.33 | 0.67 |
| 2021 | Pacers | 49 | 11 | 2.76 | 1.8 | 0.73 | 0.37 | 1 | 41.50% | 3.88 | 9.35 | 37.76% | 2.59 | 6.86 | 82.14% | 0.69 | 0.84 | 2.14 | 1.53 |
| 2021 | Kings | 24 | 7.9 | 2.21 | 1.5 | 0.79 | 0.63 | 0.83 | 33.04% | 2.67 | 8.08 | 32.25% | 1.88 | 5.83 | 76.14% | 0.67 | 0.88 | 1.88 | 1.21 |
| 2020 | Pacers | 72 | 10.5 | 3.56 | 1.7 | 1.03 | 0.57 | 0.75 | 41.24% | 3.58 | 8.68 | 38.16% | 2.4 | 6.29 | 78.81% | 0.93 | 1.18 | 1.88 | 1.88 |
| 2019 | Pacers | 73 | 8.3 | 3.26 | 1.3 | 1.19 | 0.63 | 0.6 | 42.79% | 2.85 | 6.66 | 40.62% | 1.84 | 4.53 | 79.35% | 0.73 | 0.92 | 1.88 | 1.49 |
| 2018 | Bulls | 38 | 11.6 | 4.45 | 2.2 | 1.76 | 0.55 | 1.24 | 38.28% | 3.97 | 10.37 | 35.86% | 2.55 | 7.11 | 89.26% | 1.08 | 1.21 | 2.08 | 2.37 |
| 2018 | Grizzlies | 44 | 9.5 | 3.5 | 1.4 | 1.23 | 0.34 | 1.3 | 38.97% | 3.39 | 8.7 | 33.41% | 1.48 | 4.43 | 90.44% | 1.23 | 1.36 | 1.93 | 1.52 |
| 2018 | Bulls | 38 | 11.6 | 4.45 | 2.2 | 1.76 | 0.55 | 1.24 | 38.28% | 3.97 | 10.37 | 35.86% | 2.55 | 7.11 | 89.26% | 1.08 | 1.21 | 2.08 | 2.37 |
| 2018 | Grizzlies | 44 | 9.5 | 3.5 | 1.4 | 1.23 | 0.34 | 1.3 | 38.97% | 3.39 | 8.7 | 33.41% | 1.48 | 4.43 | 90.44% | 1.23 | 1.36 | 1.93 | 1.52 |
| 2017 | Bulls | 72 | 12.2 | 4.04 | 2.1 | 1.11 | 0.43 | 1.29 | 37.11% | 4.03 | 10.86 | 35.90% | 2.24 | 6.24 | 82.46% | 1.88 | 2.28 | 1.86 | 1.96 |
| 2016 | Knicks | 82 | 7.7 | 2.74 | 1.2 | 0.79 | 0.38 | 0.8 | 43.29% | 2.84 | 6.56 | 35.44% | 1.18 | 3.33 | 81.63% | 0.8 | 0.98 | 1.33 | 0.04 |
| 2015 | Hawks | 26 | 2.4 | 1.04 | 0.4 | 0.5 | 0.15 | 0.5 | 32.74% | 0.92 | 2.81 | 21.97% | 0.38 | 1.73 | 50.00% | 0.19 | 0.38 | 0.81 | - |
| 2015 | Bulls | 27 | 6.5 | 2.33 | 1.7 | 0.7 | 0.56 | 0.96 | 41.29% | 2.37 | 5.74 | 43.24% | 0.96 | 2.22 | 81.00% | 0.81 | 1 | 1.48 | - |
| 2014 | Warriors | 59 | 4.3 | 1.24 | 0.8 | 0.68 | 0.2 | 0.49 | 38.69% | 1.54 | 3.98 | 31.89% | 0.59 | 1.85 | 82.89% | 0.63 | 0.76 | 0.92 | - |
| 2012 | 76ers | 9 | 4.67 | 1.56 | 1.67 | 0.33 | 0.67 | 1 | 0.33 | 1.78 | 5.33 | 0.25 | 0.44 | 1.78 | 0.75 | 0.67 | 0.89 | 0.78 | - |
