
JohnWall
Season Stats
PPG11.4
RPG2.71
APG5.2
PER11.15
TPG2.35
SPG0.79
BPG0.35
Height6' 3"
Weight210 lbs
Age36
DOBSeptember 6, 1990
CollegeKentucky
BirthplaceRaleigh, NC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Clippers | 34 | 11.4 | 2.71 | 5.2 | 0.79 | 0.35 | 2.35 | 40.85% | 4.06 | 9.94 | 30.22% | 0.97 | 3.21 | 68.07% | 2.26 | 3.32 | 1.74 | 2.18 |
| 2021 | Rockets | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2020 | Rockets | 40 | 20.6 | 3.23 | 6.9 | 1.05 | 0.78 | 3.53 | 40.39% | 7.33 | 18.15 | 31.78% | 1.98 | 6.23 | 74.81% | 3.95 | 5.28 | 1.15 | 3.78 |
| 2019 | Wizards | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2018 | Wizards | 32 | 20.7 | 3.63 | 8.7 | 1.53 | 0.91 | 3.78 | 44.41% | 7.66 | 17.25 | 30.11% | 1.59 | 5.28 | 69.65% | 3.81 | 5.47 | 2.22 | 3.59 |
| 2018 | Wizards | 32 | 20.7 | 3.63 | 8.7 | 1.53 | 0.91 | 3.78 | 44.41% | 7.66 | 17.25 | 30.11% | 1.59 | 5.28 | 69.65% | 3.81 | 5.47 | 2.22 | 3.59 |
| 2017 | Wizards | 41 | 19.4 | 3.66 | 9.6 | 1.39 | 1.1 | 3.85 | 41.98% | 6.83 | 16.27 | 37.10% | 1.51 | 4.07 | 72.62% | 4.27 | 5.88 | 1.95 | 3.78 |
| 2016 | Wizards | 78 | 23.1 | 4.18 | 10.7 | 2.01 | 0.63 | 4.13 | 45.05% | 8.29 | 18.4 | 32.66% | 1.14 | 3.49 | 80.03% | 5.41 | 6.76 | 1.94 | 0.06 |
| 2015 | Wizards | 77 | 19.9 | 4.92 | 10.2 | 1.88 | 0.77 | 4.13 | 42.41% | 7.43 | 17.52 | 34.98% | 1.49 | 4.26 | 78.97% | 3.53 | 4.47 | 2.06 | 0.05 |
| 2014 | Wizards | 79 | 17.6 | 4.63 | 10 | 1.75 | 0.57 | 3.85 | 44.51% | 6.57 | 14.76 | 29.82% | 0.82 | 2.75 | 78.38% | 3.59 | 4.58 | 2.28 | 0.06 |
| 2013 | Wizards | 82 | 19.3 | 4.06 | 8.8 | 1.82 | 0.49 | 3.6 | 43.31% | 7.06 | 16.3 | 35.11% | 1.32 | 3.76 | 80.63% | 3.87 | 4.8 | 2.67 | 0.3 |
| 2012 | Wizards | 49 | 18.49 | 4 | 7.61 | 1.33 | 0.76 | 3.2 | 0.44 | 6.61 | 15 | 0.27 | 0.25 | 0.92 | 0.8 | 5.02 | 6.25 | 2.39 | - |
| 2011 | Wizards | 66 | 16.3 | 4.55 | 8.03 | 1.44 | 0.86 | 3.86 | 0.42 | 5.73 | 13.55 | 0.07 | 0.05 | 0.64 | 0.79 | 4.8 | 6.09 | 2.08 | - |
| 2010 | Wizards | 69 | 16.39 | 4.59 | 8.32 | 1.75 | 0.51 | 3.78 | 0.41 | 5.77 | 14.09 | 0.3 | 0.49 | 1.67 | 0.77 | 4.36 | 5.7 | 2.54 | - |
