
JoeJohnson
Height6' 7"
Weight240 lbs
Age45
DOBJune 29, 1981
CollegeArkansas
BirthplaceLittle Rock, AR, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Celtics | 1 | 2 | - | - | - | - | - | 100.00% | 1 | 1 | 0.00% | - | - | 0.00% | - | - | - | - |
| 2017 | Rockets | 23 | 6 | 2.83 | 1.7 | 0.26 | 0.04 | 0.78 | 38.08% | 2.22 | 5.83 | 27.92% | 0.74 | 2.65 | 95.60% | 0.87 | 0.91 | 1.52 | 1.39 |
| 2017 | Kings | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2017 | Jazz | 32 | 7.3 | 3.34 | 1.4 | 0.38 | 0.19 | 0.97 | 42.07% | 2.97 | 7.06 | 27.38% | 0.72 | 2.63 | 84.00% | 0.63 | 0.75 | 1 | 0.59 |
| 2016 | Jazz | 78 | 9.2 | 3.12 | 1.8 | 0.46 | 0.23 | 0.88 | 43.59% | 3.5 | 8.03 | 41.09% | 1.36 | 3.31 | 81.82% | 0.81 | 0.99 | 1.19 | 0.12 |
| 2015 | Nets | 57 | 11.8 | 3.93 | 4.1 | 0.7 | 0.04 | 2.04 | 40.58% | 4.33 | 10.67 | 37.06% | 1.49 | 4.02 | 85.19% | 1.61 | 1.89 | 1.75 | - |
| 2015 | Heat | 24 | 13.4 | 2.83 | 3.6 | 0.88 | 0.08 | 1.79 | 51.82% | 5.42 | 10.46 | 41.71% | 1.46 | 3.5 | 76.06% | 1.08 | 1.42 | 1.92 | 0.25 |
| 2014 | Nets | 80 | 14.4 | 4.8 | 3.7 | 0.74 | 0.18 | 1.71 | 43.56% | 5.58 | 12.81 | 35.87% | 1.51 | 4.21 | 80.00% | 1.76 | 2.2 | 1.5 | 0.06 |
| 2013 | Nets | 79 | 15.8 | 3.42 | 2.7 | 0.59 | 0.13 | 1.52 | 45.38% | 5.85 | 12.89 | 40.12% | 2.05 | 5.11 | 81.38% | 2.01 | 2.47 | 1.63 | 0.27 |
| 2012 | Nets | 72 | 16.25 | 3.03 | 3.51 | 0.68 | 0.19 | 1.71 | 0.42 | 6.18 | 14.61 | 0.38 | 2.06 | 5.49 | 0.82 | 1.83 | 2.24 | 1.38 | - |
| 2011 | Hawks | 60 | 18.82 | 3.68 | 3.87 | 0.8 | 0.22 | 1.93 | 0.45 | 7.05 | 15.52 | 0.39 | 2.08 | 5.37 | 0.85 | 2.63 | 3.1 | 1.25 | - |
| 2010 | Hawks | 72 | 18.22 | 4.04 | 4.69 | 0.65 | 0.1 | 2.03 | 0.44 | 7.14 | 16.13 | 0.3 | 1.24 | 4.17 | 0.8 | 2.71 | 3.38 | 1.82 | - |
| 2009 | Hawks | 76 | 21.3 | 4.65 | 4.86 | 1.08 | 0.07 | 1.91 | 0.46 | 8.36 | 18.24 | 0.37 | 1.7 | 4.61 | 0.82 | 2.9 | 3.54 | 1.91 | - |
| 2008 | Hawks | 79 | 21.37 | 4.38 | 5.76 | 1.06 | 0.24 | 2.47 | 0.44 | 7.85 | 17.98 | 0.36 | 1.89 | 5.24 | 0.83 | 3.79 | 4.58 | 2.23 | - |
| 2007 | Hawks | 82 | 21.7 | 4.48 | 5.78 | 1.02 | 0.22 | 2.72 | 0.43 | 7.89 | 18.26 | 0.38 | 2.06 | 5.42 | 0.83 | 3.85 | 4.62 | 2.05 | - |
| 2006 | Hawks | 57 | 25.02 | 4.19 | 4.37 | 1.05 | 0.19 | 3.09 | 0.47 | 9.4 | 19.98 | 0.38 | 2.09 | 5.47 | 0.75 | 4.12 | 5.51 | 2.02 | - |
| 2005 | Hawks | 82 | 20.16 | 4.09 | 6.54 | 1.26 | 0.38 | 3.26 | 0.45 | 7.71 | 17.01 | 0.36 | 1.56 | 4.39 | 0.79 | 3.18 | 4.02 | 2.28 | - |
| 2004 | Suns | 82 | 17.07 | 5.15 | 3.55 | 0.96 | 0.29 | 1.81 | 0.46 | 6.63 | 14.38 | 0.48 | 2.16 | 4.51 | 0.75 | 1.65 | 2.2 | 2.04 | - |
| 2003 | Suns | 82 | 16.67 | 4.7 | 4.42 | 1.13 | 0.32 | 2.43 | 0.43 | 6.77 | 15.74 | 0.31 | 1.01 | 3.32 | 0.75 | 2.12 | 2.83 | 2.16 | - |
| 2002 | Suns | 82 | 9.79 | 3.22 | 2.56 | 0.76 | 0.23 | 1.32 | 0.4 | 3.85 | 9.71 | 0.37 | 0.92 | 2.5 | 0.77 | 1.17 | 1.51 | 1.74 | - |
| 2001 | Suns | 77 | 7.55 | 3.34 | 2.33 | 0.77 | 0.26 | 0.92 | 0.43 | 3.26 | 7.58 | 0.29 | 0.49 | 1.69 | 0.77 | 0.53 | 0.69 | 1.48 | - |
