
JamesJohnson
Season Stats
PPG2.2
RPG1.33
APG0.6
PER2.92
TPG0.42
SPG0.33
BPG0.42
Height6' 7"
Weight240 lbs
Age39
DOBFebruary 20, 1987
CollegeWake Forest
BirthplaceCheyenne, WY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Pacers | 12 | 2.2 | 1.33 | 0.6 | 0.33 | 0.42 | 0.42 | 36.89% | 0.83 | 2.25 | 30.12% | 0.25 | 0.83 | 75.76% | 0.25 | 0.33 | 2 | 0.33 |
| 2021 | Nets | 62 | 5.5 | 3.47 | 2.1 | 0.48 | 0.55 | 0.77 | 46.87% | 2.32 | 4.95 | 27.01% | 0.37 | 1.37 | 52.81% | 0.47 | 0.89 | 2.61 | 0.65 |
| 2020 | Mavericks | 29 | 5.7 | 2.97 | 1.7 | 0.83 | 0.79 | 0.93 | 46.20% | 2.31 | 5 | 25.12% | 0.52 | 2.07 | 59.00% | 0.59 | 1 | 2.03 | 0.76 |
| 2020 | Pelicans | 22 | 9.2 | 4.14 | 2.2 | 0.82 | 0.86 | 1.27 | 43.41% | 3.59 | 8.27 | 26.74% | 0.73 | 2.73 | 59.35% | 1.27 | 2.14 | 2.77 | 1 |
| 2019 | Heat | 18 | 5.7 | 2.89 | 1.2 | 0.33 | 0.72 | 0.83 | 44.93% | 2.17 | 4.83 | 35.60% | 0.89 | 2.5 | 56.41% | 0.44 | 0.78 | 1.89 | 0.11 |
| 2019 | Timberwolves | 14 | 12 | 4.71 | 3.8 | 1.36 | 1.36 | 2.36 | 50.00% | 4.57 | 9.14 | 36.78% | 1.21 | 3.29 | 67.49% | 1.64 | 2.43 | 3.29 | 1.5 |
| 2018 | Heat | 55 | 7.8 | 3.2 | 2.5 | 0.64 | 0.49 | 1.35 | 43.25% | 2.98 | 6.89 | 33.58% | 0.91 | 2.71 | 71.65% | 0.91 | 1.27 | 2.07 | 1.04 |
| 2018 | Heat | 55 | 7.8 | 3.2 | 2.5 | 0.64 | 0.49 | 1.35 | 43.25% | 2.98 | 6.89 | 33.58% | 0.91 | 2.71 | 71.65% | 0.91 | 1.27 | 2.07 | 1.04 |
| 2017 | Heat | 73 | 10.8 | 4.9 | 3.8 | 0.96 | 0.7 | 1.93 | 50.30% | 4.23 | 8.41 | 30.83% | 0.78 | 2.53 | 69.82% | 1.55 | 2.22 | 2.63 | 1.71 |
| 2016 | Heat | 76 | 12.8 | 4.95 | 3.6 | 1 | 1.13 | 2.25 | 47.83% | 4.84 | 10.12 | 33.83% | 1.14 | 3.37 | 70.67% | 2 | 2.83 | 2.59 | 0.09 |
| 2015 | Raptors | 57 | 5 | 2.21 | 1.2 | 0.51 | 0.58 | 0.95 | 47.51% | 2 | 4.21 | 30.17% | 0.35 | 1.16 | 57.14% | 0.68 | 1.19 | 1.47 | - |
| 2014 | Raptors | 70 | 7.9 | 3.67 | 1.4 | 0.77 | 1 | 1.13 | 58.93% | 3.4 | 5.77 | 21.92% | 0.16 | 0.73 | 65.75% | 0.96 | 1.46 | 2.21 | 0.09 |
| 2013 | Grizzlies | 52 | 7.4 | 3.19 | 2.1 | 0.81 | 1.1 | 1.27 | 46.45% | 2.75 | 5.92 | 25.15% | 0.42 | 1.67 | 84.39% | 1.46 | 1.73 | 1.96 | 0.02 |
| 2012 | Kings | 54 | 5.11 | 2.69 | 1.07 | 0.76 | 0.93 | 1.26 | 0.41 | 2.17 | 5.24 | 0.1 | 0.04 | 0.39 | 0.6 | 0.74 | 1.24 | 1.83 | - |
| 2011 | Raptors | 62 | 9.13 | 4.71 | 1.97 | 1.15 | 1.36 | 1.63 | 0.45 | 3.76 | 8.36 | 0.32 | 0.31 | 0.97 | 0.7 | 1.31 | 1.86 | 2.86 | - |
| 2010 | Bulls | 38 | 7.13 | 3.74 | 2.34 | 0.87 | 0.97 | 1.68 | 0.46 | 2.84 | 6.24 | 0.24 | 0.21 | 0.9 | 0.66 | 1.24 | 1.87 | 2.5 | - |
| 2009 | Bulls | 65 | 3.94 | 1.97 | 0.74 | 0.32 | 0.66 | 0.95 | 0.45 | 1.46 | 3.23 | 0.33 | 0.23 | 0.71 | 0.73 | 0.79 | 1.08 | 1.94 | - |
