
IshSmith
Season Stats
PPG2.1
RPG0.76
APG1.6
PER2.52
TPG0.9
SPG0.29
BPG0.29
Height6' 0"
Weight175 lbs
Age38
DOBJuly 5, 1988
CollegeWake Forest
BirthplaceCharlotte, NC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Nuggets | 21 | 2.1 | 0.76 | 1.6 | 0.29 | 0.29 | 0.9 | 38.17% | 1 | 2.62 | 34.48% | 0.1 | 0.29 | 50.00% | 0.05 | 0.1 | 0.57 | 0.1 |
| 2021 | Wizards | 28 | 8.6 | 2.96 | 5.2 | 0.96 | 0.46 | 1.5 | 45.71% | 4 | 8.75 | 36.00% | 0.54 | 1.5 | 61.11% | 0.11 | 0.18 | 1.57 | 1.46 |
| 2021 | Hornets | 37 | 4.5 | 1.54 | 2.6 | 0.54 | 0.27 | 0.97 | 39.40% | 1.97 | 5 | 39.71% | 0.27 | 0.68 | 62.75% | 0.32 | 0.51 | 0.92 | 0.43 |
| 2020 | Wizards | 44 | 6.7 | 3.41 | 3.9 | 0.73 | 0.3 | 0.93 | 43.41% | 2.93 | 6.75 | 36.94% | 0.41 | 1.11 | 57.33% | 0.43 | 0.75 | 1.41 | 0.77 |
| 2019 | Wizards | 68 | 10.9 | 3.22 | 4.9 | 0.87 | 0.44 | 1.4 | 44.72% | 4.53 | 10.13 | 36.55% | 0.91 | 2.49 | 72.22% | 0.91 | 1.26 | 1.56 | 1.85 |
| 2018 | Pistons | 56 | 8.9 | 2.59 | 3.6 | 0.5 | 0.2 | 1.09 | 41.92% | 3.66 | 8.73 | 32.78% | 0.79 | 2.41 | 75.68% | 0.84 | 1.11 | 1.95 | 1.18 |
| 2018 | Pistons | 56 | 8.9 | 2.59 | 3.6 | 0.5 | 0.2 | 1.09 | 41.92% | 3.66 | 8.73 | 32.78% | 0.79 | 2.41 | 75.68% | 0.84 | 1.11 | 1.95 | 1.18 |
| 2017 | Pistons | 82 | 10.9 | 2.73 | 4.4 | 0.78 | 0.24 | 1.32 | 48.52% | 4.74 | 9.77 | 34.96% | 0.43 | 1.23 | 70.21% | 0.99 | 1.41 | 1.71 | 1.59 |
| 2016 | Pistons | 81 | 9.4 | 2.9 | 5.2 | 0.75 | 0.41 | 1.38 | 43.89% | 4.06 | 9.25 | 26.92% | 0.35 | 1.3 | 70.63% | 0.89 | 1.26 | 1.57 | - |
| 2015 | Pelicans | 27 | 8.9 | 3.41 | 5.7 | 0.89 | 0.22 | 1.67 | 43.01% | 3.63 | 8.44 | 30.33% | 0.37 | 1.22 | 76.73% | 1.22 | 1.59 | 1.41 | 0.07 |
| 2015 | 76ers | 50 | 14.7 | 4.26 | 7 | 1.28 | 0.36 | 2.6 | 40.46% | 5.98 | 14.78 | 33.58% | 0.92 | 2.74 | 66.92% | 1.78 | 2.66 | 1.9 | 0.04 |
| 2014 | 76ers | 25 | 12 | 2.92 | 6.1 | 1.28 | 0.2 | 2.76 | 39.75% | 5.12 | 12.88 | 30.91% | 0.68 | 2.2 | 58.33% | 1.12 | 1.92 | 1.52 | - |
| 2014 | Thunder | 30 | 1.2 | 0.9 | 0.9 | 0.13 | 0.03 | 0.3 | 33.33% | 0.5 | 1.5 | 17.65% | 0.03 | 0.17 | 66.67% | 0.2 | 0.3 | 0.4 | - |
| 2013 | Suns | 70 | 3.7 | 1.84 | 2.6 | 0.7 | 0.19 | 0.93 | 42.39% | 1.7 | 4.01 | 3.03% | 0.01 | 0.33 | 55.36% | 0.31 | 0.56 | 0.94 | - |
| 2012 | Bucks | 52 | 2.37 | 1.17 | 1.67 | 0.4 | 0.17 | 0.71 | 0.35 | 1.08 | 3.06 | 0.3 | 0.15 | 0.52 | 0.43 | 0.06 | 0.14 | 0.5 | - |
| 2011 | Warriors | 26 | 2.77 | 1.35 | 1.58 | 0.58 | 0.08 | 0.5 | 0.38 | 1.19 | 3.12 | 0.33 | 0.12 | 0.35 | 0.7 | 0.27 | 0.39 | 0.58 | - |
| 2010 | Grizzlies | 43 | 2.35 | 1.09 | 1.84 | 0.42 | 0.05 | 0.79 | 0.37 | 1 | 2.67 | 0.3 | 0.07 | 0.23 | 0.57 | 0.28 | 0.49 | 0.86 | - |
