
HarrisonBarnes
Season Stats
PPG15.5
RPG4.96
APG1.7
PER15.87
TPG1.22
SPG0.78
BPG0.13
Height6' 8"
Weight225 lbs
Age34
DOBMay 30, 1992
CollegeNorth Carolina
BirthplaceAmes, IA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kings | 45 | 15.5 | 4.96 | 1.7 | 0.78 | 0.13 | 1.22 | 48.57% | 4.76 | 9.8 | 37.75% | 1.71 | 4.53 | 82.17% | 4.24 | 5.16 | 1.38 | 1.69 |
| 2021 | Kings | 76 | 16.6 | 5.67 | 2.4 | 0.7 | 0.18 | 1.55 | 46.85% | 5.13 | 10.95 | 39.45% | 1.87 | 4.74 | 82.69% | 4.49 | 5.43 | 1.24 | 2.45 |
| 2020 | Kings | 58 | 16.1 | 6.64 | 3.5 | 0.74 | 0.19 | 1.6 | 49.68% | 5.5 | 11.07 | 39.00% | 1.72 | 4.41 | 82.96% | 3.36 | 4.05 | 1.29 | 2.43 |
| 2019 | Kings | 72 | 14.5 | 4.93 | 2.2 | 0.6 | 0.17 | 1.22 | 46.05% | 5.07 | 11.01 | 38.17% | 1.42 | 3.72 | 80.05% | 2.97 | 3.71 | 1.29 | 2.36 |
| 2018 | Mavericks | 49 | 17.7 | 4.22 | 1.3 | 0.67 | 0.22 | 1.39 | 40.46% | 5.92 | 14.63 | 38.90% | 2.47 | 6.35 | 83.42% | 3.37 | 4.04 | 1.61 | 1.96 |
| 2018 | Kings | 28 | 14.3 | 5.5 | 1.9 | 0.61 | 0.07 | 1.07 | 45.53% | 5.04 | 11.07 | 40.73% | 1.89 | 4.64 | 80.07% | 2.29 | 2.86 | 1.54 | 1.82 |
| 2018 | Mavericks | 49 | 17.7 | 4.22 | 1.3 | 0.67 | 0.22 | 1.39 | 40.46% | 5.92 | 14.63 | 38.90% | 2.47 | 6.35 | 83.42% | 3.37 | 4.04 | 1.61 | 1.96 |
| 2018 | Kings | 28 | 14.3 | 5.5 | 1.9 | 0.61 | 0.07 | 1.07 | 45.53% | 5.04 | 11.07 | 40.73% | 1.89 | 4.64 | 80.07% | 2.29 | 2.86 | 1.54 | 1.82 |
| 2017 | Mavericks | 77 | 18.9 | 6.08 | 2 | 0.64 | 0.18 | 1.53 | 44.42% | 6.97 | 15.69 | 35.88% | 1.55 | 4.32 | 82.76% | 3.36 | 4.06 | 1.22 | 2.48 |
| 2016 | Mavericks | 79 | 19.2 | 4.99 | 1.5 | 0.82 | 0.19 | 1.29 | 46.79% | 7.58 | 16.2 | 35.23% | 0.99 | 2.81 | 85.96% | 3.06 | 3.56 | 1.62 | 0.18 |
| 2015 | Warriors | 66 | 11.7 | 4.92 | 1.8 | 0.62 | 0.15 | 0.86 | 46.61% | 4.47 | 9.59 | 38.27% | 1.24 | 3.24 | 76.35% | 1.55 | 2.03 | 2.06 | 0.08 |
| 2014 | Warriors | 82 | 10.1 | 5.52 | 1.4 | 0.74 | 0.23 | 0.87 | 48.13% | 3.85 | 8 | 40.46% | 1.06 | 2.62 | 72.13% | 1.32 | 1.83 | 1.78 | 0.07 |
| 2013 | Warriors | 78 | 9.5 | 3.99 | 1.5 | 0.83 | 0.26 | 1.08 | 39.84% | 3.47 | 8.71 | 34.84% | 0.85 | 2.44 | 71.98% | 1.67 | 2.32 | 2.03 | 0.08 |
| 2012 | Warriors | 81 | 9.24 | 4.11 | 1.21 | 0.64 | 0.17 | 1.25 | 0.44 | 3.41 | 7.75 | 0.36 | 0.64 | 1.79 | 0.76 | 1.78 | 2.35 | 1.73 | - |
