
GregMonroe
Height6' 11"
Weight265 lbs
Age36
DOBJune 4, 1990
CollegeGeorgetown
BirthplaceNew Orleans, LA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Wizards | 2 | 4 | 5 | 0.5 | 0.5 | 0.5 | 1 | 50.00% | 2 | 4 | 0.00% | - | - | 0.00% | - | - | 1 | 2 |
| 2021 | Jazz | 3 | 4 | 3 | 1 | - | 0.33 | - | 79.64% | 1.33 | 1.67 | 0.00% | - | - | 57.08% | 1.33 | 2.33 | 2 | 0.67 |
| 2021 | Bucks | 5 | 5.4 | 4.2 | 0.4 | 0.6 | 0.4 | 0.6 | 50.00% | 2.2 | 4.4 | 0.00% | - | - | 55.56% | 1 | 1.8 | 1.4 | 1.6 |
| 2021 | Timberwolves | 4 | 7.3 | 6 | 4 | 1 | 1.5 | 1.75 | 59.09% | 3.25 | 5.5 | 0.00% | - | - | 42.86% | 0.75 | 1.75 | 2.25 | 0.5 |
| 2018 | Celtics | 2 | 3 | 1.5 | 0.5 | - | - | - | 60.00% | 1.5 | 2.5 | 0.00% | - | - | 0.00% | - | - | - | - |
| 2018 | Raptors | 38 | 4.8 | 4.11 | 0.4 | 0.34 | 0.21 | 0.82 | 45.99% | 1.95 | 4.24 | 0.00% | - | 0.11 | 57.14% | 0.92 | 1.61 | 1.61 | 0.68 |
| 2018 | 76ers | 3 | 13.7 | 4.33 | 2.3 | 0.33 | - | 0.33 | 65.19% | 5 | 7.67 | 100.00% | 0.33 | 0.33 | 90.74% | 3.33 | 3.67 | 1.67 | 0.67 |
| 2018 | 76ers | 3 | 13.7 | 4.33 | 2.3 | 0.33 | - | 0.33 | 65.19% | 5 | 7.67 | 100.00% | 0.33 | 0.33 | 90.74% | 3.33 | 3.67 | 1.67 | 0.67 |
| 2018 | Celtics | 2 | 3 | 1.5 | 0.5 | - | - | - | 60.00% | 1.5 | 2.5 | 0.00% | - | - | 0.00% | - | - | - | - |
| 2018 | Raptors | 38 | 4.8 | 4.11 | 0.4 | 0.34 | 0.21 | 0.82 | 45.99% | 1.95 | 4.24 | 0.00% | - | 0.11 | 57.14% | 0.92 | 1.61 | 1.61 | 0.68 |
| 2017 | Celtics | 26 | 10.2 | 6.35 | 2.3 | 1.08 | 0.65 | 1.85 | 53.02% | 4.04 | 7.62 | 0.00% | - | - | 80.00% | 2.12 | 2.65 | 1.85 | 1.58 |
| 2017 | Bucks | 5 | 6.8 | 5 | 1 | - | - | 1.2 | 48.48% | 3.2 | 6.6 | 0.00% | - | - | 50.00% | 0.4 | 0.8 | 1.4 | 1.6 |
| 2017 | Suns | 20 | 11.3 | 8 | 2.5 | 0.8 | 0.3 | 2 | 62.58% | 4.85 | 7.75 | 0.00% | - | - | 67.39% | 1.55 | 2.3 | 2 | 1.55 |
| 2016 | Bucks | 81 | 11.7 | 6.57 | 2.3 | 1.14 | 0.47 | 1.73 | 53.35% | 4.78 | 8.96 | 0.00% | - | 0.05 | 74.24% | 2.19 | 2.95 | 2.07 | 0.11 |
| 2015 | Bucks | 79 | 15.3 | 8.81 | 2.3 | 0.91 | 0.85 | 1.63 | 52.23% | 6.22 | 11.91 | 0.00% | - | 0.01 | 74.10% | 2.89 | 3.9 | 2.06 | 0.08 |
| 2014 | Pistons | 69 | 15.9 | 10.2 | 2.1 | 1.13 | 0.49 | 2.16 | 49.60% | 6.13 | 12.36 | 0.00% | - | - | 74.95% | 3.65 | 4.87 | 2.14 | - |
| 2013 | Pistons | 82 | 15.2 | 9.27 | 2.1 | 1.11 | 0.57 | 2.02 | 49.68% | 6.15 | 12.38 | 0.00% | - | 0.01 | 65.62% | 2.94 | 4.48 | 2.5 | 0.32 |
| 2012 | Pistons | 81 | 16.03 | 9.59 | 3.47 | 1.3 | 0.68 | 2.89 | 0.49 | 6.35 | 13.06 | - | - | 0.05 | 0.69 | 3.33 | 4.84 | 2.35 | - |
| 2011 | Pistons | 66 | 15.38 | 9.65 | 2.3 | 1.26 | 0.7 | 2.44 | 0.52 | 6.17 | 11.83 | - | - | 0.02 | 0.74 | 3.05 | 4.12 | 2.73 | - |
| 2010 | Pistons | 80 | 9.39 | 7.51 | 1.31 | 1.16 | 0.56 | 1.01 | 0.55 | 3.79 | 6.88 | - | - | 0.01 | 0.62 | 1.81 | 2.91 | 2.45 | - |
