
GorguiDieng
Season Stats
PPG3.8
RPG3
APG1.9
PER6.29
TPG0.86
SPG0.07
BPG0.5
Height6' 10"
Weight265 lbs
Age36
DOBJanuary 18, 1990
CollegeLouisville
BirthplaceKebemer,, SEN
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Spurs | 14 | 3.8 | 3 | 1.9 | 0.07 | 0.5 | 0.86 | 41.69% | 1.43 | 3.43 | 30.08% | 0.71 | 2.36 | 72.41% | 0.21 | 0.29 | 1.64 | 0.43 |
| 2021 | Hawks | 44 | 3.5 | 2.75 | 0.8 | 0.25 | 0.3 | 0.45 | 47.06% | 1.2 | 2.55 | 42.58% | 0.66 | 1.55 | 72.88% | 0.43 | 0.59 | 1.18 | 0.25 |
| 2020 | Grizzlies | 22 | 7.9 | 4.45 | 1.3 | 0.77 | 0.64 | 1 | 51.93% | 2.55 | 4.91 | 48.17% | 1.05 | 2.18 | 88.72% | 1.73 | 1.95 | 1.73 | 1.18 |
| 2020 | Spurs | 16 | 5.3 | 2.63 | 1.2 | 0.56 | 0.13 | 0.63 | 52.62% | 1.81 | 3.44 | 31.88% | 0.44 | 1.38 | 83.33% | 1.25 | 1.5 | 1.13 | 0.69 |
| 2019 | Timberwolves | 46 | 7.4 | 5.57 | 1.3 | 0.8 | 0.91 | 0.96 | 44.85% | 2.7 | 6.02 | 38.31% | 1 | 2.61 | 79.69% | 1.02 | 1.28 | 1.93 | 1.09 |
| 2019 | Grizzlies | 17 | 7.2 | 5.76 | 0.9 | 0.82 | 1 | 0.94 | 48.24% | 2.47 | 5.12 | 25.00% | 0.47 | 1.88 | 73.68% | 1.82 | 2.47 | 2.06 | 0.65 |
| 2018 | Timberwolves | 76 | 6.4 | 4.09 | 0.9 | 0.63 | 0.54 | 0.75 | 50.20% | 2.49 | 4.96 | 33.78% | 0.25 | 0.74 | 83.45% | 1.16 | 1.39 | 1.76 | 0.83 |
| 2018 | Timberwolves | 76 | 6.4 | 4.09 | 0.9 | 0.63 | 0.54 | 0.75 | 50.20% | 2.49 | 4.96 | 33.78% | 0.25 | 0.74 | 83.45% | 1.16 | 1.39 | 1.76 | 0.83 |
| 2017 | Timberwolves | 79 | 5.9 | 4.56 | 0.9 | 0.57 | 0.49 | 0.75 | 47.86% | 2.35 | 4.91 | 31.17% | 0.24 | 0.77 | 77.52% | 1 | 1.29 | 1.86 | 0.99 |
| 2016 | Timberwolves | 82 | 10 | 7.89 | 1.9 | 1.07 | 1.16 | 1.3 | 50.25% | 4.05 | 8.06 | 38.46% | 0.2 | 0.52 | 81.37% | 1.66 | 2.04 | 3.1 | 0.02 |
| 2015 | Timberwolves | 82 | 10.1 | 7.13 | 1.7 | 1.15 | 1.17 | 1.71 | 53.26% | 3.76 | 7.06 | 29.17% | 0.07 | 0.24 | 82.78% | 2.5 | 3.02 | 2.67 | - |
| 2014 | Timberwolves | 73 | 9.7 | 8.34 | 2 | 0.97 | 1.73 | 1.73 | 50.64% | 3.55 | 7.01 | 12.50% | 0.01 | 0.08 | 78.44% | 2.62 | 3.34 | 2.58 | - |
| 2013 | Timberwolves | 60 | 4.8 | 5 | 0.7 | 0.5 | 0.83 | 0.9 | 49.74% | 1.88 | 3.78 | 100.00% | 0.02 | 0.02 | 63.23% | 0.98 | 1.55 | 1.8 | 0.07 |
