
FredVanVleet
Season Stats
PPG18.9
RPG4.34
APG6.4
PER19.95
TPG1.68
SPG1.5
BPG0.55
Height6' 0"
Weight197 lbs
Age32
DOBFebruary 25, 1994
CollegeWichita State
BirthplaceRockford, IL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Raptors | 38 | 18.9 | 4.34 | 6.4 | 1.5 | 0.55 | 1.68 | 38.70% | 6.08 | 15.71 | 34.03% | 2.92 | 8.58 | 89.67% | 3.82 | 4.26 | 2.89 | 3.55 |
| 2021 | Raptors | 65 | 20.3 | 4.45 | 6.7 | 1.71 | 0.54 | 2.62 | 40.28% | 6.8 | 16.88 | 37.65% | 3.72 | 9.88 | 87.13% | 2.98 | 3.42 | 2.49 | 2.62 |
| 2020 | Raptors | 52 | 19.6 | 4.23 | 6.3 | 1.67 | 0.71 | 1.83 | 38.85% | 6.5 | 16.73 | 36.61% | 3.35 | 9.15 | 88.56% | 3.25 | 3.67 | 2.29 | 3.65 |
| 2019 | Raptors | 54 | 17.6 | 3.76 | 6.6 | 1.85 | 0.31 | 2.24 | 41.30% | 5.91 | 14.31 | 38.96% | 2.7 | 6.93 | 84.74% | 3.11 | 3.67 | 2.44 | 2.98 |
| 2018 | Raptors | 64 | 11 | 2.61 | 4.8 | 0.89 | 0.31 | 1.28 | 40.94% | 3.84 | 9.38 | 37.80% | 1.75 | 4.63 | 84.44% | 1.52 | 1.8 | 1.72 | 1.55 |
| 2018 | Raptors | 64 | 11 | 2.61 | 4.8 | 0.89 | 0.31 | 1.28 | 40.94% | 3.84 | 9.38 | 37.80% | 1.75 | 4.63 | 84.44% | 1.52 | 1.8 | 1.72 | 1.55 |
| 2017 | Raptors | 76 | 8.6 | 2.42 | 3.2 | 0.89 | 0.25 | 0.97 | 42.54% | 3.05 | 7.17 | 41.40% | 1.42 | 3.43 | 83.46% | 1.11 | 1.33 | 1.71 | 1.5 |
| 2016 | Raptors | 37 | 2.9 | 1.14 | 0.9 | 0.43 | 0.08 | 0.41 | 35.00% | 1.05 | 3 | 38.46% | 0.3 | 0.78 | 83.05% | 0.49 | 0.59 | 0.97 | - |
